| 2025 NASCAR Driver Points Standings | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | |||||||||||
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | |||||||||||
| Rank | Driver | Points | Behind | Driver | Points | Behind | Driver | Points | Behind | ||||
| 1 | Denny Hamlin | D. Hamlin | 5000 | - | Jesse Love | J. Love | 4040 | - | Corey Heim | C. Heim | 4041 | 4041 | - |
| 2 | Chase Briscoe | C. Briscoe | 5000 | -0 | Connor Zilisch (R) | C. Zilisch (R) | 4034 | -6 | Ty Majeski | T. Majeski | 4035 | 4035 | -6 |
| 3 | Kyle Larson | K. Larson | 5000 | -0 | Justin Allgaier | J. Allgaier | 4032 | -8 | Kaden Honeycutt | K. Honeycutt | 4034 | 4034 | -7 |
| 4 | William Byron | W. Byron | 5000 | -0 | Carson Kvapil (R) | C. Kvapil (R) | 4024 | -16 | Tyler Ankrum | T. Ankrum | 4023 | 4023 | -18 |
| 5 | Christopher Bell | C. Bell | 2371 | -2629 | Sheldon Creed | S. Creed | 3114 | -926 | Layne Riggs | L. Riggs | 2297 | 2297 | -1744 |
| 6 | Ryan Blaney | R. Blaney | 2315 | -2685 | Sam Mayer | S. Mayer | 2411 | -1629 | Rajah Caruth | R. Caruth | 2237 | 2237 | -1804 |
| 7 | Tyler Reddick | T. Reddick | 2298 | -2702 | Brandon Jones | B. Jones | 2240 | -1800 | Grant Enfinger | G. Enfinger | 2198 | 2198 | -1843 |
| 8 | Joey Logano | J. Logano | 2291 | -2709 | Austin Hill | A. Hill | 2230 | -1810 | Chandler Smith | C. Smith | 2179 | 2179 | -1862 |
| 9 | Chase Elliott | C. Elliott | 2282 | -2718 | Taylor Gray (R) | T. Gray (R) | 2228 | -1812 | Daniel Hemric | D. Hemric | 2177 | 2177 | -1864 |
| 10 | Bubba Wallace | B. Wallace | 2255 | -2745 | Sammy Smith | S. Smith | 2222 | -1818 | Jake Garcia | J. Garcia | 2148 | 2148 | -1893 |
(R) Denotes Rookie Driver
Complete Standings
|
|||||||||||||
| 2025 NASCAR Manufacturer Points Standings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | ||||||||||
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | ||||||||||
| Rank | Mfg | Wins | Points | Behind | Mfg | Wins | Points | Behind | Mfg | Wins | Points | Behind |
| 1 | ![]() | 15 | 1276 | - | ![]() | 26 | 1278 | - | ![]() | 14 | 925 | - |
| 2 | ![]() | 14 | 1250 | -26 | ![]() | 6 | 1082 | -196 | ![]() | 6 | 877 | -48 |
| 3 | ![]() | 6 | 1169 | -107 | ![]() | 1 | 1021 | -257 | ![]() | 5 | 865 | -60 |
View Animated Manufacturer Win Chart
|
||||||||||||
| Next Scheduled NASCAR Races | ||||
|---|---|---|---|---|
| Race No. | Series | Race and Venue | Time & Date | TV Station |
| 36 of 36 | NASCAR Cup Series Championship Phoenix Raceway #11 - Denny Hamlin - Pole Speed: 133.759 MPH | 3:00pm ET Today | ![]() | |
Click Series Logo to View scheduleMore ![]() | ||||
Copyright © 2009 - 2025 NascarReference.com
All rights reserved