Driver Road Course Pole Ranking |
---|
Rank | Driver | Poles |
---|---|---|
1 | Jeff Gordon | 9 |
- | Darrell Waltrip | 9 |
3 | David Pearson | 8 |
- | Terry Labonte | 8 |
5 | Richard Petty | 6 |
- | Ricky Rudd | 6 |
7 | Bobby Allison | 5 |
- | Dale Earnhardt | 5 |
9 | Mark Martin | 4 |
10 | Rusty Wallace | 3 |
- | Carl Edwards | 3 |
- | Kurt Busch | 3 |
- | Kyle Busch | 3 |
- | Tim Flock | 3 |
- | Paul Goldsmith | 3 |
- | Jamie McMurray | 3 |
17 | Buck Baker | 2 |
- | Dan Gurney | 2 |
- | Tim Richmond | 2 |
- | Kasey Kahne | 2 |
- | Kyle Larson | 2 |
- | Marvin Panch | 2 |
- | Tony Stewart | 2 |
- | Dick Hutcherson | 2 |
- | A.J. Foyt | 2 |
- | Geoffrey Bodine | 2 |
- | Cale Yarborough | 2 |
- | AJ Allmendinger | 2 |
- | Jimmie Johnson | 2 |
- | Marcos Ambrose | 2 |
31 | Jack Smith | 1 |
- | Joe Littlejohn | 1 |
- | Fred Lorenzen | 1 |
- | George Follmer | 1 |
- | Bob Pronger | 1 |
- | Art Watts | 1 |
- | Ernie Irvan | 1 |
- | Juan Pablo Montoya | 1 |
- | Jim Reed | 1 |
- | Eddie Gray | 1 |
- | Bobby Labonte | 1 |
- | Denny Hamlin | 1 |
- | Billy Wade | 1 |
- | Morgan Shepherd | 1 |
- | Boris Said | 1 |
- | Joey Logano | 1 |
- | Lee Petty | 1 |
- | Parnelli Jones | 1 |
- | Todd Bodine | 1 |
- | Gober Sosebee | 1 |
- | Frank Mundy | 1 |
- | Dale Jarrett | 1 |
- | Brian Vickers | 1 |
- | Pat Kirkwood | 1 |
- | Banjo Matthews | 1 |
- | Junior Johnson | 1 |
- Indicates A Tie Exists |