Driver Restrictor Plate Pole Ranking |
---|
Rank | Driver | Poles |
---|---|---|
1 | Jeff Gordon | 9 |
2 | Sterling Marlin | 7 |
3 | Jimmie Johnson | 6 |
- | Ernie Irvan | 6 |
- | Mark Martin | 6 |
- | Dale Earnhardt | 6 |
7 | Joe Nemechek | 5 |
- | Ken Schrader | 5 |
9 | Dale Earnhardt Jr | 4 |
- | Kevin Harvick | 4 |
- | Dale Jarrett | 4 |
- | Chase Elliott | 4 |
13 | Elliott Sadler | 3 |
- | Bill Elliott | 3 |
- | Jeremy Mayfield | 3 |
- | David Gilliland | 3 |
- | Bobby Labonte | 3 |
18 | Mike Skinner | 2 |
- | Martin Truex Jr | 2 |
- | Carl Edwards | 2 |
- | Stacy Compton | 2 |
- | Tony Stewart | 2 |
- | Juan Pablo Montoya | 2 |
- | Greg Biffle | 2 |
25 | Greg Sacks | 1 |
- | Terry Labonte | 1 |
- | Jeff Burton | 1 |
- | Brian Scott | 1 |
- | Steve Park | 1 |
- | Michael Waltrip | 1 |
- | Kasey Kahne | 1 |
- | Ricky Stenhouse Jr | 1 |
- | Loy Allen Jr | 1 |
- | Ricky Rudd | 1 |
- | Aric Almirola | 1 |
- | Boris Said | 1 |
- | Brian Vickers | 1 |
- | John Andretti | 1 |
- | Paul Menard | 1 |
- | Danica Patrick | 1 |
- | Alex Bowman | 1 |
- | Austin Dillon | 1 |
- | Davey Allison | 1 |
- | Jeff Green | 1 |
- | Matt Kenseth | 1 |
- | Darrell Waltrip | 1 |
- | Kyle Petty | 1 |
- | Travis Kvapil | 1 |
- | Kyle Busch | 1 |
- | Kurt Busch | 1 |
- Indicates A Tie Exists |