2019 NASCAR Gander Outdoor Series Schedule |
---|
No. | Date | Race and Venue | Winning Driver | Pole Driver | ||
---|---|---|---|---|---|---|
1 | 02/15/2019 | NextEra Energy Resources 250 Daytona International Speedway, Daytona Beach, FL | Austin Hill #16 Toyota | Christian Eckes #51 Toyota | ||
2 | 02/23/2019 | Ultimate Tailgating 200 Atlanta Motor Speedway, Hampton, Georgia (Atlanta) | Kyle Busch #51 Toyota | Austin Hill ♦ #16 Toyota | ||
3 | 03/01/2019 | Strat 200 Las Vegas Motor Speedway, Las Vegas, Nevada | Kyle Busch #51 Toyota | Kyle Busch #51 Toyota | ||
4 | 03/23/2019 | TruNorth Global 250 Martinsville Speedway, Ridgeway, Virginia (Martinsville) | Kyle Busch #51 Toyota | Stewart Friesen #52 Chevrolet | ||
5 | 03/29/2019 | Vankor 300 Texas Motor Speedway, Fort Worth, Texas | Kyle Busch #51 Toyota | Grant Enfinger #98 Ford | ||
6 | 05/03/2019 | Jegs 200 Dover International Speedway, Dover, Delaware | Johnny Sauter #13 Ford | Brett Moffitt #24 Chevrolet | ||
7 | 05/10/2019 | Digital Ally 250 Kansas Speedway, Kansas City, Kansas | Ross Chastain #45 Chevrolet | Matt Crafton #88 Ford | ||
8 | 05/17/2019 | North Carolina Education Lottery 200 Charlotte Motor Speedway, Concord, North Carolina (Charlotte) | Kyle Busch #51 Toyota | Matt Crafton #88 Ford | ||
9 | 06/07/2019 | SpeedyCash.com 400 Texas Motor Speedway, Fort Worth, Texas | Greg Biffle #51 Toyota | Todd Gilliland #4 Toyota | ||
10 | 06/16/2019 | M&M'S 200 Presented by Casey's General Store Iowa Speedway, Newton, Iowa | Ross Chastain #44 Chevrolet | Chandler Smith ♦ #51 Toyota | ||
11 | 06/22/2019 | CarShield 200 presented by CK Power Gateway Motorsports Park, Madison, Illinois | Ross Chastain #45 Chevrolet | Christian Eckes ♦ #51 Toyota | ||
12 | 06/28/2019 | Camping World 225 Chicagoland Speedway, Joliet, Illinois (Chicago) | Brett Moffitt #24 Chevrolet | Austin Hill #16 Toyota | ||
13 | 07/11/2019 | Buckle Up in Your Truck 225 Kentucky Speedway, Sparta, Kentucky | Tyler Ankrum #17 Toyota | Grant Enfinger #98 Ford | ||
14 | 07/27/2019 | Gander RV 150 Pocono Raceway, Long Pond, Pennslyvania (Pocono) | Ross Chastain #45 Chevrolet | Austin Hill #16 Toyota | ||
15 | 08/01/2019 | Eldora Dirt Derby Eldora Speedway, Rossburg, Ohio | Stewart Friesen #52 Chevrolet | Chase Briscoe ♦ #27 Ford | ||
16 | 08/10/2019 | Corrigan Oil 200 Michigan International Speedway, Brooklyn, Michigan | Austin Hill #16 Toyota | Ross Chastain #45 Chevrolet | ||
17 | 08/15/2019 | UNOH 200 presented by Ohio Logistics Bristol Motor Speedway, Bristol, Tennessee | Brett Moffitt #24 Chevrolet | Brett Moffitt #24 Chevrolet | ||
18 | 08/25/2019 | Chevrolet Silverado 250 Canadian Tire Motorsports Park, Clarington, ON Canada | Brett Moffitt #24 Chevrolet | Brett Moffitt #24 Chevrolet | ||
19 | 09/13/2019 | World of Westgate 200 Las Vegas Motor Speedway, Las Vegas, Nevada | Austin Hill #16 Toyota | Christian Eckes #51 Toyota | ||
20 | 10/12/2019 | Sugerlands Shine 250 Talladega Superspeedway, Talladega, Alabama | Spencer Boyd #20 Chevrolet | Matt Crafton #88 Ford | ||
21 | 10/26/2019 | NASCAR Hall of Fame 200 Martinsville Speedway, Ridgeway, Virginia (Martinsville) | Todd Gilliland #4 Toyota | Christian Eckes #51 Toyota | ||
22 | 11/08/2019 | Lucas Oil 150 ISM Raceway, Avondale, AZ (Phoenix) | Stewart Friesen #52 Chevrolet | Austin Hill #16 Toyota | ||
23 | 11/15/2019 | Ford EcoBoost 200 Homestead-Miami Speedway, Homestead, Florida (Miami) | Austin Hill #16 Toyota | Stewart Friesen ♦ #52 Chevrolet | ||
♦ No Qualifying Session |