NASCAR All-Star Open Winners |
---|
Year | Driver | Team | Car | Manufacturer |
---|---|---|---|---|
2021 | Aric Almirola | Stewart Haas Racing | 10 | Ford |
2020 | Matt DiBenedetto | Wood Brothers Racing | 21 | Ford |
2019 | Kyle Larson | Chip Ganassi Racing | 42 | Chevrolet |
2018 | AJ Allmendinger | JTG Daugherty Racing | 47 | Chevrolet |
2017 | Daniel Suarez | Joe Gibbs Racing | 19 | Toyota |
2016 | Kyle Larson | Chip Ganassi Racing | 42 | Chevrolet |
2015 | Clint Bowyer | Michael Waltrip Racing | 15 | Toyota |
2014 | Clint Bowyer | Michael Waltrip Racing | 15 | Toyota |
2013 | Jamie McMurray | Earnhardt Ganassi Racing | 1 | Chevrolet |
2012 | Dale Earnhardt, Jr. | Hendrick Motorsports | 88 | Chevrolet |
2011 | David Ragan | RFK Racing | 6 | Ford |
2010 | Martin Truex, Jr. | Michael Waltrip Racing | 56 | Toyota |
2009 | Sam Hornish Jr | Team Penske | 77 | Dodge |
2008 | AJ Allmendinger | Red Bull Racing | 84 | Toyota |
2007 | Martin Truex, Jr. | Dale Earnhardt Inc. | 1 | Chevrolet |
2006 | Scott Riggs | Red Bull Racing | 10 | Dodge |
2005 | Brian Vickers | Hendrick Motorsports | 25 | Chevrolet |
2004 | Sterling Marlin | Chip Ganassi Racing | 40 | Dodge |
2003 | Jeff Burton | RFK Racing | 99 | Ford |
2002 | Jeremy Mayfield | Evernham Motorsports | 19 | Dodge |
2001 | Johnny Benson | MB2 Motorsports | 10 | Pontiac |
2000 | Steve Park | Dale Earnhardt Inc. | 1 | Chevrolet |
1999 | Tony Stewart | Joe Gibbs Racing | 20 | Pontiac |
1998 | Jeremy Mayfield | Kranefuss-Haas Racing | 12 | Ford |
1997 | Ricky Craven | Hendrick Motorsports | 25 | Chevrolet |
1996 | Jimmy Spencer | Travis Carter Enterprises | 23 | Ford |
1995 | Todd Bodine | RahMoc Entrprises | 75 | Ford |
1994 | Jeff Gordon | Hendrick Motorsports | 24 | Chevrolet |
1992 | Michael Waltrip | Bahari Racing | 30 | Pontiac |
1991 | Michael Waltrip | Bahari Racing | 30 | Pontiac |
1990 | Dick Trickle | Cale Yarborough Motorsports | 66 | Pontiac |
1989 | Sterling Marlin | Hagan Racing | 94 | Oldsmobile |
1988 | Sterling Marlin | Hagan Racing | 44 | Oldsmobile |
1987 | Buddy Baker | Baker-Schiff Racing | 88 | Oldsmobile |
Formerly known as the Winston Open and Sprint Showdown |