Fowlerville, MI

|
Rick Markle's O'Reilly Auto Parts Series Crew Chief Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Carl Long C. Long | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 35.0 | 40.0 |
| 2008 | Kevin Lepage K. Lepage | 6 | 0 | 0 | 0 | 0 | 66 | 0 | 24.2 | 41.3 |
| 2009 | Chase Miller C. Miller | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 28.0 | 39.0 |
| 2009 | Derrike Cope D. Cope | 10 | 0 | 0 | 0 | 0 | 911 | 0 | 32.7 | 33.7 |
| 2009 | Kevin Lepage K. Lepage | 2 | 0 | 0 | 0 | 0 | 115 | 0 | 26.5 | 37.5 |
| 2010 | Derrike Cope D. Cope | 13 | 0 | 0 | 0 | 0 | 1251 | 0 | 34.4 | 36.2 |
| 2010 | Johnny Chapman J. Chapman | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 35.0 | 39.0 |
| 2012 | Kevin Lepage K. Lepage | 8 | 0 | 0 | 0 | 0 | 641 | 1 | 29.9 | 32.6 |
| 2013 | Ricky Ehrgott R. Ehrgott | 1 | 0 | 0 | 0 | 0 | 245 | 0 | 35.0 | 33.0 |
| 2014 | Jake Crum J. Crum | 3 | 0 | 0 | 0 | 0 | 573 | 0 | 33.3 | 30.3 |
| 2014 | Joe Nemechek J. Nemechek | 1 | 0 | 0 | 0 | 0 | 246 | 0 | 26.0 | 23.0 |
| 2014 | Kevin Lepage K. Lepage | 1 | 0 | 0 | 0 | 0 | 147 | 0 | 31.0 | 19.0 |
| 2014 | Kyle Fowler K. Fowler | 1 | 0 | 0 | 0 | 0 | 191 | 0 | 30.0 | 32.0 |
| 2014 | Tim Cowen T. Cowen | 1 | 0 | 0 | 0 | 0 | 89 | 0 | 30.0 | 18.0 |
| 2015 | Tim Cowen T. Cowen | 1 | 0 | 0 | 0 | 0 | 72 | 0 | 34.0 | 30.0 |
| 2018 | Dylan Lupton D. Lupton | 6 | 0 | 0 | 0 | 0 | 807 | 0 | 25.7 | 26.8 |
| 2018 | Kaz Grala K. Grala | 1 | 0 | 0 | 0 | 0 | 76 | 0 | 16.0 | 37.0 |
| View All | Totals: | 58 | 0 | 0 | 0 | 0 | 5474 | 1 | 30.4 | 33.7 |
|
Rick Markle's Craftsman Truck Series Crew Chief Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Derrike Cope D. Cope | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 33.0 | 33.0 |
| 2008 | Jennifer Jo Cobb J. Cobb | 1 | 0 | 0 | 0 | 0 | 144 | 0 | 35.0 | 26.0 |
| 2008 | Larry Gunselman L. Gunselman | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 36.0 | 34.0 |
| 2008 | Michelle Theriault M. Theriault | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 34.0 | 35.0 |
| 2008 | Nick Tucker N. Tucker | 3 | 0 | 0 | 0 | 0 | 35 | 0 | 34.0 | 33.3 |
| 2008 | Rick Markle R. Markle | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 34.0 | 33.0 |
| 2020 | Brennan Poole B. Poole | 8 | 0 | 0 | 0 | 0 | 778 | 0 | 27.9 | 23.6 |
| View All | Totals: | 16 | 0 | 0 | 0 | 0 | 1006 | 0 | 31.1 | 28.1 |
Click Year or View All to View Crew Chief Statistics