|
2026 NASCAR Driver Points Standings |
|
NASCAR Cup Series |
O'Reilly Auto Parts Series |
Craftsman Truck Series |
|
Cup Series |
O'Reilly Series |
Truck Series |
| Rank |
Driver |
Points |
Behind |
Driver |
Points |
Behind |
Driver |
Points |
Behind |
| 1 | D. Hamlin | Denny Hamlin | 842 | — | J. Allgaier | Justin Allgaier | 966 | — | L. Riggs | Layne Riggs | 640 | — |
| 2 | T. Reddick | Tyler Reddick | 774 | 68 | J. Love | Jesse Love | 726 | 240 | K. Honeycutt | Kaden Honeycutt | 581 | 59 |
| 3 | R. Blaney | Ryan Blaney | 746 | 96 | S. Creed | Sheldon Creed | 693 | 273 | C. Smith | Chandler Smith | 514 | 126 |
| 4 | T. Gibbs | Ty Gibbs | 706 | 136 | C. Day | Corey Day | 689 | 277 | C. Eckes | Christian Eckes | 483 | 157 |
| 5 | C. Elliott | Chase Elliott | 624 | 218 | C. Kvapil | Carson Kvapil | 682 | 284 | G. Ruggiero | Giovanni Ruggiero | 467 | 173 |
| 6 | K. Larson | Kyle Larson | 608 | 234 | A. Hill | Austin Hill | 659 | 307 | T. Majeski | Ty Majeski | 400 | 240 |
| 7 | C. Hocevar | Carson Hocevar | 589 | 253 | S. Smith | Sammy Smith | 639 | 327 | B. Rhodes | Ben Rhodes | 386 | 254 |
| 8 | C. Briscoe | Chase Briscoe | 587 | 255 | B. Jones | Brandon Jones | 629 | 337 | D. Hemric | Daniel Hemric | 376 | 264 |
| 9 | C. Buescher | Chris Buescher | 585 | 257 | P. Retzlaff | Parker Retzlaff | 593 | 373 | G. Enfinger | Grant Enfinger | 351 | 289 |
| 10 | C. Bell | Christopher Bell | 568 | 274 | S. Mayer | Sam Mayer | 555 | 411 | T. Ankrum | Tyler Ankrum | 336 | 304 |
|
|
2026 NASCAR Manufacturer Points Standings |
|
NASCAR Cup Series |
O'Reilly Auto Parts Series |
Craftsman Truck Series |
|
Cup Series |
O'Reilly Series |
Truck Series |
| Rank |
Mfg |
Wins |
Pts |
Behind |
Mfg |
Wins |
Pts |
Behind |
Mfg |
Wins |
Pts |
Behind |
| 1 |  | 12 | 962 | — |  | 18 | 1094 | — |  | 6 | 615 | — |
| 2 |  | 6 | 838 | -124 |  | 3 | 731 | -363 |  | 5 | 608 | -7 |
| 3 |  | 3 | 732 | -230 |  | 0 | 192 | -902 |  | 4 | 592 | -23 |
| | | | | | | | |  | 0 | 394 | -221 |
|
| Next Scheduled NASCAR Races |
|---|