| 2026 NASCAR Driver Points Standings | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | |||||||||||
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | |||||||||||
| Rank | Driver | Points | Behind | Driver | Points | Behind | Driver | Points | Behind | ||||
| 1 | Tyler Reddick | T. Reddick | 526 | - | Justin Allgaier | J. Allgaier | 598 | - | Kaden Honeycutt | K. Honeycutt | 257 | 257 | - |
| 2 | Denny Hamlin | D. Hamlin | 417 | -109 | Sheldon Creed | S. Creed | 477 | -121 | Chandler Smith | C. Smith | 243 | 243 | -14 |
| 3 | Chase Elliott | C. Elliott | 409 | -117 | Jesse Love | J. Love | 431 | -167 | Layne Riggs | L. Riggs | 238 | 238 | -19 |
| 4 | Ryan Blaney | R. Blaney | 371 | -155 | Corey Day | C. Day | 400 | -198 | Giovanni Ruggiero | G. Ruggiero | 226 | 226 | -31 |
| 5 | Chris Buescher | C. Buescher | 345 | -181 | Brandon Jones | B. Jones | 394 | -204 | Ben Rhodes | B. Rhodes | 223 | 223 | -34 |
| 6 | Carson Hocevar | C. Hocevar | 333 | -193 | Sammy Smith | S. Smith | 376 | -222 | Christian Eckes | C. Eckes | 220 | 220 | -37 |
| 7 | Ty Gibbs | T. Gibbs | 330 | -196 | Austin Hill | A. Hill | 357 | -241 | Ty Majeski | T. Majeski | 212 | 212 | -45 |
| 8 | Kyle Larson | K. Larson | 318 | -208 | Carson Kvapil | C. Kvapil | 357 | -241 | Corey Heim | C. Heim | 204 | 204 | -53 |
| 9 | Brad Keselowski | B. Keselowski | 311 | -215 | Parker Retzlaff | P. Retzlaff | 329 | -269 | Tyler Ankrum | T. Ankrum | 165 | 165 | -92 |
| 10 | William Byron | W. Byron | 308 | -218 | Taylor Gray | T. Gray | 306 | -292 | Stewart Friesen | S. Friesen | 163 | 163 | -94 |
Complete Standings
|
|||||||||||||
| 2026 NASCAR Manufacturer Points Standings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | ||||||||||
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | ||||||||||
| Rank | Mfg | Wins | Points | Behind | Mfg | Wins | Points | Behind | Mfg | Wins | Points | Behind |
| 1 | ![]() | 7 | 513 | — | ![]() | 10 | 622 | — | ![]() | 3 | 300 | — |
| 2 | ![]() | 3 | 440 | -73 | ![]() | 2 | 404 | -218 | ![]() | 2 | 275 | -25 |
| 3 | ![]() | 1 | 381 | -132 | ![]() | 0 | 182 | -440 | ![]() | 2 | 269 | -31 |
| 4 |
| 0 | 194 | -106 | ||||||||
View Animated Manufacturer Win Chart
|
||||||||||||
| Next Scheduled NASCAR Races | ||||
|---|---|---|---|---|
| Race No. | Series | Race and Venue | Time & Date | TV Station |
| 12 of 36 | Go Bowling at The Glen Watkins Glen Intl Raceway | Sunday May 10th 3:00pm ET | ![]() | |
| 13 of 33 | Mission 200 at The Glen Watkins Glen Intl Raceway | Saturday May 9th 4:00pm ET | ![]() | |
| 8 of 25 | Bully Hill Vineyards 176 at The Glen Watkins Glen Intl Raceway | Friday May 8th 4:30pm ET | ![]() | |
Click Series Logo to View scheduleMore ![]() | ||||
Copyright © 2009 - 2026
NascarReference.com
All rights reserved