|
2026 NASCAR Driver Points Standings |
|
NASCAR Cup Series |
O'Reilly Auto Parts Series |
FedEx Freight Truck Series |
|
Cup Series |
O'Reilly Series |
FedEx Freight |
| Rank |
Driver |
Points |
Behind |
Driver |
Points |
Behind |
Driver |
Points |
Behind |
| 1 | K. Larson | Kyle Larson | 2370 | — | J. Love | Jesse Love | 2367 | — | K. Honeycutt | Kaden Honeycutt | 2371 | — |
| 2 | C. Bell | Christopher Bell | 2365 | 5 | J. Allgaier | Justin Allgaier | 2331 | 36 | L. Riggs | Layne Riggs | 2328 | 43 |
| 3 | C. Briscoe | Chase Briscoe | 2346 | 24 | C. Day | Corey Day | 2328 | 39 | T. Majeski | Ty Majeski | 2230 | 141 |
| 4 | D. Hamlin | Denny Hamlin | 2339 | 31 | S. Creed | Sheldon Creed | 2308 | 59 | C. Smith | Chandler Smith | 2229 | 142 |
| 5 | R. Blaney | Ryan Blaney | 2330 | 40 | C. Kvapil | Carson Kvapil | 2288 | 79 | C. Eckes | Christian Eckes | 2227 | 144 |
| 6 | J. Logano | Joey Logano | 2326 | 44 | S. Mayer | Sam Mayer | 2281 | 86 | G. Ruggiero | Giovanni Ruggiero | 2194 | 177 |
| 7 | T. Reddick | Tyler Reddick | 2314 | 56 | S. Smith | Sammy Smith | 2230 | 137 | D. Hemric | Daniel Hemric | 2177 | 194 |
| 8 | A. Cindric | Austin Cindric | 2240 | 130 | T. Gray | Taylor Gray | 2226 | 141 | B. Rhodes | Ben Rhodes | 2168 | 203 |
| 9 | T. Gibbs | Ty Gibbs | 2238 | 132 | A. Hill | Austin Hill | 2224 | 143 | T. Ankrum | Tyler Ankrum | 2157 | 214 |
| 10 | C. Elliott | Chase Elliott | 2221 | 149 | P. Retzlaff | Parker Retzlaff | 2194 | 173 | G. Enfinger | Grant Enfinger | 2152 | 219 |
|
|
2026 NASCAR Manufacturer Points Standings |
|
NASCAR Cup Series |
O'Reilly Auto Parts Series |
FedEx Freight Truck Series |
|
Cup Series |
O'Reilly Series |
FedEx Freight |
| Rank |
Mfg |
Wins |
Pts |
Behind |
Mfg |
Wins |
Pts |
Behind |
Mfg |
Wins |
Pts |
Behind |
| 1 |  | 18 | 1491 | — |  | 27 | 1589 | — |  | 10 | 964 | — |
| 2 |  | 8 | 1272 | -219 |  | 3 | 1026 | -563 |  | 8 | 938 | -26 |
| 3 |  | 7 | 1224 | -267 |  | 0 | 281 | -1308 |  | 5 | 885 | -79 |
| | | | | | | | |  | 0 | 595 | -369 |
|
| Next Scheduled NASCAR Races |
|---|