|
2026 NASCAR Driver Points Standings |
|
NASCAR Cup Series |
O'Reilly Auto Parts Series |
FedEx Freight Truck Series |
|
Cup Series |
O'Reilly Series |
FedEx Freight |
| Rank |
Driver |
Points |
Behind |
Driver |
Points |
Behind |
Driver |
Points |
Behind |
| 1 | K. Larson | Kyle Larson | 2469 | — | J. Allgaier | Justin Allgaier | 2436 | — | K. Honeycutt | Kaden Honeycutt | 2403 | — |
| 2 | C. Bell | Christopher Bell | 2402 | 67 | J. Love | Jesse Love | 2414 | 22 | L. Riggs | Layne Riggs | 2383 | 20 |
| 3 | D. Hamlin | Denny Hamlin | 2399 | 70 | C. Day | Corey Day | 2413 | 23 | C. Smith | Chandler Smith | 2300 | 103 |
| 4 | C. Briscoe | Chase Briscoe | 2385 | 84 | C. Kvapil | Carson Kvapil | 2405 | 31 | T. Majeski | Ty Majeski | 2275 | 128 |
| 5 | J. Logano | Joey Logano | 2366 | 103 | S. Creed | Sheldon Creed | 2394 | 42 | C. Eckes | Christian Eckes | 2263 | 140 |
| 6 | T. Reddick | Tyler Reddick | 2344 | 125 | S. Mayer | Sam Mayer | 2339 | 97 | G. Ruggiero | Giovanni Ruggiero | 2224 | 179 |
| 7 | R. Blaney | Ryan Blaney | 2336 | 133 | S. Smith | Sammy Smith | 2329 | 107 | B. Rhodes | Ben Rhodes | 2217 | 186 |
| 8 | T. Gibbs | Ty Gibbs | 2309 | 160 | T. Gray | Taylor Gray | 2277 | 159 | D. Hemric | Daniel Hemric | 2199 | 204 |
| 9 | W. Byron | William Byron | 2303 | 166 | B. Jones | Brandon Jones | 2253 | 183 | T. Ankrum | Tyler Ankrum | 2193 | 210 |
| 10 | C. Elliott | Chase Elliott | 2268 | 201 | A. Hill | Austin Hill | 2239 | 197 | G. Enfinger | Grant Enfinger | 2178 | 225 |
|
|
2026 NASCAR Manufacturer Points Standings |
|
NASCAR Cup Series |
O'Reilly Auto Parts Series |
FedEx Freight Truck Series |
|
Cup Series |
O'Reilly Series |
FedEx Freight |
| Rank |
Mfg |
Wins |
Pts |
Behind |
Mfg |
Wins |
Pts |
Behind |
Mfg |
Wins |
Pts |
Behind |
| 1 |  | 18 | 1554 | — |  | 29 | 1699 | — |  | 11 | 1020 | — |
| 2 |  | 10 | 1382 | -172 |  | 3 | 1088 | -611 |  | 8 | 968 | -52 |
| 3 |  | 7 | 1287 | -267 |  | 0 | 293 | -1406 |  | 5 | 917 | -103 |
| | | | | | | | |  | 0 | 620 | -400 |
|
| Next Scheduled NASCAR Races |
|---|