| 2026 NASCAR Driver Points Standings | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | |||||||||||
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | |||||||||||
| Rank | Driver | Points | Behind | Driver | Points | Behind | Driver | Points | Behind | ||||
| 1 | Tyler Reddick | T. Reddick | 225 | - | Justin Allgaier | J. Allgaier | 184 | - | Chandler Smith | C. Smith | 152 | 152 | - |
| 2 | Ryan Blaney | R. Blaney | 165 | -60 | Jesse Love | J. Love | 181 | -3 | Ben Rhodes | B. Rhodes | 118 | 118 | -34 |
| 3 | Bubba Wallace | B. Wallace | 153 | -72 | Austin Hill | A. Hill | 179 | -5 | Ty Majeski | T. Majeski | 102 | 102 | -50 |
| 4 | Chase Elliott | C. Elliott | 128 | -97 | Carson Kvapil | C. Kvapil | 146 | -38 | Giovanni Ruggiero | G. Ruggiero | 98 | 98 | -54 |
| 5 | Shane van Gisbergen | S. van Gisbergen | 116 | -109 | Sheldon Creed | S. Creed | 143 | -41 | Layne Riggs | L. Riggs | 96 | 96 | -56 |
| 6 | Joey Logano | J. Logano | 113 | -112 | Sammy Smith | S. Smith | 132 | -52 | Kaden Honeycutt | K. Honeycutt | 87 | 87 | -65 |
| 7 | Christopher Bell | C. Bell | 113 | -112 | Rajah Caruth | R. Caruth | 119 | -65 | Andres Perez | A. Perez | 85 | 85 | -67 |
| 8 | Michael McDowell | M. McDowell | 111 | -114 | Corey Day | C. Day | 118 | -66 | Stewart Friesen | S. Friesen | 70 | 70 | -82 |
| 9 | Chris Buescher | C. Buescher | 111 | -114 | Sam Mayer | S. Mayer | 110 | -74 | Christian Eckes | C. Eckes | 69 | 69 | -83 |
| 10 | Kyle Larson | K. Larson | 109 | -116 | Parker Retzlaff | P. Retzlaff | 104 | -80 | Justin Haley | J. Haley | 67 | 67 | -85 |
Complete Standings
|
|||||||||||||
| 2026 NASCAR Manufacturer Points Standings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | ||||||||||
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | ||||||||||
| Rank | Mfg | Wins | Points | Behind | Mfg | Wins | Points | Behind | Mfg | Wins | Points | Behind |
| 1 | ![]() | 3 | 200 | — | ![]() | 4 | 220 | — | ![]() | 2 | 143 | — |
| 2 | ![]() | 1 | 148 | -52 | ![]() | 0 | 92 | -128 | ![]() | 1 | 120 | -23 |
| 3 | ![]() | 0 | 138 | -62 | ![]() | 0 | 79 | -141 | ![]() | 0 | 101 | -42 |
| 4 |
| 0 | 85 | -58 | ||||||||
View Animated Manufacturer Win Chart
|
||||||||||||
| Next Scheduled NASCAR Races | ||||
|---|---|---|---|---|
| Race No. | Series | Race and Venue | Time & Date | TV Station |
| 5 of 36 | Pennzoil 400 Martinsville Speedway | Sunday Mar 15th 4:00pm ET | ![]() | |
| 5 of 33 | The LiUNA! Martinsville Speedway | Saturday Mar 14th 5:30pm ET | ![]() | |
| 4 of 25 | Buckle Up South Carolina 200 Darlington Raceway | Friday Mar 20th 7:30pn ET | ![]() | |
Click Series Logo to View scheduleMore ![]() | ||||
Copyright © 2009 - 2026
NascarReference.com
All rights reserved