| 2026 NASCAR Driver Points Standings | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | |||||||||||
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | |||||||||||
| Rank | Driver | Points | Behind | Driver | Points | Behind | Driver | Points | Behind | ||||
| 1 | Tyler Reddick | T. Reddick | 484 | - | Justin Allgaier | J. Allgaier | 598 | - | Kaden Honeycutt | K. Honeycutt | 257 | 257 | - |
| 2 | Denny Hamlin | D. Hamlin | 374 | -110 | Sheldon Creed | S. Creed | 477 | -121 | Chandler Smith | C. Smith | 243 | 243 | -14 |
| 3 | Ryan Blaney | R. Blaney | 344 | -140 | Jesse Love | J. Love | 431 | -167 | Layne Riggs | L. Riggs | 238 | 238 | -19 |
| 4 | Chase Elliott | C. Elliott | 340 | -144 | Corey Day | C. Day | 400 | -198 | Giovanni Ruggiero | G. Ruggiero | 226 | 226 | -31 |
| 5 | Ty Gibbs | T. Gibbs | 322 | -162 | Brandon Jones | B. Jones | 394 | -204 | Ben Rhodes | B. Rhodes | 223 | 223 | -34 |
| 6 | Kyle Larson | K. Larson | 315 | -169 | Sammy Smith | S. Smith | 376 | -222 | Christian Eckes | C. Eckes | 220 | 220 | -37 |
| 7 | Chris Buescher | C. Buescher | 309 | -175 | Austin Hill | A. Hill | 357 | -241 | Ty Majeski | T. Majeski | 212 | 212 | -45 |
| 8 | Carson Hocevar | C. Hocevar | 292 | -192 | Carson Kvapil | C. Kvapil | 357 | -241 | Corey Heim | C. Heim | 204 | 204 | -53 |
| 9 | Christopher Bell | C. Bell | 290 | -194 | Parker Retzlaff | P. Retzlaff | 329 | -269 | Tyler Ankrum | T. Ankrum | 165 | 165 | -92 |
| 10 | Brad Keselowski | B. Keselowski | 279 | -205 | Taylor Gray | T. Gray | 306 | -292 | Stewart Friesen | S. Friesen | 163 | 163 | -94 |
Complete Standings
|
|||||||||||||
| 2026 NASCAR Manufacturer Points Standings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | ||||||||||
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | ||||||||||
| Rank | Mfg | Wins | Points | Behind | Mfg | Wins | Points | Behind | Mfg | Wins | Points | Behind |
| 1 | ![]() | 7 | 478 | — | ![]() | 10 | 622 | — | ![]() | 3 | 300 | — |
| 2 | ![]() | 2 | 385 | -93 | ![]() | 2 | 404 | -218 | ![]() | 2 | 275 | -25 |
| 3 | ![]() | 1 | 349 | -129 | ![]() | 0 | 182 | -440 | ![]() | 2 | 269 | -31 |
| 4 |
| 0 | 194 | -106 | ||||||||
View Animated Manufacturer Win Chart
|
||||||||||||
| Next Scheduled NASCAR Races | ||||
|---|---|---|---|---|
| Race No. | Series | Race and Venue | Time & Date | TV Station |
| 11 of 36 | Würth 400 Texas Motor Speedway Pole: #77 Carson Hocevar - Speed: 191.349 MPH | 3:30pm ET Today | ![]() | |
| 13 of 33 | Mission 200 at The Glen Watkins Glen Intl Raceway | Saturday May 9th 4:00pm ET | ![]() | |
| 8 of 25 | Bully Hill Vineyards 176 at The Glen Watkins Glen Intl Raceway | Friday May 8th 4:30pm ET | ![]() | |
Click Series Logo to View scheduleMore ![]() | ||||
Copyright © 2009 - 2026
NascarReference.com
All rights reserved