NASCAR All-Star Race Winners |
---|
Year | Driver | Team | Car | Manufacturer |
---|---|---|---|---|
2021 | Kyle Larson | Hendrick Motorsports | 5 | Chevrolet |
2020 | Chase Elliott | Hendrick Motorsports | 9 | Chevrolet |
2019 | Kyle Larson | Chip Ganassi Racing | 42 | Chevrolet |
2018 | Kevin Harvick | Stewart Haas Racing | 4 | Ford |
2017 | Kyle Busch | Joe Gibbs Racing | 18 | Toyota |
2016 | Joey Logano | Team Penske | 22 | Ford |
2015 | Denny Hamlin | Joe Gibbs Racing | 11 | Toyota |
2014 | Jamie McMurray | Chip Ganassi Racing | 1 | Chevrolet |
2013 | Jimmie Johnson | Hendrick Motorsports | 48 | Chevrolet |
2012 | Jimmie Johnson | Hendrick Motorsports | 48 | Chevrolet |
2011 | Carl Edwards | RFK Racing | 99 | Ford |
2010 | Kurt Busch | Team Penske | 2 | Dodge |
2009 | Tony Stewart | Stewart Haas Racing | 14 | Chevrolet |
2008 | Kasey Kahne | Gillette Evernham Racing | 9 | Dodge |
2007 | Kevin Harvick | Richard Childress Racing | 29 | Chevrolet |
2006 | Jimmie Johnson | Hendrick Motorsports | 48 | Chevrolet |
2005 | Mark Martin | RFK Racing | 6 | Ford |
2004 | Matt Kenseth | RFK Racing | 6 | Ford |
2003 | Jimmie Johnson | Hendrick Motorsports | 48 | Chevrolet |
2002 | Ryan Newman | Team Penske | 12 | Dodge |
2001 | Jeff Gordon | Hendrick Motorsports | 24 | Chevrolet |
2000 | Dale Earnhardt, Jr. | Dale Earnhardt Inc. | 8 | Chevrolet |
1999 | Terry Labonte | Hendrick Motorsports | 5 | Chevrolet |
1998 | Mark Martin | RFK Racing | 6 | Ford |
1997 | Jeff Gordon | Hendrick Motorsports | 24 | Chevrolet |
1996 | Michael Waltrip | Wood Brothers Racing | 21 | Ford |
1995 | Jeff Gordon | Hendrick Motorsports | 24 | Chevrolet |
1994 | Geoffrey Bodine | Geoff Bodine Racing | 7 | Ford |
1993 | Dale Earnhardt | Richard Childress Racing | 3 | Chevrolet |
1992 | Davey Allison | Yates Racing | 28 | Ford |
1991 | Davey Allison | Yates Racing | 28 | Ford |
1990 | Dale Earnhardt | Richard Childress Racing | 3 | Chevrolet |
1989 | Rusty Wallace | Blue Max Racing | 27 | Pontiac |
1988 | Terry Labonte | Junior Johnson and Associates | 11 | Chevrolet |
1987 | Dale Earnhardt | Richard Childress Racing | 3 | Chevrolet |
1986 | Bill Elliott | Melling Racing | 9 | Ford |
1985 | Darrell Waltrip | Junior Johnson and Associates | 11 | Chevrolet |
Formerly known as the Winston and Sprint All-Star Challenge |