NASCAR Cup Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2008 | Boris Said B. Said | 1 | 0 | 0 | 0 | 0 | 90 | 0 | 40.0 | 24.0 |
2008 | Chad McCumbee C. McCumbee | 6 | 0 | 0 | 0 | 0 | 1807 | 0 | 37.7 | 32.3 |
2008 | Kyle Petty K. Petty | 10 | 0 | 0 | 0 | 0 | 3247 | 0 | 33.1 | 34.9 |
2008 | Terry Labonte T. Labonte | 9 | 0 | 0 | 0 | 0 | 1769 | 0 | 31.8 | 26.8 |
View All | Totals: | 26 | 0 | 0 | 0 | 0 | 6913 | 0 | 34.0 | 31.1 |
O'Reilly Auto Parts Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2005 | David Green D. Green | 35 | 1 | 3 | 6 | 0 | 6323 | 24 | 20.6 | 17.8 |
2006 | Casey Atwood C. Atwood | 8 | 0 | 0 | 0 | 0 | 1700 | 1 | 17.0 | 20.6 |
2006 | David Green D. Green | 27 | 0 | 0 | 2 | 0 | 4928 | 1 | 22.1 | 22.7 |
2007 | Bobby East B. East | 3 | 0 | 0 | 0 | 0 | 696 | 0 | 20.3 | 28.3 |
2007 | Casey Atwood C. Atwood | 3 | 0 | 0 | 0 | 0 | 596 | 0 | 33.0 | 22.0 |
2007 | Jason Keller J. Keller | 6 | 0 | 1 | 1 | 0 | 1064 | 0 | 18.0 | 19.3 |
2007 | John Graham J. Graham | 3 | 0 | 0 | 0 | 0 | 649 | 0 | 39.7 | 28.0 |
2007 | Johnny Sauter J. Sauter | 1 | 0 | 0 | 0 | 0 | 250 | 0 | 29.0 | 22.0 |
2007 | Jorge Goeters J. Goeters | 3 | 0 | 0 | 1 | 0 | 218 | 3 | 10.3 | 22.3 |
2007 | Robby Gordon R. Gordon | 1 | 0 | 0 | 0 | 0 | 165 | 0 | 24.0 | 31.0 |
2007 | Ward Burton W. Burton | 16 | 0 | 0 | 1 | 0 | 2858 | 0 | 18.2 | 22.0 |
2008 | Jason Leffler J. Leffler | 7 | 0 | 0 | 3 | 0 | 1105 | 1 | 12.0 | 15.0 |
2009 | Brian Scott B. Scott | 4 | 0 | 0 | 0 | 0 | 759 | 0 | 16.8 | 25.0 |
2009 | Burney Lamar B. Lamar | 1 | 0 | 0 | 0 | 0 | 169 | 0 | 41.0 | 22.0 |
2009 | Chad Blount C. Blount | 3 | 0 | 0 | 0 | 0 | 28 | 0 | 39.7 | 38.7 |
2009 | David Reutimann D. Reutimann | 3 | 0 | 0 | 1 | 0 | 524 | 0 | 22.7 | 13.3 |
2009 | Elliott Sadler E. Sadler | 1 | 0 | 0 | 0 | 0 | 200 | 0 | 28.0 | 18.0 |
2009 | Justin Marks J. Marks | 5 | 0 | 0 | 0 | 0 | 836 | 0 | 24.4 | 29.8 |
2009 | Kasey Kahne K. Kahne | 5 | 0 | 1 | 2 | 0 | 637 | 2 | 10.8 | 18.2 |
2009 | Kelly Bires K. Bires | 2 | 0 | 1 | 1 | 0 | 266 | 0 | 25.5 | 20.5 |
2009 | Marc Davis M. Davis | 2 | 0 | 0 | 0 | 0 | 265 | 0 | 30.0 | 29.5 |
2009 | Reed Sorenson R. Sorenson | 2 | 0 | 0 | 2 | 0 | 400 | 0 | 11.5 | 8.5 |
2010 | Casey Mears C. Mears | 1 | 0 | 0 | 0 | 0 | 180 | 0 | 19.0 | 31.0 |
2010 | Chad Blount C. Blount | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 35.0 | 40.0 |
2010 | David Reutimann D. Reutimann | 5 | 0 | 1 | 2 | 0 | 958 | 0 | 24.2 | 13.8 |
2010 | Derrick Griffin D. Griffin | 1 | 0 | 0 | 0 | 0 | 74 | 0 | 33.0 | 36.0 |
2010 | James Buescher J. Buescher | 2 | 0 | 0 | 0 | 0 | 399 | 8 | 27.0 | 19.0 |
2010 | Josh Wise J. Wise | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 29.0 | 39.0 |
2010 | Kasey Kahne K. Kahne | 7 | 0 | 1 | 2 | 1 | 1125 | 72 | 11.1 | 22.0 |
2010 | Kelly Bires K. Bires | 1 | 0 | 0 | 0 | 0 | 252 | 0 | 25.0 | 11.0 |
2010 | Mikey Kile M. Kile | 1 | 0 | 0 | 0 | 0 | 148 | 0 | 25.0 | 33.0 |
2010 | Reed Sorenson R. Sorenson | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 6.0 | 40.0 |
2010 | Ricky Carmichael R. Carmichael | 2 | 0 | 0 | 0 | 0 | 341 | 0 | 24.0 | 24.5 |
2010 | Scott Wimmer S. Wimmer | 1 | 0 | 0 | 0 | 0 | 102 | 0 | 32.0 | 32.0 |
2010 | Tayler Malsam T. Malsam | 9 | 0 | 0 | 0 | 0 | 1399 | 0 | 26.0 | 21.2 |
2011 | Boris Said B. Said | 1 | 0 | 0 | 0 | 0 | 51 | 0 | 12.0 | 37.0 |
2011 | James Buescher J. Buescher | 9 | 0 | 1 | 3 | 0 | 1653 | 0 | 18.4 | 16.2 |
2011 | Jason Leffler J. Leffler | 1 | 0 | 0 | 1 | 0 | 120 | 0 | 22.0 | 6.0 |
2011 | Kasey Kahne K. Kahne | 9 | 0 | 3 | 4 | 0 | 1733 | 67 | 11.3 | 14.6 |
2011 | Mikey Kile M. Kile | 5 | 0 | 0 | 0 | 0 | 961 | 0 | 16.0 | 22.4 |
2011 | Nelson Piquet, Jr. N. Piquet, Jr. | 1 | 0 | 0 | 0 | 0 | 198 | 0 | 35.0 | 24.0 |
2011 | Reed Sorenson R. Sorenson | 4 | 0 | 0 | 0 | 0 | 672 | 0 | 12.0 | 13.3 |
2011 | Ricky Carmichael R. Carmichael | 3 | 0 | 0 | 1 | 0 | 336 | 0 | 20.7 | 24.7 |
2011 | Ryan Newman R. Newman | 1 | 0 | 1 | 1 | 0 | 200 | 0 | 6.0 | 4.0 |
View All | Totals: | 208 | 1 | 13 | 34 | 1 | 35590 | 179 | 20.2 | 20.8 |
Craftsman Truck Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2011 | Brad Sweet B. Sweet | 1 | 0 | 0 | 1 | 0 | 134 | 0 | 4.0 | 10.0 |
View All | Totals: | 1 | 0 | 0 | 1 | 0 | 35590 | 0 | 4.0 | 10.0 |
Click Year or View All to View Crew Chief Statistics