Hickory, NC
O'Reilly Auto Parts Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2014 | Jamie Dick J. Dick | 6 | 0 | 0 | 0 | 0 | 902 | 0 | 29.3 | 29.2 |
2015 | Anthony Kumpen A. Kumpen | 2 | 0 | 0 | 0 | 0 | 387 | 0 | 31.5 | 25.5 |
2015 | Brandon Gdovic B. Gdovic | 3 | 0 | 0 | 0 | 0 | 523 | 0 | 25.7 | 23.0 |
2015 | Jamie Dick J. Dick | 5 | 0 | 0 | 0 | 0 | 753 | 0 | 27.4 | 30.4 |
2015 | Jeffrey Earnhardt J. Earnhardt | 6 | 0 | 0 | 0 | 0 | 923 | 3 | 23.2 | 22.8 |
2016 | Anthony Kumpen A. Kumpen | 1 | 0 | 0 | 0 | 0 | 118 | 0 | 29.0 | 26.0 |
2016 | Brandon Gdovic B. Gdovic | 5 | 0 | 0 | 0 | 0 | 807 | 0 | 28.4 | 22.6 |
2016 | Jordan Anderson J. Anderson | 1 | 0 | 0 | 0 | 0 | 134 | 0 | 22.0 | 36.0 |
2017 | Anthony Kumpen A. Kumpen | 2 | 0 | 0 | 0 | 0 | 186 | 0 | 32.0 | 19.0 |
2017 | Parker Kligerman P. Kligerman | 1 | 0 | 0 | 1 | 0 | 45 | 0 | 39.0 | 10.0 |
2017 | Quin Houff Q. Houff | 5 | 0 | 0 | 0 | 0 | 1193 | 0 | 27.0 | 20.6 |
2018 | Garrett Smithley G. Smithley | 11 | 0 | 0 | 0 | 0 | 1929 | 0 | 28.5 | 20.6 |
2018 | Vinnie Miller V. Miller | 1 | 0 | 0 | 0 | 0 | 32 | 0 | 26.0 | 37.0 |
2019 | B.J. Mcleod B. McLeod | 1 | 0 | 0 | 0 | 0 | 198 | 0 | 36.0 | 21.0 |
2019 | Landon Cassill L. Cassill | 1 | 0 | 0 | 0 | 0 | 147 | 0 | 11.0 | 18.0 |
2019 | Ryan Repko R. Repko | 3 | 0 | 0 | 0 | 0 | 730 | 0 | 29.7 | 22.0 |
2019 | Stephen Leicht S. Leicht | 28 | 0 | 1 | 1 | 0 | 4298 | 0 | 27.6 | 23.4 |
2020 | Colby Howard C. Howard | 21 | 0 | 0 | 0 | 0 | 3665 | 0 | 27.9 | 24.4 |
2020 | Jesse Little J. Little | 1 | 0 | 0 | 0 | 0 | 48 | 0 | 37.0 | 30.0 |
2020 | Mike Wallace M. Wallace | 3 | 0 | 0 | 0 | 0 | 159 | 0 | 18.0 | 24.3 |
2020 | Robby Lyons R. Lyons | 4 | 0 | 0 | 0 | 0 | 576 | 0 | 21.5 | 20.5 |
2020 | Ryan Vargas R. Vargas | 4 | 0 | 0 | 0 | 0 | 437 | 0 | 23.3 | 25.5 |
2021 | Jeremy Clements J. Clements | 33 | 0 | 0 | 8 | 0 | 4927 | 5 | 13.7 | 16.4 |
2022 | Jeremy Clements J. Clements | 32 | 1 | 2 | 5 | 0 | 4613 | 5 | 18.7 | 20.6 |
2023 | Jeremy Clements J. Clements | 33 | 0 | 0 | 0 | 0 | 4960 | 2 | 21.8 | 21.2 |
2024 | Jeremy Clements J. Clements | 33 | 0 | 0 | 1 | 0 | 5102 | 31 | 21.4 | 23.2 |
2025 | Jeb Burton J. Burton | 31 | 0 | 1 | 7 | 0 | 4811 | 11 | 19.4 | 16.9 |
View All | Totals: | 277 | 1 | 4 | 23 | 0 | 42603 | 57 | 22.4 | 21.4 |
Click Year or View All to View Crew Chief Statistics