|
Mark Tutor's NASCAR Cup Series Crew Chief Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Loy Allen, Jr. L. Allen, Jr. | 4 | 0 | 0 | 0 | 0 | 573 | 0 | 29.5 | 31.3 |
| 1999 | Darrell Waltrip D. Waltrip | 6 | 0 | 0 | 0 | 0 | 2151 | 3 | 25.7 | 22.5 |
| 1999 | Rick Mast R. Mast | 15 | 0 | 0 | 1 | 0 | 3701 | 25 | 24.5 | 25.9 |
| 2001 | Buckshot Jones B. Jones | 5 | 0 | 0 | 0 | 0 | 1322 | 1 | 33.8 | 32.0 |
| 2002 | Rick Mast R. Mast | 6 | 0 | 0 | 0 | 0 | 2056 | 0 | 38.2 | 31.3 |
| 2004 | Tony Raines T. Raines | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 28.0 | 43.0 |
| 2005 | Anthony Lazzaro A. Lazzaro | 1 | 0 | 0 | 0 | 0 | 92 | 0 | 38.0 | 28.0 |
| 2005 | Kevin Lepage K. Lepage | 1 | 0 | 0 | 0 | 0 | 201 | 0 | 37.0 | 35.0 |
| 2005 | Tony Raines T. Raines | 5 | 0 | 0 | 0 | 0 | 1323 | 2 | 30.0 | 30.6 |
| 2006 | Bill Elliott B. Elliott | 3 | 0 | 0 | 0 | 0 | 721 | 0 | 39.3 | 29.3 |
| 2006 | Mike Skinner M. Skinner | 1 | 0 | 0 | 0 | 0 | 159 | 0 | 17.0 | 37.0 |
| 2007 | Joe Nemechek J. Nemechek | 1 | 0 | 0 | 0 | 0 | 92 | 0 | 32.0 | 43.0 |
| 2007 | John Andretti J. Andretti | 1 | 0 | 0 | 0 | 0 | 220 | 0 | 32.0 | 34.0 |
| 2007 | Kevin Lepage K. Lepage | 1 | 0 | 0 | 0 | 0 | 294 | 0 | 37.0 | 35.0 |
| View All | Totals: | 51 | 0 | 0 | 1 | 0 | 12907 | 31 | 29.9 | 29.3 |
|
Mark Tutor's O'Reilly Auto Parts Series Crew Chief Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Damon Lusk D. Lusk | 1 | 0 | 0 | 0 | 0 | 200 | 0 | 16.0 | 18.0 |
| 2003 | Tony Raines T. Raines | 12 | 0 | 2 | 5 | 0 | 2100 | 3 | 15.6 | 21.1 |
| 2004 | Damon Lusk D. Lusk | 3 | 0 | 0 | 0 | 0 | 458 | 4 | 29.7 | 23.3 |
| 2004 | Jimmy Spencer J. Spencer | 3 | 0 | 0 | 0 | 0 | 526 | 0 | 28.3 | 29.7 |
| 2004 | Tony Raines T. Raines | 10 | 0 | 0 | 1 | 0 | 1636 | 0 | 22.3 | 24.1 |
| 2004 | Tyler Walker T. Walker | 1 | 0 | 0 | 0 | 0 | 193 | 0 | 35.0 | 30.0 |
| 2005 | Burney Lamar B. Lamar | 1 | 0 | 0 | 0 | 0 | 162 | 0 | 21.0 | 34.0 |
| 2005 | Ryan Hemphill R. Hemphill | 6 | 0 | 0 | 0 | 0 | 947 | 0 | 35.5 | 28.3 |
| 2005 | Tim Fedewa T. Fedewa | 4 | 0 | 0 | 0 | 0 | 528 | 0 | 22.5 | 29.8 |
| 2005 | Tony Raines T. Raines | 10 | 0 | 0 | 2 | 0 | 1931 | 1 | 26.3 | 16.9 |
| 2005 | Tony Stewart T. Stewart | 1 | 0 | 1 | 1 | 1 | 82 | 17 | 1.0 | 4.0 |
| 2008 | Antonio Perez A. Perez | 1 | 0 | 0 | 0 | 0 | 76 | 0 | 10.0 | 34.0 |
| 2009 | Antonio Perez A. Perez | 2 | 0 | 0 | 0 | 0 | 98 | 0 | 11.5 | 26.5 |
| 2010 | Joe Nemechek J. Nemechek | 1 | 0 | 0 | 0 | 0 | 57 | 0 | 27.0 | 28.0 |
| View All | Totals: | 56 | 0 | 3 | 9 | 1 | 8994 | 25 | 22.9 | 23.4 |
Click Year or View All to View Crew Chief Statistics