Darlington, SC
NASCAR Cup Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2010 | Jacques Villeneuve J. Villeneuve | 1 | 0 | 0 | 0 | 0 | 157 | 0 | 43.0 | 29.0 |
2010 | Jason Leffler J. Leffler | 1 | 0 | 0 | 0 | 0 | 30 | 0 | 35.0 | 43.0 |
2010 | Mike Bliss M. Bliss | 1 | 0 | 0 | 0 | 0 | 40 | 0 | 37.0 | 41.0 |
2010 | Reed Sorenson R. Sorenson | 3 | 0 | 0 | 0 | 0 | 220 | 0 | 37.7 | 41.0 |
2012 | Bill Elliott B. Elliott | 1 | 0 | 0 | 0 | 0 | 123 | 0 | 6.0 | 37.0 |
2014 | Aric Almirola A. Almirola | 36 | 1 | 2 | 7 | 0 | 9759 | 23 | 19.1 | 21.4 |
2015 | Aric Almirola A. Almirola | 36 | 0 | 3 | 6 | 0 | 9992 | 3 | 22.4 | 17.9 |
2016 | Aric Almirola A. Almirola | 29 | 0 | 0 | 0 | 0 | 7795 | 1 | 23.6 | 23.3 |
2017 | Chris Buescher C. Buescher | 36 | 0 | 0 | 4 | 0 | 9948 | 5 | 25.3 | 21.4 |
2018 | AJ Allmendinger A. Allmendinger | 9 | 0 | 0 | 2 | 0 | 2774 | 10 | 20.7 | 16.7 |
2018 | Chris Buescher C. Buescher | 27 | 0 | 2 | 2 | 0 | 6987 | 1 | 21.9 | 21.1 |
2019 | Chris Buescher C. Buescher | 36 | 0 | 0 | 4 | 0 | 10038 | 13 | 21.6 | 17.8 |
2020 | Ryan Preece R. Preece | 36 | 0 | 0 | 2 | 0 | 9208 | 12 | 25.3 | 24.3 |
2021 | Ryan Preece R. Preece | 36 | 0 | 1 | 4 | 0 | 8478 | 12 | 24.0 | 22.8 |
2022 | Justin Haley J. Haley | 29 | 0 | 3 | 4 | 0 | 7279 | 43 | 22.2 | 18.0 |
2023 | Justin Haley J. Haley | 32 | 0 | 1 | 5 | 0 | 7784 | 24 | 24.2 | 21.3 |
2024 | Daniel Hemric D. Hemric | 36 | 0 | 0 | 4 | 0 | 9690 | 15 | 27.2 | 23.0 |
2025 | AJ Allmendinger A. Allmendinger | 33 | 0 | 2 | 7 | 1 | 7708 | 41 | 15.1 | 20.2 |
View All | Totals: | 418 | 1 | 14 | 51 | 1 | 108010 | 203 | 22.8 | 21.3 |
O'Reilly Auto Parts Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2006 | A.J. Foyt IV A. Foyt IV | 1 | 0 | 0 | 0 | 0 | 175 | 0 | 34.0 | 41.0 |
2006 | Chase Pistone C. Pistone | 1 | 0 | 0 | 0 | 0 | 111 | 0 | 32.0 | 37.0 |
2006 | Dave Blaney D. Blaney | 7 | 1 | 1 | 2 | 0 | 1294 | 6 | 14.3 | 15.3 |
2006 | Ryan Moore R. Moore | 1 | 0 | 0 | 0 | 0 | 204 | 0 | 32.0 | 29.0 |
2007 | Brent Sherman B. Sherman | 2 | 0 | 0 | 0 | 0 | 414 | 0 | 34.5 | 29.0 |
2007 | Brian Vickers B. Vickers | 6 | 0 | 0 | 3 | 0 | 1123 | 87 | 13.8 | 18.5 |
2007 | Dave Blaney D. Blaney | 21 | 0 | 3 | 4 | 0 | 3619 | 30 | 13.0 | 20.0 |
2007 | John Graham J. Graham | 2 | 0 | 0 | 0 | 0 | 150 | 0 | 35.0 | 27.0 |
2007 | Mike Bliss M. Bliss | 1 | 0 | 0 | 1 | 0 | 200 | 0 | 22.0 | 9.0 |
2007 | Todd Bodine T. Bodine | 1 | 0 | 0 | 1 | 0 | 250 | 0 | 6.0 | 6.0 |
2008 | Brian Vickers B. Vickers | 11 | 0 | 6 | 8 | 2 | 1781 | 44 | 11.8 | 11.9 |
2008 | Denny Hamlin D. Hamlin | 8 | 0 | 1 | 4 | 0 | 1357 | 0 | 13.9 | 17.9 |
2008 | James Buescher J. Buescher | 6 | 0 | 0 | 1 | 1 | 1298 | 27 | 21.5 | 16.7 |
2008 | Justin Marks J. Marks | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 13.0 | 33.0 |
2008 | Kyle Busch K. Busch | 8 | 0 | 2 | 3 | 0 | 1360 | 75 | 11.0 | 21.8 |
2008 | Michael Jourdain, Jr. M. Jourdain, Jr. | 1 | 0 | 0 | 0 | 0 | 39 | 0 | 20.0 | 36.0 |
2009 | Brian Ickler B. Ickler | 2 | 0 | 0 | 0 | 0 | 399 | 0 | 31.0 | 29.0 |
2009 | Brian Vickers B. Vickers | 17 | 0 | 7 | 12 | 1 | 2716 | 133 | 9.7 | 10.0 |
2009 | Burney Lamar B. Lamar | 8 | 0 | 0 | 1 | 0 | 1829 | 0 | 20.9 | 18.6 |
2009 | David Reutimann D. Reutimann | 5 | 0 | 1 | 3 | 0 | 1104 | 0 | 23.4 | 8.4 |
2009 | Jacques Villeneuve J. Villeneuve | 1 | 0 | 1 | 1 | 0 | 76 | 3 | 6.0 | 4.0 |
2009 | Reed Sorenson R. Sorenson | 2 | 0 | 2 | 2 | 0 | 400 | 0 | 6.0 | 2.5 |
2010 | Brian Vickers B. Vickers | 5 | 0 | 2 | 5 | 0 | 739 | 1 | 13.2 | 7.2 |
2010 | Jacques Villeneuve J. Villeneuve | 3 | 0 | 1 | 2 | 0 | 208 | 4 | 3.3 | 12.0 |
2010 | Reed Sorenson R. Sorenson | 27 | 0 | 9 | 21 | 0 | 5287 | 74 | 14.2 | 10.4 |
2011 | Brian Vickers B. Vickers | 3 | 0 | 0 | 3 | 0 | 600 | 0 | 14.7 | 9.3 |
2011 | James Buescher J. Buescher | 1 | 0 | 0 | 0 | 0 | 200 | 0 | 19.0 | 14.0 |
2011 | Mark Martin M. Martin | 4 | 1 | 1 | 3 | 0 | 674 | 11 | 9.0 | 7.5 |
2011 | Reed Sorenson R. Sorenson | 25 | 1 | 7 | 18 | 0 | 4603 | 85 | 12.6 | 10.2 |
2011 | Ron Hornaday, Jr. R. Hornaday, Jr. | 1 | 0 | 0 | 0 | 0 | 200 | 0 | 42.0 | 13.0 |
2012 | Alex Tagliani A. Tagliani | 1 | 0 | 0 | 0 | 1 | 81 | 7 | 1.0 | 22.0 |
2012 | Brad Sweet B. Sweet | 7 | 0 | 0 | 1 | 0 | 1446 | 0 | 18.3 | 16.1 |
2012 | James Buescher J. Buescher | 15 | 1 | 2 | 7 | 0 | 2585 | 13 | 14.5 | 12.3 |
2012 | Jamie McMurray J. McMurray | 1 | 0 | 0 | 1 | 0 | 200 | 0 | 9.0 | 9.0 |
2012 | Jason Leffler J. Leffler | 1 | 0 | 0 | 1 | 0 | 250 | 0 | 4.0 | 8.0 |
2012 | Kasey Kahne K. Kahne | 3 | 0 | 1 | 2 | 0 | 654 | 3 | 9.0 | 9.0 |
2012 | Miguel Paludo M. Paludo | 1 | 0 | 0 | 0 | 0 | 82 | 4 | 14.0 | 13.0 |
2012 | Nelson Piquet, Jr. N. Piquet, Jr. | 1 | 1 | 1 | 1 | 1 | 50 | 19 | 1.0 | 1.0 |
2012 | Steve Arpin S. Arpin | 2 | 0 | 0 | 1 | 0 | 449 | 0 | 10.0 | 13.0 |
2013 | Kyle Larson K. Larson | 33 | 0 | 9 | 17 | 0 | 5659 | 102 | 14.6 | 13.8 |
View All | Totals: | 247 | 5 | 57 | 129 | 6 | 43885 | 728 | 14.4 | 14.0 |
Craftsman Truck Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2011 | Brad Sweet B. Sweet | 6 | 0 | 0 | 0 | 0 | 712 | 0 | 18.2 | 23.5 |
2011 | Ryan Newman R. Newman | 1 | 0 | 1 | 1 | 0 | 130 | 0 | 5.0 | 5.0 |
2012 | Kyle Larson K. Larson | 1 | 0 | 0 | 1 | 0 | 150 | 0 | 25.0 | 10.0 |
2013 | Kyle Larson K. Larson | 2 | 1 | 2 | 2 | 0 | 358 | 178 | 8.0 | 1.5 |
2013 | Ron Hornaday, Jr. R. Hornaday, Jr. | 1 | 0 | 1 | 1 | 0 | 148 | 0 | 11.0 | 5.0 |
View All | Totals: | 11 | 1 | 4 | 5 | 0 | 1498 | 178 | 15.1 | 14.9 |
Click Year or View All to View Crew Chief Statistics