NASCAR Cup Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
1999 | Jeff Green J. Green | 1 | 0 | 0 | 0 | 0 | 199 | 0 | 26.0 | 21.0 |
1999 | Ron Hornaday, Jr. R. Hornaday, Jr. | 1 | 0 | 0 | 0 | 0 | 396 | 0 | 35.0 | 29.0 |
1999 | Steve Grissom S. Grissom | 1 | 0 | 0 | 0 | 0 | 187 | 0 | 19.0 | 28.0 |
2004 | Dave Blaney D. Blaney | 1 | 0 | 0 | 0 | 0 | 123 | 0 | 24.0 | 40.0 |
2004 | Jimmy Spencer J. Spencer | 1 | 0 | 0 | 0 | 0 | 198 | 0 | 40.0 | 24.0 |
2005 | Robby Gordon R. Gordon | 6 | 0 | 0 | 0 | 0 | 1567 | 4 | 32.8 | 33.7 |
View All | Totals: | 11 | 0 | 0 | 0 | 0 | 2670 | 4 | 31.0 | 31.3 |
O'Reilly Auto Parts Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2000 | Andy Houston A. Houston | 1 | 0 | 0 | 0 | 0 | 246 | 0 | 29.0 | 36.0 |
2000 | Anthony Lazzaro A. Lazzaro | 1 | 0 | 0 | 0 | 0 | 82 | 0 | 31.0 | 16.0 |
2000 | Austin Cameron A. Cameron | 2 | 0 | 0 | 0 | 0 | 405 | 0 | 39.0 | 36.5 |
2000 | Dave Steele D. Steele | 2 | 0 | 0 | 0 | 0 | 308 | 0 | 24.0 | 28.5 |
2000 | Derrick Gilchrist D. Gilchrist | 2 | 0 | 0 | 0 | 0 | 393 | 0 | 35.0 | 29.5 |
2000 | Glenn Allen, Jr. G. Allen, Jr. | 5 | 0 | 0 | 0 | 0 | 874 | 0 | 34.2 | 33.0 |
2000 | Jason White J. White | 2 | 0 | 0 | 0 | 0 | 540 | 0 | 41.5 | 24.5 |
2000 | Marty Houston M. Houston | 3 | 0 | 0 | 0 | 0 | 592 | 0 | 31.0 | 24.7 |
2000 | Sterling Marlin S. Marlin | 1 | 1 | 1 | 1 | 0 | 250 | 98 | 16.0 | 1.0 |
2000 | Ted Musgrave T. Musgrave | 9 | 0 | 0 | 1 | 0 | 1706 | 0 | 25.4 | 25.0 |
2001 | Andy Santerre A. Santerre | 3 | 0 | 0 | 0 | 0 | 648 | 0 | 21.0 | 15.3 |
2001 | Marty Houston M. Houston | 16 | 0 | 0 | 0 | 0 | 2552 | 0 | 27.8 | 27.4 |
2001 | Ron Hornaday, Jr. R. Hornaday, Jr. | 9 | 0 | 0 | 2 | 0 | 1599 | 25 | 22.9 | 17.4 |
2001 | Tim Fedewa T. Fedewa | 1 | 0 | 0 | 1 | 0 | 250 | 0 | 23.0 | 6.0 |
2001 | Todd Bodine T. Bodine | 4 | 0 | 1 | 1 | 0 | 793 | 0 | 13.8 | 14.8 |
2002 | Kerry Earnhardt K. Earnhardt | 34 | 0 | 2 | 5 | 0 | 5491 | 9 | 26.1 | 23.8 |
2003 | Kerry Earnhardt K. Earnhardt | 19 | 0 | 0 | 0 | 0 | 2821 | 4 | 21.1 | 25.1 |
2003 | Tim Fedewa T. Fedewa | 15 | 0 | 0 | 0 | 0 | 2812 | 1 | 22.1 | 21.2 |
2004 | Robby Gordon R. Gordon | 20 | 1 | 6 | 9 | 0 | 3659 | 116 | 12.7 | 13.9 |
2005 | Robby Gordon R. Gordon | 2 | 0 | 0 | 1 | 0 | 176 | 0 | 11.5 | 23.0 |
View All | Totals: | 151 | 2 | 10 | 21 | 0 | 26197 | 253 | 23.4 | 22.4 |
Click Year or View All to View Crew Chief Statistics