Nashville, TN
NASCAR Cup Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2000 | Bobby Hamilton B. Hamilton | 13 | 0 | 0 | 1 | 0 | 3509 | 3 | 26.4 | 28.2 |
2000 | Joe Nemechek J. Nemechek | 3 | 0 | 0 | 0 | 0 | 896 | 0 | 20.0 | 22.3 |
2005 | Bobby Hamilton, Jr. B. Hamilton, Jr. | 10 | 0 | 0 | 0 | 0 | 2432 | 1 | 26.3 | 29.6 |
2005 | Ron Fellows R. Fellows | 1 | 0 | 0 | 0 | 0 | 92 | 0 | 37.0 | 25.0 |
2006 | Eric McClure E. McClure | 1 | 0 | 0 | 0 | 0 | 182 | 0 | 27.0 | 31.0 |
View All | Totals: | 28 | 0 | 0 | 1 | 0 | 7111 | 4 | 26.1 | 28.1 |
O'Reilly Auto Parts Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2005 | Bobby Hamilton B. Hamilton | 5 | 0 | 0 | 1 | 0 | 917 | 0 | 26.0 | 16.8 |
2005 | Eric Jones E. Jones | 1 | 0 | 0 | 0 | 0 | 26 | 0 | 32.0 | 39.0 |
2005 | Joe Ruttman J. Ruttman | 1 | 0 | 0 | 0 | 0 | 87 | 0 | 13.0 | 24.0 |
2008 | Willie Allen W. Allen | 2 | 0 | 0 | 0 | 0 | 335 | 0 | 30.5 | 31.0 |
2015 | Mario Gosselin M. Gosselin | 3 | 0 | 0 | 0 | 0 | 455 | 0 | 32.0 | 26.3 |
2015 | Martin Roy M. Roy | 3 | 0 | 0 | 0 | 0 | 411 | 0 | 34.3 | 27.3 |
2016 | Garrett Smithley G. Smithley | 28 | 0 | 0 | 0 | 0 | 4489 | 0 | 28.3 | 23.8 |
2017 | Jeremy Clements J. Clements | 12 | 1 | 1 | 1 | 0 | 2150 | 10 | 23.0 | 19.8 |
2018 | Jeremy Clements J. Clements | 33 | 0 | 0 | 2 | 0 | 5314 | 2 | 19.3 | 18.9 |
2019 | Jeremy Clements J. Clements | 1 | 0 | 0 | 0 | 0 | 208 | 0 | 17.0 | 15.0 |
2020 | Alex Labbé A. Labbe | 1 | 0 | 0 | 0 | 0 | 45 | 0 | 17.0 | 30.0 |
2020 | Josh Williams J. Williams | 1 | 0 | 0 | 0 | 0 | 45 | 0 | 22.0 | 13.0 |
2020 | Korbin Forrister K. Forrister | 2 | 0 | 0 | 0 | 0 | 358 | 0 | 30.5 | 32.0 |
View All | Totals: | 93 | 1 | 1 | 4 | 0 | 14840 | 12 | 24.3 | 21.7 |
Craftsman Truck Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2000 | Joe Ruttman J. Ruttman | 15 | 1 | 4 | 5 | 5 | 2414 | 160 | 8.3 | 13.9 |
2001 | Dennis Setzer D. Setzer | 20 | 1 | 8 | 15 | 2 | 3448 | 97 | 9.6 | 8.0 |
2002 | Dennis Setzer D. Setzer | 15 | 0 | 7 | 11 | 0 | 2509 | 61 | 10.9 | 7.7 |
2002 | Robert Pressley R. Pressley | 6 | 1 | 3 | 3 | 0 | 988 | 82 | 9.3 | 13.3 |
2003 | Dennis Setzer D. Setzer | 25 | 3 | 15 | 23 | 0 | 4188 | 437 | 10.1 | 6.5 |
2004 | Dennis Setzer D. Setzer | 25 | 2 | 8 | 16 | 0 | 4198 | 93 | 9.8 | 9.0 |
2006 | Bobby Hamilton, Jr. B. Hamilton, Jr. | 3 | 0 | 0 | 1 | 0 | 343 | 1 | 23.3 | 16.0 |
2007 | Willie Allen W. Allen | 11 | 0 | 0 | 1 | 0 | 1754 | 29 | 16.7 | 22.2 |
2008 | Timothy Peters T. Peters | 1 | 0 | 0 | 0 | 0 | 253 | 0 | 6.0 | 19.0 |
2010 | Clay Greenfield C. Greenfield | 5 | 0 | 0 | 0 | 0 | 649 | 0 | 28.6 | 26.2 |
2010 | Dennis Setzer D. Setzer | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 26.0 | 35.0 |
2010 | Geoffrey Bodine G. Bodine | 1 | 0 | 0 | 0 | 0 | 106 | 0 | 8.0 | 26.0 |
2010 | Grant Enfinger G. Enfinger | 1 | 0 | 0 | 0 | 0 | 91 | 0 | 12.0 | 22.0 |
2010 | J.C. Stout J. Stout | 3 | 0 | 0 | 0 | 0 | 219 | 0 | 27.7 | 24.7 |
2010 | John King J. King | 2 | 0 | 0 | 0 | 0 | 369 | 0 | 26.5 | 21.5 |
2010 | Johnny Benson, Jr. J. Benson, Jr. | 1 | 0 | 0 | 1 | 0 | 100 | 8 | 9.0 | 8.0 |
2010 | Lance Fenton L. Fenton | 1 | 0 | 0 | 0 | 0 | 98 | 0 | 34.0 | 34.0 |
2010 | Terry Jones T. Jones | 1 | 0 | 0 | 0 | 0 | 23 | 0 | 36.0 | 32.0 |
2010 | Tim Andrews T. Andrews | 1 | 0 | 0 | 0 | 0 | 38 | 0 | 23.0 | 32.0 |
2013 | Clay Greenfield C. Greenfield | 5 | 0 | 0 | 0 | 0 | 594 | 0 | 26.4 | 23.2 |
2015 | Clay Greenfield C. Greenfield | 1 | 0 | 0 | 0 | 0 | 77 | 0 | 26.0 | 30.0 |
2017 | Clay Greenfield C. Greenfield | 2 | 0 | 0 | 1 | 0 | 96 | 1 | 15.5 | 18.5 |
2018 | Clay Greenfield C. Greenfield | 3 | 0 | 0 | 0 | 0 | 423 | 0 | 15.0 | 21.0 |
2019 | Clay Greenfield C. Greenfield | 1 | 0 | 0 | 0 | 0 | 103 | 0 | 9.0 | 12.0 |
2019 | Korbin Forrister K. Forrister | 1 | 0 | 0 | 0 | 0 | 98 | 0 | 9.0 | 13.0 |
2020 | Korbin Forrister K. Forrister | 5 | 0 | 0 | 0 | 0 | 362 | 0 | 22.8 | 31.2 |
2021 | Bubba Wallace B. Wallace | 1 | 0 | 0 | 0 | 0 | 150 | 0 | 32.0 | 11.0 |
2021 | Jennifer Jo Cobb J. Cobb | 2 | 0 | 0 | 0 | 0 | 231 | 0 | 25.0 | 23.5 |
2021 | Jordan Anderson J. Anderson | 1 | 0 | 0 | 0 | 0 | 68 | 0 | 33.0 | 37.0 |
2021 | Parker Price-Miller P. Price-Miller | 1 | 0 | 0 | 0 | 0 | 160 | 0 | 7.0 | 29.0 |
2021 | Spencer Davis S. Davis | 5 | 0 | 0 | 0 | 0 | 783 | 0 | 28.2 | 23.8 |
View All | Totals: | 166 | 8 | 45 | 77 | 7 | 24936 | 969 | 14.2 | 14.3 |
Click Year or View All to View Crew Chief Statistics