|
Michael McSwain's NASCAR Cup Series Crew Chief Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Jerry Nadeau J. Nadeau | 5 | 0 | 0 | 0 | 0 | 997 | 0 | 30.0 | 35.2 |
| 1997 | Morgan Shepherd M. Shepherd | 14 | 0 | 1 | 3 | 0 | 3885 | 12 | 27.1 | 23.9 |
| 1997 | Robert Pressley R. Pressley | 6 | 0 | 0 | 0 | 0 | 1589 | 0 | 23.2 | 31.8 |
| 1998 | Rich Bickle R. Bickle | 3 | 0 | 0 | 0 | 0 | 706 | 0 | 24.0 | 22.7 |
| 1998 | Robert Pressley R. Pressley | 24 | 0 | 1 | 1 | 0 | 6048 | 3 | 26.4 | 27.0 |
| 1999 | Rick Mast R. Mast | 10 | 0 | 0 | 1 | 0 | 3016 | 0 | 21.4 | 23.9 |
| 1999 | Ricky Rudd R. Rudd | 24 | 0 | 3 | 5 | 0 | 6516 | 18 | 18.7 | 24.5 |
| 2000 | Ricky Rudd R. Rudd | 34 | 0 | 12 | 19 | 2 | 10048 | 362 | 12.7 | 11.5 |
| 2001 | Ricky Rudd R. Rudd | 36 | 2 | 14 | 22 | 1 | 10536 | 569 | 13.1 | 13.2 |
| 2002 | Bobby Labonte B. Labonte | 3 | 0 | 0 | 1 | 0 | 926 | 4 | 26.3 | 25.0 |
| 2002 | Ricky Rudd R. Rudd | 33 | 1 | 8 | 12 | 1 | 9223 | 357 | 17.3 | 15.6 |
| 2003 | Bobby Labonte B. Labonte | 36 | 2 | 12 | 17 | 4 | 9974 | 497 | 11.9 | 16.1 |
| 2004 | Bobby Labonte B. Labonte | 18 | 0 | 5 | 9 | 1 | 5269 | 26 | 14.9 | 13.8 |
| 2004 | Ricky Rudd R. Rudd | 13 | 0 | 1 | 2 | 0 | 3869 | 2 | 20.4 | 17.5 |
| 2005 | Ricky Rudd R. Rudd | 36 | 0 | 2 | 9 | 0 | 9841 | 30 | 21.4 | 20.8 |
| 2006 | Ken Schrader K. Schrader | 16 | 0 | 0 | 1 | 0 | 4193 | 10 | 23.1 | 24.9 |
| 2007 | Bill Elliott B. Elliott | 12 | 0 | 0 | 0 | 0 | 3517 | 4 | 31.8 | 27.4 |
| 2007 | Boris Said B. Said | 1 | 0 | 0 | 0 | 0 | 90 | 0 | 39.0 | 14.0 |
| 2007 | Ken Schrader K. Schrader | 5 | 0 | 0 | 0 | 0 | 1236 | 1 | 30.8 | 30.8 |
| View All | Totals: | 329 | 5 | 59 | 102 | 9 | 91479 | 1895 | 19.0 | 19.5 |
|
Michael McSwain's Craftsman Truck Series Crew Chief Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Kelly Bires K. Bires | 1 | 0 | 0 | 0 | 0 | 129 | 0 | 29.0 | 19.0 |
| View All | Totals: | 1 | 0 | 0 | 0 | 0 | 91479 | 0 | 29.0 | 19.0 |
Click Year or View All to View Crew Chief Statistics