NASCAR Cup Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
1994 | Danny Sullivan D. Sullivan | 1 | 0 | 0 | 0 | 0 | 152 | 0 | 26.0 | 33.0 |
2005 | Hermie Sadler H. Sadler | 3 | 0 | 0 | 0 | 0 | 734 | 0 | 34.0 | 34.0 |
2005 | Joey McCarthy J. McCarthy | 1 | 0 | 0 | 0 | 0 | 295 | 0 | 39.0 | 31.0 |
2005 | Johnny Miller J. Miller | 1 | 0 | 0 | 0 | 0 | 92 | 0 | 40.0 | 29.0 |
2005 | P.J. Jones P. Jones | 1 | 0 | 0 | 0 | 0 | 184 | 0 | 27.0 | 41.0 |
2005 | Stanton Barrett S. Barrett | 4 | 0 | 0 | 0 | 0 | 1134 | 0 | 36.8 | 34.0 |
2005 | Tony Raines T. Raines | 1 | 0 | 0 | 0 | 0 | 392 | 0 | 31.0 | 35.0 |
View All | Totals: | 12 | 0 | 0 | 0 | 0 | 2983 | 0 | 34.3 | 33.9 |
O'Reilly Auto Parts Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
1993 | Chad Little C. Little | 12 | 0 | 2 | 3 | 0 | 1538 | 2 | 22.1 | 22.6 |
1995 | Rich Bickle R. Bickle | 11 | 0 | 1 | 4 | 1 | 1765 | 50 | 15.2 | 17.8 |
2002 | Bobby Hamilton, Jr. B. Hamilton, Jr. | 34 | 1 | 6 | 15 | 0 | 6121 | 325 | 14.3 | 16.1 |
2003 | Bobby Hamilton, Jr. B. Hamilton, Jr. | 13 | 0 | 1 | 6 | 0 | 2116 | 85 | 14.7 | 16.3 |
2004 | Stanton Barrett S. Barrett | 9 | 0 | 0 | 0 | 0 | 1237 | 0 | 29.4 | 29.8 |
2006 | Jay Sauter J. Sauter | 33 | 0 | 0 | 3 | 0 | 5734 | 6 | 29.3 | 25.4 |
2007 | Mike Wallace M. Wallace | 29 | 0 | 0 | 0 | 0 | 5036 | 32 | 29.6 | 22.8 |
2009 | Bobby Hamilton, Jr. B. Hamilton, Jr. | 1 | 0 | 0 | 0 | 0 | 199 | 0 | 28.0 | 22.0 |
2014 | Derrike Cope D. Cope | 20 | 0 | 0 | 0 | 0 | 2416 | 0 | 34.7 | 30.9 |
View All | Totals: | 162 | 1 | 10 | 31 | 1 | 26162 | 500 | 24.2 | 22.4 |
Craftsman Truck Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
1995 | Mike Bliss M. Bliss | 1 | 0 | 1 | 1 | 0 | 125 | 0 | 17.0 | 3.0 |
1999 | Adam Petty A. Petty | 2 | 0 | 0 | 1 | 0 | 320 | 0 | 24.0 | 13.0 |
1999 | Jimmy Hensley J. Hensley | 25 | 1 | 7 | 14 | 1 | 4078 | 247 | 10.8 | 12.2 |
2000 | Joe Ruttman J. Ruttman | 1 | 0 | 0 | 0 | 0 | 167 | 0 | 25.0 | 11.0 |
2001 | Ted Musgrave T. Musgrave | 24 | 7 | 13 | 18 | 2 | 4133 | 717 | 6.4 | 8.4 |
2004 | Terry Cook T. Cook | 11 | 0 | 2 | 4 | 1 | 1918 | 46 | 19.5 | 16.4 |
View All | Totals: | 64 | 8 | 23 | 38 | 4 | 10741 | 1010 | 11.4 | 11.4 |
Click Year or View All to View Crew Chief Statistics