Brooklyn, NY
NASCAR Cup Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
1994 | Joe Ruttman J. Ruttman | 1 | 0 | 0 | 0 | 0 | 199 | 0 | 34.0 | 18.0 |
1994 | Phil Parsons P. Parsons | 3 | 0 | 0 | 0 | 0 | 757 | 0 | 32.3 | 27.3 |
1994 | Rich Bickle R. Bickle | 10 | 0 | 0 | 0 | 0 | 1837 | 0 | 28.1 | 29.7 |
1995 | Lake Speed L. Speed | 31 | 0 | 0 | 2 | 0 | 9073 | 17 | 24.5 | 23.0 |
1996 | Dick Trickle D. Trickle | 8 | 0 | 0 | 1 | 0 | 2349 | 0 | 22.4 | 21.9 |
1996 | Loy Allen, Jr. L. Allen, Jr. | 7 | 0 | 0 | 0 | 0 | 1137 | 0 | 32.3 | 30.9 |
1996 | Mike Wallace M. Wallace | 1 | 0 | 0 | 0 | 0 | 199 | 0 | 41.0 | 29.0 |
1997 | Gary Bradberry G. Bradberry | 8 | 0 | 0 | 0 | 0 | 2083 | 0 | 35.3 | 36.9 |
1997 | Loy Allen, Jr. L. Allen, Jr. | 2 | 0 | 0 | 0 | 0 | 266 | 0 | 37.5 | 34.5 |
1999 | Jeremy Mayfield J. Mayfield | 23 | 0 | 2 | 8 | 0 | 6465 | 137 | 19.1 | 19.2 |
2000 | Jeremy Mayfield J. Mayfield | 31 | 2 | 5 | 11 | 4 | 7956 | 755 | 18.0 | 22.6 |
2000 | Kyle Petty K. Petty | 1 | 0 | 0 | 0 | 0 | 158 | 0 | 4.0 | 32.0 |
2000 | Tom Hubert T. Hubert | 1 | 0 | 0 | 0 | 0 | 90 | 0 | 16.0 | 33.0 |
2001 | Jeremy Mayfield J. Mayfield | 28 | 0 | 5 | 7 | 0 | 7286 | 60 | 22.9 | 23.6 |
2001 | Mike Wallace M. Wallace | 8 | 0 | 1 | 2 | 0 | 2556 | 60 | 26.9 | 20.8 |
2002 | Joe Nemechek J. Nemechek | 10 | 0 | 3 | 3 | 0 | 2899 | 168 | 19.9 | 24.4 |
2003 | Brian Vickers B. Vickers | 4 | 0 | 0 | 0 | 0 | 940 | 11 | 2.8 | 28.5 |
2003 | Joe Nemechek J. Nemechek | 32 | 1 | 2 | 5 | 0 | 8558 | 168 | 20.7 | 23.5 |
2004 | Brian Vickers B. Vickers | 36 | 0 | 0 | 4 | 2 | 9695 | 87 | 16.1 | 22.1 |
2005 | Terry Labonte T. Labonte | 9 | 0 | 0 | 0 | 0 | 2233 | 29 | 30.0 | 31.8 |
2006 | Terry Labonte T. Labonte | 8 | 0 | 0 | 0 | 0 | 2070 | 0 | 31.9 | 34.6 |
2007 | Joe Nemechek J. Nemechek | 18 | 0 | 0 | 1 | 0 | 4769 | 1 | 27.1 | 26.2 |
2007 | Robby Gordon R. Gordon | 4 | 0 | 0 | 0 | 0 | 1204 | 0 | 38.5 | 26.0 |
2008 | AJ Allmendinger A. Allmendinger | 1 | 0 | 0 | 0 | 0 | 52 | 1 | 38.0 | 43.0 |
2008 | Kenny Wallace K. Wallace | 1 | 0 | 0 | 0 | 0 | 190 | 3 | 14.0 | 12.0 |
2008 | Michael McDowell M. McDowell | 5 | 0 | 0 | 0 | 0 | 1384 | 1 | 34.4 | 25.0 |
2008 | Mike Bliss M. Bliss | 1 | 0 | 0 | 0 | 0 | 455 | 0 | 38.0 | 39.0 |
2008 | Mike Skinner M. Skinner | 3 | 0 | 0 | 0 | 0 | 943 | 0 | 30.0 | 32.7 |
2009 | Max Papis M. Papis | 3 | 0 | 0 | 1 | 0 | 303 | 0 | 29.3 | 20.0 |
2009 | Tony Raines T. Raines | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 43.0 | 43.0 |
2009 | Travis Kvapil T. Kvapil | 2 | 0 | 0 | 0 | 0 | 273 | 0 | 26.5 | 40.0 |
2010 | Dave Blaney D. Blaney | 1 | 0 | 0 | 0 | 0 | 331 | 0 | 41.0 | 32.0 |
2010 | David Gilliland D. Gilliland | 12 | 0 | 0 | 0 | 0 | 3820 | 4 | 36.8 | 29.4 |
2010 | Kevin Conway K. Conway | 20 | 0 | 0 | 0 | 0 | 5137 | 1 | 40.4 | 31.6 |
2010 | Tony Raines T. Raines | 2 | 0 | 0 | 0 | 0 | 691 | 0 | 39.0 | 29.5 |
2010 | Travis Kvapil T. Kvapil | 1 | 0 | 0 | 0 | 0 | 205 | 1 | 35.0 | 29.0 |
2011 | David Gilliland D. Gilliland | 36 | 0 | 1 | 2 | 0 | 9665 | 7 | 34.7 | 28.2 |
2012 | Cole Whitt C. Whitt | 3 | 0 | 0 | 0 | 0 | 97 | 0 | 36.3 | 40.0 |
2012 | Jason Leffler J. Leffler | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 40.0 | 42.0 |
2012 | Reed Sorenson R. Sorenson | 13 | 0 | 0 | 0 | 0 | 268 | 0 | 37.2 | 42.2 |
2012 | Stacy Compton S. Compton | 1 | 0 | 0 | 0 | 0 | 24 | 0 | 39.0 | 39.0 |
2013 | Alex Kennedy A. Kennedy | 3 | 0 | 0 | 0 | 0 | 142 | 0 | 39.3 | 37.0 |
2013 | Jason Leffler J. Leffler | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 42.0 | 43.0 |
2013 | Mike Bliss M. Bliss | 11 | 0 | 0 | 0 | 0 | 562 | 0 | 36.8 | 42.0 |
2014 | Dave Blaney D. Blaney | 4 | 0 | 0 | 0 | 0 | 862 | 0 | 39.0 | 40.0 |
2014 | Timmy Hill T. Hill | 2 | 0 | 0 | 0 | 0 | 41 | 0 | 42.0 | 42.5 |
2015 | Reed Sorenson R. Sorenson | 1 | 0 | 0 | 0 | 0 | 203 | 0 | 14.0 | 32.0 |
2018 | D.J. Kennington D. Kennington | 2 | 0 | 0 | 0 | 0 | 496 | 0 | 35.5 | 30.5 |
2018 | Garrett Smithley G. Smithley | 1 | 0 | 0 | 0 | 0 | 193 | 0 | 36.0 | 32.0 |
2018 | Hermie Sadler H. Sadler | 1 | 0 | 0 | 0 | 0 | 230 | 0 | 31.0 | 40.0 |
2018 | J.J. Yeley J. Yeley | 1 | 0 | 0 | 0 | 0 | 423 | 0 | 34.0 | 32.0 |
2018 | Reed Sorenson R. Sorenson | 5 | 0 | 0 | 0 | 0 | 1048 | 0 | 36.0 | 32.0 |
2018 | Ross Chastain R. Chastain | 1 | 0 | 0 | 0 | 0 | 109 | 0 | 35.0 | 24.0 |
2019 | D.J. Kennington D. Kennington | 1 | 0 | 0 | 0 | 0 | 489 | 0 | 35.0 | 32.0 |
2019 | Garrett Smithley G. Smithley | 3 | 0 | 0 | 0 | 0 | 767 | 0 | 36.7 | 34.7 |
2019 | Joe Nemechek J. Nemechek | 7 | 0 | 0 | 0 | 0 | 1951 | 0 | 36.6 | 32.4 |
2019 | Justin Haley J. Haley | 3 | 1 | 1 | 1 | 0 | 395 | 1 | 35.0 | 22.3 |
2019 | Quin Houff Q. Houff | 15 | 0 | 0 | 0 | 0 | 4209 | 0 | 33.6 | 32.3 |
2019 | Reed Sorenson R. Sorenson | 6 | 0 | 0 | 0 | 0 | 1384 | 0 | 35.7 | 30.7 |
2019 | Ross Chastain R. Chastain | 1 | 0 | 0 | 1 | 0 | 207 | 0 | 36.0 | 10.0 |
2020 | B.J. Mcleod B. McLeod | 2 | 0 | 0 | 0 | 0 | 446 | 0 | 32.0 | 33.0 |
2020 | Garrett Smithley G. Smithley | 4 | 0 | 0 | 0 | 0 | 1299 | 0 | 32.0 | 31.8 |
2020 | J.J. Yeley J. Yeley | 6 | 0 | 0 | 0 | 0 | 1419 | 0 | 30.8 | 31.7 |
2020 | James Davison J. Davison | 2 | 0 | 0 | 0 | 0 | 261 | 0 | 34.5 | 32.0 |
2020 | Josh Bilicki J. Bilicki | 2 | 0 | 0 | 0 | 0 | 553 | 0 | 32.0 | 33.5 |
2020 | Justin Haley J. Haley | 1 | 0 | 0 | 0 | 0 | 200 | 0 | 35.0 | 11.0 |
2020 | Reed Sorenson R. Sorenson | 12 | 0 | 0 | 0 | 0 | 3021 | 0 | 34.4 | 33.5 |
2020 | Ross Chastain R. Chastain | 5 | 0 | 0 | 0 | 0 | 1289 | 1 | 28.6 | 21.6 |
2020 | Stanton Barrett S. Barrett | 1 | 0 | 0 | 0 | 0 | 49 | 0 | 34.0 | 38.0 |
2021 | Josh Bilicki J. Bilicki | 11 | 0 | 0 | 0 | 0 | 2870 | 0 | 34.4 | 33.2 |
2022 | Corey LaJoie C. LaJoie | 4 | 0 | 1 | 1 | 0 | 1171 | 0 | 30.5 | 26.0 |
2023 | Ty Dillon T. Dillon | 1 | 0 | 0 | 0 | 0 | 163 | 0 | 30.0 | 11.0 |
View All | Totals: | 511 | 4 | 21 | 50 | 6 | 125093 | 1513 | 28.3 | 27.9 |
O'Reilly Auto Parts Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2005 | Brian Vickers B. Vickers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | 43.0 |
2006 | Adrian Fernandez A. Fernandez | 2 | 0 | 0 | 0 | 0 | 163 | 0 | 19.0 | 14.5 |
2006 | Brian Vickers B. Vickers | 8 | 0 | 2 | 4 | 0 | 1132 | 27 | 13.4 | 11.9 |
View All | Totals: | 11 | 0 | 2 | 4 | 0 | 1296 | 27 | 13.4 | 15.2 |
Craftsman Truck Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2009 | Max Papis M. Papis | 1 | 0 | 0 | 0 | 0 | 168 | 0 | 29.0 | 28.0 |
2018 | Stefan Parsons S. Parsons | 1 | 0 | 0 | 0 | 0 | 198 | 0 | 30.0 | 17.0 |
View All | Totals: | 2 | 0 | 0 | 0 | 0 | 366 | 0 | 29.5 | 22.5 |
Click Year or View All to View Crew Chief Statistics