|
Arthur Haire's O'Reilly Auto Parts Series Crew Chief Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Austin Dillon A. Dillon | 1 | 0 | 0 | 0 | 0 | 151 | 0 | 35.0 | 29.0 |
| 2021 | Erik Jones E. Jones | 1 | 0 | 0 | 0 | 0 | 66 | 0 | 36.0 | 36.0 |
| 2021 | Jordan Anderson J. Anderson | 7 | 0 | 2 | 2 | 0 | 966 | 0 | 28.4 | 19.3 |
| 2021 | Josh Berry J. Berry | 5 | 0 | 0 | 2 | 0 | 838 | 0 | 30.8 | 18.4 |
| 2021 | Kaz Grala K. Grala | 2 | 0 | 0 | 0 | 0 | 245 | 0 | 19.5 | 16.5 |
| 2021 | Sage Karam S. Karam | 4 | 0 | 0 | 0 | 0 | 636 | 0 | 27.8 | 23.0 |
| 2021 | Ty Dillon T. Dillon | 1 | 0 | 0 | 1 | 0 | 201 | 17 | 28.0 | 8.0 |
| 2021 | Tyler Reddick T. Reddick | 3 | 0 | 1 | 2 | 0 | 435 | 0 | 12.7 | 9.3 |
| View All | Totals: | 24 | 0 | 3 | 7 | 0 | 3538 | 17 | 26.7 | 18.9 |
|
Arthur Haire's Craftsman Truck Series Crew Chief Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Austin Wayne Self A. Self | 15 | 0 | 0 | 1 | 0 | 2096 | 0 | 20.5 | 16.1 |
| 2020 | Jordan Anderson J. Anderson | 8 | 0 | 0 | 1 | 0 | 1254 | 0 | 21.3 | 21.1 |
| 2021 | Jordan Anderson J. Anderson | 1 | 0 | 0 | 1 | 0 | 147 | 0 | 31.0 | 10.0 |
| 2022 | Jordan Anderson J. Anderson | 3 | 0 | 0 | 0 | 0 | 332 | 0 | 22.0 | 22.0 |
| View All | Totals: | 27 | 0 | 0 | 3 | 0 | 3829 | 0 | 21.3 | 18.0 |
Click Year or View All to View Crew Chief Statistics