Troutman, NC
Craftsman Truck Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2018 | Tyler Ankrum T. Ankrum | 2 | 0 | 0 | 1 | 0 | 350 | 0 | 17.0 | 12.0 |
2019 | Tanner Gray T. Gray | 3 | 0 | 0 | 0 | 0 | 483 | 0 | 20.3 | 17.7 |
2021 | Bill Lester B. Lester | 1 | 0 | 0 | 0 | 0 | 123 | 0 | 31.0 | 36.0 |
2021 | David Gilliland D. Gilliland | 1 | 0 | 0 | 0 | 0 | 96 | 0 | 14.0 | 39.0 |
2021 | Kevin Harvick K. Harvick | 1 | 0 | 0 | 0 | 0 | 150 | 0 | 30.0 | 15.0 |
2021 | Riley Herbst R. Herbst | 1 | 0 | 1 | 1 | 0 | 51 | 1 | 25.0 | 5.0 |
2021 | Tanner Gray T. Gray | 8 | 0 | 0 | 1 | 0 | 779 | 9 | 23.1 | 22.8 |
2022 | Harrison Burton H. Burton | 1 | 0 | 0 | 0 | 0 | 75 | 0 | 23.0 | 12.0 |
2022 | Riley Herbst R. Herbst | 1 | 0 | 0 | 0 | 0 | 134 | 0 | 7.0 | 12.0 |
2022 | Ryan Preece R. Preece | 3 | 1 | 2 | 3 | 1 | 394 | 74 | 8.0 | 3.7 |
2022 | Todd Gilliland T. Gilliland | 1 | 1 | 1 | 1 | 0 | 150 | 58 | 9.0 | 1.0 |
2023 | Bubba Wallace B. Wallace | 2 | 0 | 1 | 2 | 0 | 410 | 13 | 14.5 | 6.0 |
2023 | David Gilliland D. Gilliland | 2 | 0 | 0 | 0 | 0 | 172 | 0 | 10.0 | 24.5 |
2023 | Jason A White J. White | 1 | 0 | 0 | 0 | 0 | 79 | 0 | 7.0 | 15.0 |
2023 | Jesse Love J. Love | 2 | 0 | 1 | 1 | 0 | 313 | 0 | 9.5 | 8.5 |
2023 | Kaz Grala K. Grala | 3 | 0 | 0 | 1 | 0 | 226 | 5 | 11.7 | 19.0 |
2023 | Layne Riggs L. Riggs | 1 | 0 | 0 | 0 | 0 | 134 | 0 | 23.0 | 28.0 |
2023 | Toni Breidinger T. Breidinger | 3 | 0 | 0 | 0 | 0 | 444 | 0 | 23.3 | 18.7 |
2023 | William Sawalich W. Sawalich | 6 | 0 | 0 | 3 | 0 | 1012 | 0 | 10.7 | 18.0 |
2024 | Brenden Queen B. Queen | 3 | 0 | 1 | 1 | 0 | 533 | 0 | 20.3 | 14.3 |
2024 | Brett Moffitt B. Moffitt | 2 | 0 | 1 | 1 | 0 | 268 | 0 | 19.0 | 10.0 |
2024 | Christopher Bell C. Bell | 1 | 0 | 1 | 1 | 0 | 134 | 2 | 14.0 | 5.0 |
2024 | Colby Howard C. Howard | 3 | 0 | 0 | 1 | 0 | 331 | 34 | 18.7 | 18.7 |
2024 | Jack Hawksworth J. Hawksworth | 1 | 0 | 0 | 1 | 0 | 46 | 1 | 6.0 | 6.0 |
2024 | Kris Wright K. Wright | 2 | 0 | 0 | 0 | 0 | 215 | 0 | 26.0 | 28.0 |
2024 | Toni Breidinger T. Breidinger | 1 | 0 | 0 | 0 | 0 | 97 | 0 | 13.0 | 27.0 |
2024 | William Sawalich W. Sawalich | 7 | 0 | 0 | 0 | 1 | 1336 | 3 | 11.7 | 19.0 |
View All | Totals: | 63 | 2 | 9 | 19 | 2 | 8535 | 200 | 16.4 | 17.1 |
Click Year or View All to View Crew Chief Statistics