O'Reilly Auto Parts Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
1988 | Ken Schrader K. Schrader | 10 | 0 | 2 | 3 | 0 | 1372 | 61 | 16.3 | 20.1 |
1989 | Jimmy Horton J. Horton | 1 | 0 | 0 | 0 | 0 | 144 | 0 | 34.0 | 16.0 |
1989 | Ken Schrader K. Schrader | 9 | 1 | 1 | 6 | 0 | 1486 | 20 | 16.8 | 14.1 |
1990 | Ken Schrader K. Schrader | 11 | 0 | 1 | 2 | 0 | 1693 | 0 | 20.2 | 24.1 |
1991 | Ken Schrader K. Schrader | 9 | 0 | 3 | 4 | 0 | 1385 | 17 | 14.8 | 17.6 |
1992 | Dale Earnhardt D. Earnhardt | 1 | 0 | 0 | 0 | 0 | 300 | 7 | 2.0 | 12.0 |
1992 | Ken Schrader K. Schrader | 9 | 0 | 2 | 6 | 0 | 1550 | 7 | 17.9 | 10.6 |
1993 | Ernie Irvan E. Irvan | 1 | 0 | 0 | 0 | 0 | 121 | 0 | 13.0 | 27.0 |
1993 | Ken Schrader K. Schrader | 9 | 0 | 2 | 3 | 1 | 1336 | 86 | 9.0 | 15.8 |
1994 | Ken Schrader K. Schrader | 10 | 1 | 3 | 3 | 0 | 1688 | 37 | 20.5 | 18.2 |
1995 | Ken Schrader K. Schrader | 9 | 0 | 2 | 4 | 0 | 1265 | 45 | 25.8 | 18.8 |
1996 | Dave Marcis D. Marcis | 1 | 0 | 0 | 0 | 0 | 199 | 0 | 33.0 | 12.0 |
View All | Totals: | 80 | 2 | 16 | 31 | 1 | 12539 | 280 | 17.9 | 17.6 |
Craftsman Truck Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
1995 | Darrell Waltrip D. Waltrip | 1 | 0 | 0 | 1 | 0 | 60 | 0 | 8.0 | 6.0 |
1995 | Ken Schrader K. Schrader | 7 | 1 | 3 | 3 | 0 | 782 | 54 | 8.3 | 16.7 |
1995 | Ron Esau R. Esau | 1 | 0 | 0 | 1 | 0 | 149 | 0 | 10.0 | 9.0 |
1996 | Ken Schrader K. Schrader | 3 | 0 | 0 | 1 | 0 | 276 | 0 | 7.7 | 18.7 |
1996 | Tobey Butler T. Butler | 6 | 0 | 0 | 3 | 1 | 1045 | 12 | 13.8 | 16.8 |
1997 | Mike Wallace M. Wallace | 15 | 0 | 1 | 7 | 0 | 2478 | 95 | 16.9 | 15.4 |
1997 | Tobey Butler T. Butler | 9 | 0 | 0 | 1 | 0 | 1268 | 0 | 23.6 | 22.3 |
1998 | Mike Wallace M. Wallace | 27 | 0 | 3 | 11 | 1 | 4614 | 63 | 12.5 | 15.9 |
1999 | Mike Wallace M. Wallace | 25 | 2 | 12 | 14 | 0 | 4263 | 261 | 13.4 | 10.3 |
2000 | Mike Wallace M. Wallace | 24 | 2 | 13 | 16 | 2 | 3872 | 375 | 8.3 | 9.4 |
2001 | Scott Riggs S. Riggs | 24 | 5 | 14 | 16 | 5 | 4130 | 610 | 4.9 | 9.0 |
2002 | Jason Leffler J. Leffler | 22 | 0 | 11 | 15 | 8 | 3575 | 494 | 3.9 | 9.8 |
2003 | Andy Houston A. Houston | 6 | 0 | 2 | 6 | 1 | 929 | 75 | 6.8 | 6.2 |
2003 | Jason Leffler J. Leffler | 16 | 1 | 5 | 10 | 2 | 2582 | 214 | 8.8 | 11.1 |
2003 | Jimmy Spencer J. Spencer | 3 | 1 | 1 | 2 | 1 | 554 | 125 | 8.0 | 12.0 |
2004 | Tracy Hines T. Hines | 11 | 0 | 1 | 1 | 0 | 1891 | 0 | 19.6 | 18.2 |
View All | Totals: | 200 | 12 | 66 | 108 | 21 | 32468 | 2378 | 10.7 | 12.6 |
Click Year or View All to View Crew Chief Statistics