NASCAR Cup Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
1990 | Greg Sacks G. Sacks | 13 | 0 | 1 | 3 | 1 | 2878 | 103 | 18.3 | 21.5 |
1990 | Stan Barrett S. Barrett | 1 | 0 | 0 | 0 | 0 | 74 | 0 | 36.0 | 17.0 |
1992 | Ricky Rudd R. Rudd | 29 | 1 | 9 | 18 | 1 | 8968 | 319 | 9.5 | 13.3 |
1993 | Ricky Rudd R. Rudd | 30 | 1 | 9 | 14 | 0 | 8635 | 136 | 10.9 | 15.5 |
1994 | Terry Labonte T. Labonte | 31 | 3 | 6 | 14 | 0 | 9149 | 377 | 14.9 | 14.3 |
1995 | Terry Labonte T. Labonte | 31 | 3 | 14 | 17 | 1 | 9076 | 397 | 15.6 | 12.2 |
1996 | Terry Labonte T. Labonte | 31 | 2 | 21 | 24 | 4 | 9443 | 860 | 10.6 | 8.2 |
1997 | Terry Labonte T. Labonte | 27 | 0 | 7 | 18 | 0 | 8059 | 185 | 18.4 | 13.4 |
1999 | Bobby Hamilton B. Hamilton | 33 | 0 | 1 | 10 | 0 | 9601 | 3 | 24.2 | 19.5 |
2000 | Ron Hornaday, Jr. R. Hornaday, Jr. | 1 | 0 | 0 | 0 | 0 | 90 | 0 | 13.0 | 15.0 |
2000 | Terry Labonte T. Labonte | 32 | 0 | 3 | 6 | 1 | 9335 | 34 | 28.7 | 19.1 |
2000 | Todd Bodine T. Bodine | 1 | 0 | 0 | 0 | 0 | 159 | 0 | 25.0 | 15.0 |
2001 | Terry Labonte T. Labonte | 36 | 0 | 1 | 3 | 0 | 10517 | 0 | 30.8 | 24.1 |
2003 | Brian Vickers B. Vickers | 1 | 0 | 0 | 0 | 0 | 329 | 0 | 20.0 | 33.0 |
2003 | David Green D. Green | 2 | 0 | 0 | 0 | 0 | 307 | 0 | 21.0 | 33.5 |
2004 | Kyle Busch K. Busch | 6 | 0 | 0 | 0 | 0 | 1098 | 0 | 27.2 | 35.2 |
View All | Totals: | 305 | 10 | 72 | 127 | 8 | 87718 | 2414 | 18.8 | 16.5 |
Craftsman Truck Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
1995 | Terry Labonte T. Labonte | 3 | 1 | 3 | 3 | 1 | 290 | 69 | 8.7 | 2.0 |
View All | Totals: | 3 | 1 | 3 | 3 | 1 | 290 | 69 | 8.7 | 2.0 |
Click Year or View All to View Crew Chief Statistics