Mooresville, NC
NASCAR Cup Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2017 | Carl Long C. Long | 3 | 0 | 0 | 0 | 0 | 1050 | 0 | 39.7 | 33.3 |
2017 | David Starr D. Starr | 3 | 0 | 0 | 0 | 0 | 717 | 0 | 35.7 | 34.0 |
2017 | Timmy Hill T. Hill | 6 | 0 | 0 | 0 | 0 | 1445 | 0 | 36.8 | 30.8 |
2018 | B.J. McLeod B. McLeod | 2 | 0 | 0 | 0 | 0 | 504 | 0 | 38.5 | 31.0 |
2018 | Cody Ware C. Ware | 1 | 0 | 0 | 0 | 0 | 42 | 0 | 38.0 | 36.0 |
2018 | Gray Gaulding G. Gaulding | 1 | 0 | 0 | 0 | 0 | 289 | 0 | 33.0 | 40.0 |
2018 | Harrison Rhodes H. Rhodes | 1 | 0 | 0 | 0 | 0 | 308 | 0 | 39.0 | 38.0 |
2018 | J.J. Yeley J. Yeley | 1 | 0 | 0 | 0 | 0 | 191 | 0 | 40.0 | 38.0 |
2018 | Reed Sorenson R. Sorenson | 1 | 0 | 0 | 0 | 0 | 338 | 0 | 36.0 | 33.0 |
2019 | B.J. McLeod B. McLeod | 4 | 0 | 0 | 0 | 0 | 841 | 0 | 35.0 | 31.0 |
2019 | Bayley Currey B. Currey | 6 | 0 | 0 | 0 | 0 | 1947 | 0 | 30.7 | 32.3 |
2019 | Cody Ware C. Ware | 3 | 0 | 0 | 0 | 0 | 550 | 0 | 34.3 | 33.7 |
2019 | J.J. Yeley J. Yeley | 2 | 0 | 0 | 0 | 0 | 237 | 0 | 37.0 | 23.0 |
2019 | Joey Gase J. Gase | 4 | 0 | 0 | 0 | 0 | 875 | 0 | 38.8 | 37.0 |
2019 | Josh Bilicki J. Bilicki | 1 | 0 | 0 | 0 | 0 | 197 | 0 | 34.0 | 33.0 |
2019 | Stanton Barrett S. Barrett | 1 | 0 | 0 | 0 | 0 | 132 | 0 | 39.0 | 35.0 |
2019 | Timmy Hill T. Hill | 3 | 0 | 0 | 0 | 0 | 513 | 0 | 37.7 | 33.3 |
2020 | Quin Houff Q. Houff | 36 | 0 | 0 | 0 | 0 | 8974 | 0 | 32.2 | 31.3 |
2021 | Quin Houff Q. Houff | 36 | 0 | 0 | 0 | 0 | 7695 | 0 | 34.2 | 32.4 |
View All | Totals: | 115 | 0 | 0 | 0 | 0 | 26845 | 0 | 34.3 | 32.3 |
O'Reilly Auto Parts Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
1993 | Mike Stefanik M. Stefanik | 3 | 0 | 0 | 0 | 0 | 294 | 0 | 18.0 | 27.7 |
1994 | Robbie Crouch R. Crouch | 2 | 0 | 0 | 0 | 0 | 154 | 0 | 40.0 | 33.5 |
2000 | P.J. Jones P. Jones | 10 | 0 | 0 | 1 | 0 | 1626 | 7 | 22.6 | 32.2 |
2010 | Carl Long C. Long | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 30.0 | 40.0 |
2011 | John Jackson J. Jackson | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 41.0 | 40.0 |
2012 | Blake Koch B. Koch | 1 | 0 | 0 | 0 | 0 | 92 | 0 | 29.0 | 36.0 |
2012 | Carl Long C. Long | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 32.0 | 37.0 |
2012 | Fain Skinner F. Skinner | 2 | 0 | 0 | 0 | 0 | 252 | 0 | 39.0 | 32.5 |
2012 | Jeffrey Earnhardt J. Earnhardt | 2 | 0 | 0 | 0 | 0 | 375 | 0 | 31.0 | 28.0 |
2012 | Juan Carlos Blum J. Blum | 3 | 0 | 0 | 0 | 0 | 479 | 0 | 39.0 | 30.7 |
2012 | Nur Ali N. Ali | 1 | 0 | 0 | 0 | 0 | 68 | 0 | 41.0 | 33.0 |
2012 | Stanton Barrett S. Barrett | 1 | 0 | 0 | 0 | 0 | 193 | 0 | 23.0 | 29.0 |
2012 | Timmy Hill T. Hill | 18 | 0 | 0 | 1 | 0 | 2531 | 4 | 30.1 | 24.9 |
2013 | Anthony Gandon A. Gandon | 2 | 0 | 0 | 0 | 0 | 118 | 0 | 36.5 | 30.0 |
2013 | Donnie Neuenberger D. Neuenberger | 1 | 0 | 0 | 0 | 0 | 33 | 0 | 36.0 | 34.0 |
2013 | Harrison Rhodes H. Rhodes | 5 | 0 | 0 | 0 | 0 | 747 | 0 | 35.4 | 28.4 |
2013 | Jennifer Jo Cobb J. Cobb | 1 | 0 | 0 | 0 | 0 | 195 | 0 | 39.0 | 26.0 |
2013 | Juan Carlos Blum J. Blum | 6 | 0 | 0 | 0 | 0 | 945 | 0 | 36.3 | 29.7 |
2013 | Richard Harriman R. Harriman | 1 | 0 | 0 | 0 | 0 | 240 | 0 | 39.0 | 29.0 |
2013 | Scott Riggs S. Riggs | 2 | 0 | 0 | 0 | 0 | 421 | 0 | 31.5 | 21.5 |
2013 | Stanton Barrett S. Barrett | 2 | 0 | 0 | 0 | 0 | 263 | 0 | 31.5 | 23.0 |
2013 | Timmy Hill T. Hill | 2 | 0 | 0 | 0 | 0 | 397 | 0 | 33.5 | 23.0 |
2014 | Blake Koch B. Koch | 1 | 0 | 0 | 0 | 0 | 154 | 0 | 37.0 | 35.0 |
2014 | Carl Long C. Long | 1 | 0 | 0 | 0 | 0 | 131 | 0 | 38.0 | 32.0 |
2014 | Carlos Contreras C. Contreras | 9 | 0 | 0 | 0 | 0 | 1193 | 0 | 36.2 | 31.2 |
2014 | Cody Ware C. Ware | 4 | 0 | 0 | 0 | 0 | 685 | 0 | 34.5 | 26.3 |
2014 | Josh Reaume J. Reaume | 2 | 0 | 0 | 0 | 0 | 348 | 0 | 37.5 | 32.5 |
2014 | Kevin OConnell K. OConnell | 2 | 0 | 1 | 1 | 0 | 78 | 0 | 30.0 | 20.0 |
2014 | Mackena Bell M. Bell | 1 | 0 | 0 | 0 | 0 | 198 | 0 | 39.0 | 29.0 |
2014 | Richard Harriman R. Harriman | 1 | 0 | 0 | 0 | 0 | 112 | 0 | 38.0 | 32.0 |
2014 | Robert Richardson, Jr. R. Richardson, Jr. | 6 | 0 | 0 | 0 | 0 | 607 | 0 | 34.2 | 33.0 |
2014 | Ryan Ellis R. Ellis | 1 | 0 | 0 | 0 | 0 | 88 | 0 | 36.0 | 29.0 |
2014 | Timmy Hill T. Hill | 4 | 0 | 0 | 0 | 0 | 695 | 0 | 29.3 | 26.5 |
2015 | B.J. Mcleod B. McLeod | 1 | 0 | 0 | 0 | 0 | 59 | 0 | 35.0 | 35.0 |
2015 | Chris Cockrum C. Cockrum | 1 | 0 | 0 | 0 | 0 | 156 | 0 | 37.0 | 29.0 |
2015 | Cody Ware C. Ware | 1 | 0 | 0 | 0 | 0 | 80 | 0 | 40.0 | 34.0 |
2015 | Enrique Contreras III E. Contreras III | 1 | 0 | 0 | 0 | 0 | 191 | 0 | 37.0 | 34.0 |
2015 | Ryan Ellis R. Ellis | 1 | 0 | 0 | 0 | 0 | 53 | 0 | 39.0 | 34.0 |
2015 | Stanton Barrett S. Barrett | 3 | 0 | 0 | 0 | 0 | 253 | 0 | 33.7 | 33.0 |
2016 | Alon Day A. Day | 2 | 0 | 0 | 0 | 0 | 123 | 0 | 31.0 | 21.5 |
2016 | Brandon Hightower B. Hightower | 4 | 0 | 0 | 0 | 0 | 679 | 0 | 35.0 | 33.3 |
2016 | Harrison Rhodes H. Rhodes | 1 | 0 | 0 | 0 | 0 | 36 | 0 | 34.0 | 38.0 |
2016 | Jeff Green J. Green | 1 | 0 | 0 | 0 | 0 | 50 | 0 | 40.0 | 37.0 |
2016 | John Jackson J. Jackson | 1 | 0 | 0 | 0 | 0 | 112 | 0 | 32.0 | 32.0 |
2016 | Mark Thompson M. Thompson | 1 | 0 | 0 | 0 | 0 | 57 | 1 | 20.0 | 31.0 |
2016 | Stanton Barrett S. Barrett | 2 | 0 | 0 | 0 | 0 | 263 | 0 | 34.0 | 24.5 |
2016 | Timmy Hill T. Hill | 4 | 0 | 0 | 0 | 0 | 672 | 0 | 31.3 | 28.3 |
2016 | Travis Kvapil T. Kvapil | 1 | 0 | 0 | 0 | 0 | 245 | 0 | 31.0 | 23.0 |
2017 | Carl Long C. Long | 2 | 0 | 0 | 0 | 0 | 45 | 0 | 37.5 | 39.0 |
2017 | Chad Finchum C. Finchum | 4 | 0 | 0 | 0 | 0 | 686 | 0 | 34.8 | 30.8 |
2017 | Enrique Baca E. Baca | 1 | 0 | 0 | 0 | 0 | 78 | 0 | 35.0 | 31.0 |
2017 | Josh Bilicki J. Bilicki | 1 | 0 | 0 | 0 | 0 | 123 | 0 | 32.0 | 27.0 |
2017 | Mark Thompson M. Thompson | 1 | 0 | 0 | 0 | 0 | 102 | 0 | 39.0 | 29.0 |
2017 | Tim Cowen T. Cowen | 1 | 0 | 0 | 0 | 0 | 75 | 0 | 36.0 | 20.0 |
2017 | Timmy Hill T. Hill | 3 | 0 | 0 | 0 | 0 | 530 | 0 | 33.7 | 28.7 |
2018 | Chad Finchum C. Finchum | 9 | 0 | 0 | 0 | 0 | 975 | 0 | 32.0 | 34.4 |
2019 | Chad Finchum C. Finchum | 1 | 0 | 0 | 0 | 0 | 194 | 0 | 35.0 | 26.0 |
2019 | Dick Karth D. Karth | 1 | 0 | 0 | 0 | 0 | 43 | 0 | 38.0 | 30.0 |
2019 | Mike Marlar M. Marlar | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 31.0 | 38.0 |
2019 | Stan Mullis S. Mullis | 1 | 0 | 0 | 0 | 0 | 243 | 0 | 36.0 | 23.0 |
2019 | Stanton Barrett S. Barrett | 1 | 0 | 0 | 0 | 0 | 82 | 0 | 31.0 | 23.0 |
2019 | Timmy Hill T. Hill | 5 | 0 | 0 | 0 | 0 | 432 | 0 | 27.0 | 25.8 |
2019 | Tommy Joe Martins T. Martins | 3 | 0 | 0 | 0 | 0 | 425 | 0 | 23.7 | 26.7 |
2022 | JJ Yeley J. Yeley | 30 | 0 | 0 | 2 | 0 | 4142 | 2 | 27.5 | 25.6 |
2022 | Timmy Hill T. Hill | 1 | 0 | 0 | 0 | 0 | 82 | 0 | 35.0 | 14.0 |
2023 | Kyle Weatherman K. Weatherman | 1 | 0 | 0 | 0 | 0 | 97 | 0 | 33.0 | 31.0 |
2025 | Leland Honeyman L. Honeyman | 2 | 0 | 0 | 1 | 0 | 288 | 1 | 31.5 | 14.5 |
View All | Totals: | 194 | 0 | 1 | 6 | 0 | 25406 | 15 | 31.7 | 28.7 |
Craftsman Truck Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
1996 | Joe Nemechek J. Nemechek | 1 | 0 | 1 | 1 | 0 | 61 | 0 | -1.0 | 2.0 |
1996 | John Nemechek J. Nemechek | 24 | 0 | 0 | 2 | 0 | 4215 | 0 | 17.3 | 18.1 |
1997 | John Nemechek J. Nemechek | 3 | 0 | 0 | 0 | 0 | 389 | 0 | 17.3 | 25.7 |
1998 | Rick Carelli R. Carelli | 27 | 1 | 4 | 10 | 0 | 4373 | 135 | 16.5 | 15.8 |
1999 | Rick Crawford R. Crawford | 15 | 0 | 1 | 5 | 0 | 2454 | 43 | 12.5 | 15.4 |
2000 | Boris Said B. Said | 1 | 0 | 0 | 0 | 0 | 73 | 14 | 3.0 | 15.0 |
2001 | Steve Portenga S. Portenga | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 22.0 | 34.0 |
2002 | Steve Portenga S. Portenga | 21 | 0 | 0 | 2 | 0 | 3050 | 0 | 23.2 | 20.0 |
2008 | Terry Cook T. Cook | 4 | 0 | 1 | 2 | 0 | 519 | 0 | 7.8 | 13.8 |
2009 | Derek White D. White | 1 | 0 | 0 | 0 | 0 | 188 | 0 | 34.0 | 26.0 |
2009 | Dexter Bean D. Bean | 2 | 0 | 0 | 0 | 0 | 237 | 0 | 27.0 | 22.0 |
2009 | Mario Gosselin M. Gosselin | 14 | 0 | 0 | 1 | 0 | 1056 | 2 | 24.0 | 24.4 |
2010 | Mario Gosselin M. Gosselin | 6 | 0 | 0 | 1 | 0 | 966 | 1 | 19.8 | 17.3 |
2013 | Bradley Riethmeyer B. Riethmeyer | 1 | 0 | 0 | 0 | 0 | 52 | 0 | 32.0 | 34.0 |
2013 | D.J. Kennington D. Kennington | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 20.0 | 36.0 |
2013 | Derek White D. White | 1 | 0 | 0 | 0 | 0 | 55 | 0 | 26.0 | 21.0 |
2013 | Timmy Hill T. Hill | 1 | 0 | 0 | 1 | 0 | 94 | 0 | 27.0 | 6.0 |
2014 | Cody Ware C. Ware | 1 | 0 | 0 | 0 | 0 | 70 | 0 | 31.0 | 27.0 |
2015 | Cody Ware C. Ware | 1 | 0 | 0 | 0 | 0 | 216 | 0 | 28.0 | 27.0 |
View All | Totals: | 126 | 1 | 7 | 25 | 0 | 18086 | 195 | 18.7 | 18.7 |
Click Year or View All to View Crew Chief Statistics