NASCAR Cup Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
1990 | Rob Moroso R. Moroso | 4 | 0 | 0 | 0 | 0 | 952 | 0 | 22.5 | 29.0 |
View All | Totals: | 4 | 0 | 0 | 0 | 0 | 952 | 0 | 22.5 | 29.0 |
O'Reilly Auto Parts Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
1988 | Rob Moroso R. Moroso | 30 | 2 | 10 | 18 | 2 | 5069 | 280 | 9.1 | 11.7 |
1989 | Rob Moroso R. Moroso | 29 | 4 | 12 | 16 | 7 | 5349 | 607 | 5.3 | 10.4 |
1990 | Kenny Wallace K. Wallace | 1 | 0 | 0 | 0 | 0 | 197 | 107 | 5.0 | 13.0 |
1990 | Steve Grissom S. Grissom | 23 | 3 | 10 | 13 | 1 | 4658 | 460 | 13.4 | 11.7 |
1991 | Kenny Wallace K. Wallace | 31 | 2 | 11 | 17 | 1 | 6549 | 639 | 8.8 | 11.0 |
1993 | Ernie Irvan E. Irvan | 1 | 0 | 0 | 1 | 0 | 300 | 0 | 3.0 | 9.0 |
1993 | Jack Sprague J. Sprague | 22 | 0 | 1 | 3 | 0 | 3808 | 17 | 18.3 | 19.8 |
1993 | Johnny Benson, Jr. J. Benson, Jr. | 3 | 0 | 0 | 0 | 0 | 606 | 0 | 17.3 | 22.3 |
1993 | Randy LaJoie R. LaJoie | 1 | 0 | 1 | 1 | 0 | 300 | 0 | 2.0 | 4.0 |
1995 | Johnny Benson, Jr. J. Benson, Jr. | 26 | 2 | 12 | 19 | 0 | 5162 | 564 | 11.8 | 9.1 |
1996 | Randy LaJoie R. LaJoie | 26 | 5 | 11 | 20 | 2 | 5159 | 685 | 13.2 | 9.1 |
1999 | Steve Grissom S. Grissom | 1 | 0 | 0 | 0 | 0 | 71 | 0 | 40.0 | 40.0 |
1999 | Tony Raines T. Raines | 9 | 0 | 0 | 0 | 0 | 1422 | 0 | 27.9 | 23.2 |
2000 | Dave Blaney D. Blaney | 4 | 0 | 0 | 1 | 1 | 735 | 0 | 13.8 | 21.0 |
2000 | David Green D. Green | 4 | 0 | 0 | 1 | 0 | 680 | 0 | 18.5 | 23.5 |
2000 | Mike Borkowski M. Borkowski | 8 | 0 | 0 | 1 | 0 | 1160 | 0 | 27.9 | 30.8 |
2000 | Tom Hubert T. Hubert | 8 | 0 | 0 | 0 | 0 | 1544 | 15 | 28.5 | 31.6 |
2001 | David Green D. Green | 33 | 0 | 0 | 6 | 0 | 6094 | 1 | 20.0 | 18.7 |
View All | Totals: | 260 | 18 | 68 | 117 | 14 | 48863 | 3375 | 14.1 | 14.6 |
Craftsman Truck Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2002 | Aaron Daniel A. Daniel | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 28.0 | 29.0 |
2002 | Blake Mallory B. Mallory | 1 | 0 | 0 | 0 | 0 | 143 | 0 | 34.0 | 27.0 |
2002 | Randy MacDonald R. MacDonald | 18 | 0 | 0 | 0 | 0 | 2776 | 0 | 24.7 | 22.4 |
2002 | Teri MacDonald T. MacDonald | 1 | 0 | 0 | 0 | 0 | 53 | 0 | 35.0 | 34.0 |
View All | Totals: | 21 | 0 | 0 | 0 | 0 | 2989 | 0 | 25.8 | 23.5 |
Click Year or View All to View Crew Chief Statistics