Canton, IL
NASCAR Cup Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2002 | Ron Fellows R. Fellows | 1 | 0 | 0 | 0 | 0 | 110 | 0 | 19.0 | 25.0 |
2023 | Kamui Kobayashi K. Kobayashi | 1 | 0 | 0 | 0 | 0 | 81 | 0 | 28.0 | 33.0 |
2023 | Travis Pastrana T. Pastrana | 1 | 0 | 0 | 0 | 0 | 212 | 2 | 40.0 | 11.0 |
2024 | Bubba Wallace B. Wallace | 1 | 0 | 0 | 1 | 0 | 312 | 0 | 29.0 | 7.0 |
View All | Totals: | 4 | 0 | 0 | 1 | 0 | 715 | 2 | 29.0 | 19.0 |
O'Reilly Auto Parts Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2005 | Ron Fellows R. Fellows | 1 | 0 | 0 | 0 | 0 | 54 | 0 | 5.0 | 41.0 |
2013 | Parker Kligerman P. Kligerman | 33 | 0 | 3 | 13 | 0 | 5856 | 45 | 11.8 | 14.1 |
2015 | Daniel Suarez D. Suarez | 33 | 0 | 8 | 18 | 3 | 5995 | 83 | 8.1 | 11.7 |
2017 | Christopher Bell C. Bell | 5 | 1 | 3 | 4 | 0 | 845 | 4 | 6.2 | 6.8 |
2017 | Daniel Suarez D. Suarez | 9 | 0 | 3 | 6 | 0 | 1616 | 156 | 7.2 | 11.9 |
2017 | Denny Hamlin D. Hamlin | 1 | 1 | 1 | 1 | 1 | 148 | 33 | 1.0 | 1.0 |
2017 | Kyle Benjamin K. Benjamin | 3 | 0 | 1 | 1 | 1 | 694 | 57 | 1.7 | 15.0 |
2017 | Kyle Busch K. Busch | 5 | 4 | 4 | 4 | 3 | 882 | 361 | 3.2 | 3.2 |
2017 | Regan Smith R. Smith | 1 | 0 | 0 | 0 | 0 | 67 | 0 | 12.0 | 28.0 |
2017 | Ryan Preece R. Preece | 1 | 0 | 1 | 1 | 0 | 200 | 0 | 5.0 | 5.0 |
2018 | Daniel Suarez D. Suarez | 2 | 0 | 1 | 2 | 0 | 343 | 18 | 10.5 | 6.0 |
2018 | Denny Hamlin D. Hamlin | 1 | 0 | 1 | 1 | 0 | 147 | 0 | 5.0 | 4.0 |
2018 | James Davison J. Davison | 1 | 0 | 0 | 1 | 0 | 45 | 1 | 3.0 | 8.0 |
2018 | Kyle Benjamin K. Benjamin | 2 | 0 | 0 | 1 | 0 | 237 | 0 | 10.0 | 10.5 |
2018 | Kyle Busch K. Busch | 6 | 1 | 3 | 4 | 1 | 978 | 376 | 3.5 | 10.8 |
2018 | Noah Gragson N. Gragson | 3 | 0 | 2 | 3 | 0 | 565 | 10 | 11.0 | 4.3 |
2018 | Riley Herbst R. Herbst | 1 | 0 | 0 | 1 | 0 | 250 | 0 | 9.0 | 6.0 |
2018 | Ryan Preece R. Preece | 15 | 1 | 7 | 10 | 0 | 2494 | 53 | 9.2 | 12.3 |
View All | Totals: | 123 | 8 | 38 | 71 | 9 | 21416 | 1197 | 8.5 | 11.7 |
Craftsman Truck Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2004 | Mike Skinner M. Skinner | 2 | 0 | 0 | 0 | 0 | 346 | 0 | 10.5 | 20.5 |
2004 | Travis Kvapil T. Kvapil | 23 | 2 | 5 | 8 | 1 | 3637 | 126 | 10.5 | 14.7 |
2005 | Dennis Setzer D. Setzer | 25 | 4 | 10 | 13 | 0 | 4129 | 339 | 13.8 | 10.7 |
2006 | Clint Bowyer C. Bowyer | 2 | 1 | 1 | 1 | 1 | 344 | 111 | 3.0 | 13.0 |
2006 | Dennis Setzer D. Setzer | 16 | 0 | 0 | 8 | 0 | 2608 | 81 | 15.8 | 13.2 |
2006 | Denny Hamlin D. Hamlin | 1 | 0 | 0 | 1 | 0 | 200 | 0 | 19.0 | 8.0 |
2006 | Joe Nemechek J. Nemechek | 3 | 0 | 0 | 1 | 0 | 239 | 37 | 11.3 | 23.0 |
2006 | Kraig Kinser K. Kinser | 3 | 0 | 0 | 1 | 0 | 496 | 0 | 16.7 | 15.3 |
2007 | Aric Almirola A. Almirola | 1 | 0 | 0 | 0 | 0 | 149 | 0 | 26.0 | 23.0 |
2007 | Mike Wallace M. Wallace | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 22.0 | 36.0 |
2007 | Regan Smith R. Smith | 6 | 0 | 0 | 1 | 0 | 656 | 0 | 14.5 | 23.5 |
2007 | Timothy Peters T. Peters | 1 | 0 | 0 | 1 | 0 | 253 | 0 | 8.0 | 9.0 |
2007 | Travis Kittleson T. Kittleson | 2 | 0 | 0 | 0 | 0 | 116 | 0 | 25.5 | 32.0 |
2008 | Aric Almirola A. Almirola | 1 | 0 | 0 | 0 | 0 | 172 | 0 | 11.0 | 17.0 |
2008 | Donny Lia D. Lia | 7 | 0 | 0 | 1 | 0 | 1058 | 0 | 17.7 | 18.6 |
2008 | Erin Crocker E. Crocker | 2 | 0 | 0 | 0 | 0 | 197 | 0 | 23.0 | 20.5 |
2008 | Jimmie Johnson J. Johnson | 1 | 0 | 0 | 0 | 0 | 101 | 29 | 9.0 | 34.0 |
2008 | Landon Cassill L. Cassill | 7 | 0 | 1 | 3 | 0 | 1246 | 0 | 21.6 | 12.7 |
2008 | Marc Davis M. Davis | 1 | 0 | 0 | 0 | 0 | 160 | 0 | 12.0 | 16.0 |
2008 | Regan Smith R. Smith | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 23.0 | 17.0 |
2008 | Scott Speed S. Speed | 2 | 0 | 0 | 1 | 0 | 380 | 0 | 22.5 | 18.5 |
2008 | Willie Allen W. Allen | 3 | 0 | 0 | 0 | 0 | 476 | 0 | 22.0 | 20.3 |
2009 | Mike Skinner M. Skinner | 25 | 3 | 8 | 17 | 3 | 3898 | 355 | 7.7 | 9.3 |
2010 | Brian Ickler B. Ickler | 7 | 0 | 2 | 5 | 0 | 1201 | 6 | 12.1 | 9.3 |
2010 | Johnny Benson, Jr. J. Benson, Jr. | 1 | 0 | 0 | 1 | 0 | 168 | 0 | 13.0 | 10.0 |
2010 | Kasey Kahne K. Kahne | 1 | 0 | 1 | 1 | 0 | 55 | 17 | 2.0 | 2.0 |
2010 | Kyle Busch K. Busch | 16 | 8 | 13 | 14 | 6 | 2416 | 998 | 4.3 | 4.0 |
2011 | Brian Ickler B. Ickler | 4 | 0 | 2 | 2 | 0 | 547 | 11 | 6.5 | 12.8 |
2011 | Denny Hamlin D. Hamlin | 2 | 1 | 2 | 2 | 0 | 319 | 69 | 10.0 | 1.5 |
2011 | Josh Richards J. Richards | 2 | 0 | 0 | 0 | 0 | 343 | 0 | 18.5 | 22.0 |
2011 | Kasey Kahne K. Kahne | 1 | 1 | 1 | 1 | 0 | 147 | 95 | 2.0 | 1.0 |
2011 | Kyle Busch K. Busch | 16 | 6 | 11 | 13 | 2 | 2085 | 651 | 7.6 | 7.9 |
2012 | Brian Scott B. Scott | 5 | 1 | 2 | 3 | 0 | 838 | 62 | 11.0 | 9.2 |
2012 | David Mayhew D. Mayhew | 1 | 0 | 0 | 1 | 0 | 146 | 1 | 3.0 | 9.0 |
2012 | Denny Hamlin D. Hamlin | 1 | 0 | 1 | 1 | 0 | 50 | 0 | 16.0 | 5.0 |
2012 | Drew Herring D. Herring | 1 | 0 | 0 | 1 | 0 | 200 | 19 | 17.0 | 7.0 |
2012 | Jason Leffler J. Leffler | 9 | 0 | 1 | 6 | 0 | 1252 | 5 | 8.8 | 14.2 |
2012 | Kurt Busch K. Busch | 2 | 0 | 0 | 2 | 0 | 194 | 59 | 5.0 | 8.0 |
2012 | Kyle Busch K. Busch | 3 | 0 | 3 | 3 | 0 | 417 | 120 | 4.3 | 2.7 |
2014 | Erik Jones E. Jones | 12 | 3 | 5 | 8 | 2 | 1789 | 296 | 6.1 | 9.2 |
2014 | Kyle Busch K. Busch | 10 | 7 | 9 | 9 | 4 | 1481 | 721 | 3.5 | 4.0 |
2021 | Cory Roper C. Roper | 1 | 0 | 1 | 1 | 0 | 101 | 0 | 31.0 | 3.0 |
2021 | John H. Nemechek J. Nemechek | 22 | 5 | 12 | 16 | 0 | 2741 | 572 | 6.9 | 9.8 |
2022 | John H. Nemechek J. Nemechek | 23 | 2 | 10 | 15 | 7 | 3059 | 416 | 7.9 | 11.8 |
View All | Totals: | 276 | 44 | 101 | 162 | 26 | 40511 | 5196 | 10.5 | 11.5 |
Click Year or View All to View Crew Chief Statistics