NASCAR Cup Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
1989 | Geoffrey Bodine G. Bodine | 10 | 0 | 5 | 6 | 2 | 3748 | 336 | 6.1 | 9.0 |
1989 | Ken Schrader K. Schrader | 7 | 1 | 4 | 5 | 1 | 2859 | 106 | 6.4 | 6.9 |
1990 | Ken Schrader K. Schrader | 29 | 0 | 7 | 14 | 3 | 8649 | 242 | 9.7 | 15.0 |
1991 | Ken Schrader K. Schrader | 29 | 2 | 10 | 18 | 0 | 8331 | 440 | 10.4 | 14.3 |
1992 | Ken Schrader K. Schrader | 7 | 0 | 2 | 2 | 0 | 2278 | 26 | 11.9 | 19.1 |
1995 | Hut Stricklin H. Stricklin | 24 | 0 | 2 | 5 | 1 | 5513 | 45 | 19.3 | 26.0 |
1995 | Steve Kinser S. Kinser | 1 | 0 | 0 | 0 | 0 | 95 | 0 | 32.0 | 40.0 |
1996 | Ricky Rudd R. Rudd | 31 | 1 | 5 | 16 | 0 | 9281 | 151 | 20.5 | 14.6 |
1997 | Hut Stricklin H. Stricklin | 19 | 0 | 0 | 0 | 0 | 4907 | 6 | 23.4 | 28.1 |
1998 | Gary Bradberry G. Bradberry | 2 | 0 | 0 | 0 | 0 | 343 | 0 | 15.0 | 33.5 |
2000 | Boris Said B. Said | 1 | 0 | 0 | 0 | 0 | 26 | 0 | 23.0 | 42.0 |
View All | Totals: | 160 | 4 | 35 | 66 | 7 | 46030 | 1352 | 15.0 | 18.0 |
Click Year or View All to View Crew Chief Statistics