Level Cross, NC

|
Dale Inman's NASCAR Cup Series Crew Chief Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | Richard Petty R. Petty | 60 | 9 | 36 | 42 | 8 | 14001 | 3365 | 4.3 | 7.4 |
| 1965 | Richard Petty R. Petty | 14 | 4 | 10 | 10 | 7 | 3697 | 967 | 2.1 | 8.8 |
| 1966 | Richard Petty R. Petty | 38 | 8 | 19 | 21 | 15 | 8697 | 2899 | 3.7 | 11.2 |
| 1967 | Richard Petty R. Petty | 47 | 27 | 37 | 39 | 18 | 12699 | 5541 | 2.4 | 5.0 |
| 1968 | Richard Petty R. Petty | 49 | 16 | 31 | 35 | 12 | 12254 | 4242 | 3.5 | 8.4 |
| 1969 | Richard Petty R. Petty | 50 | 10 | 31 | 38 | 6 | 12589 | 2777 | 4.1 | 7.9 |
| 1970 | Pete Hamilton P. Hamilton | 1 | 0 | 0 | 0 | 0 | 150 | 3 | 4.0 | 19.0 |
| 1970 | Richard Petty R. Petty | 40 | 18 | 27 | 31 | 9 | 10536 | 5007 | 4.5 | 6.8 |
| 1971 | Richard Petty R. Petty | 46 | 21 | 38 | 41 | 9 | 13739 | 4932 | 3.8 | 4.2 |
| 1972 | Richard Petty R. Petty | 31 | 8 | 25 | 28 | 3 | 10282 | 2093 | 4.1 | 4.7 |
| 1973 | Richard Petty R. Petty | 28 | 6 | 15 | 17 | 3 | 8644 | 1815 | 4.9 | 10.9 |
| 1974 | Richard Petty R. Petty | 30 | 10 | 22 | 23 | 7 | 9097 | 3100 | 4.0 | 6.8 |
| 1975 | Richard Petty R. Petty | 30 | 13 | 21 | 24 | 3 | 9082 | 3158 | 4.1 | 6.6 |
| 1976 | Richard Petty R. Petty | 30 | 3 | 19 | 22 | 1 | 8941 | 1269 | 6.1 | 9.0 |
| 1977 | Richard Petty R. Petty | 30 | 5 | 20 | 23 | 5 | 8840 | 1403 | 4.4 | 7.5 |
| 1978 | Richard Petty R. Petty | 30 | 0 | 11 | 17 | 0 | 8904 | 417 | 8.9 | 12.8 |
| 1979 | Richard Petty R. Petty | 31 | 5 | 23 | 27 | 1 | 9367 | 1149 | 7.6 | 6.4 |
| 1980 | Richard Petty R. Petty | 31 | 2 | 15 | 19 | 0 | 9314 | 714 | 9.1 | 11.7 |
| 1981 | Joe Ruttman J. Ruttman | 10 | 0 | 2 | 3 | 0 | 2803 | 99 | 10.5 | 16.6 |
| 1981 | Richard Petty R. Petty | 2 | 1 | 2 | 2 | 0 | 319 | 31 | 12.5 | 3.0 |
| 1982 | Joe Ruttman J. Ruttman | 5 | 0 | 1 | 1 | 0 | 1311 | 148 | 5.8 | 17.8 |
| 1982 | Tim Richmond T. Richmond | 25 | 2 | 7 | 12 | 1 | 6722 | 321 | 11.5 | 14.0 |
| 1983 | Terry Labonte T. Labonte | 30 | 1 | 11 | 20 | 3 | 8498 | 435 | 7.0 | 12.1 |
| 1984 | Terry Labonte T. Labonte | 30 | 2 | 17 | 24 | 2 | 9886 | 880 | 5.8 | 8.3 |
| 1986 | Richard Petty R. Petty | 29 | 0 | 4 | 11 | 0 | 7639 | 153 | 15.5 | 17.4 |
| 1987 | Richard Petty R. Petty | 29 | 0 | 9 | 14 | 0 | 8306 | 38 | 20.2 | 13.3 |
| 1988 | Richard Petty R. Petty | 29 | 0 | 1 | 5 | 0 | 6207 | 11 | 23.8 | 24.4 |
| View All | Totals: | 805 | 171 | 454 | 549 | 113 | 222524 | 46967 | 6.8 | 9.5 |
Click Year or View All to View Crew Chief Statistics