NASCAR Cup Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2008 | Robby Gordon R. Gordon | 10 | 0 | 0 | 1 | 0 | 3162 | 1 | 32.7 | 27.2 |
2009 | David Gilliland D. Gilliland | 1 | 0 | 0 | 0 | 0 | 400 | 0 | 30.0 | 24.0 |
2009 | Robby Gordon R. Gordon | 33 | 0 | 1 | 1 | 0 | 8177 | 10 | 30.1 | 28.4 |
View All | Totals: | 44 | 0 | 1 | 2 | 0 | 11739 | 11 | 30.7 | 28.0 |
NASCAR Xfinity Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2008 | Chase Miller C. Miller | 10 | 0 | 0 | 1 | 0 | 1796 | 1 | 23.0 | 20.5 |
2008 | Elliott Sadler E. Sadler | 4 | 0 | 0 | 0 | 0 | 842 | 0 | 10.3 | 22.0 |
2008 | Kasey Kahne K. Kahne | 9 | 0 | 1 | 5 | 1 | 1638 | 29 | 9.4 | 13.3 |
2008 | Patrick Carpentier P. Carpentier | 8 | 0 | 2 | 4 | 0 | 1032 | 1 | 16.0 | 14.5 |
View All | Totals: | 31 | 0 | 3 | 10 | 1 | 5308 | 31 | 15.6 | 17.1 |
Click Year or View All to View Crew Chief Statistics