Milford, NY
NASCAR Cup Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2011 | Brad Keselowski B. Keselowski | 36 | 3 | 10 | 14 | 1 | 10507 | 298 | 14.4 | 14.8 |
2012 | Brad Keselowski B. Keselowski | 36 | 5 | 13 | 23 | 0 | 10328 | 618 | 16.2 | 10.1 |
2013 | Brad Keselowski B. Keselowski | 34 | 1 | 9 | 16 | 1 | 9578 | 458 | 11.1 | 13.8 |
2014 | Brad Keselowski B. Keselowski | 35 | 6 | 16 | 19 | 4 | 10050 | 1198 | 7.6 | 12.9 |
2015 | Brad Keselowski B. Keselowski | 36 | 1 | 9 | 25 | 3 | 10347 | 915 | 10.0 | 11.1 |
2016 | Brad Keselowski B. Keselowski | 36 | 4 | 16 | 22 | 1 | 10337 | 549 | 9.5 | 11.5 |
2017 | Brad Keselowski B. Keselowski | 32 | 3 | 12 | 17 | 2 | 8723 | 730 | 8.4 | 13.5 |
2018 | Brad Keselowski B. Keselowski | 36 | 3 | 12 | 20 | 0 | 9788 | 705 | 10.3 | 13.4 |
2019 | Brad Keselowski B. Keselowski | 36 | 3 | 13 | 19 | 3 | 9749 | 766 | 10.0 | 12.9 |
2020 | Joey Logano J. Logano | 36 | 3 | 12 | 21 | 0 | 9785 | 832 | 6.3 | 11.9 |
2021 | Joey Logano J. Logano | 35 | 1 | 9 | 18 | 0 | 8595 | 437 | 9.1 | 12.9 |
2022 | Joey Logano J. Logano | 36 | 4 | 11 | 17 | 4 | 9293 | 629 | 10.4 | 13.5 |
2023 | Joey Logano J. Logano | 36 | 1 | 11 | 17 | 2 | 8681 | 295 | 11.9 | 14.9 |
2024 | Joey Logano J. Logano | 36 | 4 | 7 | 13 | 3 | 9435 | 414 | 12.0 | 17.1 |
2025 | Joey Logano J. Logano | 33 | 1 | 6 | 11 | 2 | 8349 | 522 | 13.6 | 15.9 |
View All | Totals: | 529 | 43 | 166 | 272 | 26 | 143545 | 9366 | 10.7 | 13.3 |
O'Reilly Auto Parts Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2006 | Carlos Contreras C. Contreras | 3 | 0 | 0 | 0 | 0 | 531 | 0 | 32.7 | 35.3 |
2006 | Mike Skinner M. Skinner | 6 | 0 | 0 | 1 | 0 | 1199 | 0 | 13.8 | 21.5 |
2006 | Scott Wimmer S. Wimmer | 1 | 0 | 0 | 0 | 0 | 202 | 0 | 13.0 | 11.0 |
2007 | Carlos Contreras C. Contreras | 1 | 0 | 0 | 0 | 0 | 72 | 1 | 2.0 | 35.0 |
2007 | David Stremme D. Stremme | 7 | 0 | 1 | 1 | 0 | 1264 | 0 | 16.6 | 16.0 |
2007 | Josh Wise J. Wise | 1 | 0 | 0 | 0 | 0 | 200 | 0 | 29.0 | 19.0 |
2007 | Mike Bliss M. Bliss | 22 | 0 | 3 | 7 | 0 | 4175 | 17 | 17.9 | 18.4 |
2007 | Patrick Carpentier P. Carpentier | 2 | 0 | 1 | 1 | 1 | 157 | 14 | 11.0 | 10.5 |
2007 | Robby Gordon R. Gordon | 1 | 0 | 0 | 1 | 0 | 150 | 0 | 21.0 | 9.0 |
2008 | Andrew Ranger A. Ranger | 3 | 0 | 0 | 0 | 0 | 489 | 1 | 30.3 | 26.0 |
2008 | Jason Leffler J. Leffler | 15 | 0 | 2 | 4 | 0 | 2656 | 41 | 14.9 | 18.5 |
2008 | Josh Wise J. Wise | 7 | 0 | 0 | 0 | 0 | 1281 | 0 | 23.6 | 18.6 |
2008 | Marc Davis M. Davis | 2 | 0 | 0 | 0 | 0 | 392 | 0 | 37.0 | 27.0 |
2008 | Mike Bliss M. Bliss | 6 | 0 | 1 | 2 | 0 | 1004 | 3 | 13.5 | 13.2 |
2008 | Robby Gordon R. Gordon | 1 | 0 | 0 | 0 | 0 | 198 | 0 | 8.0 | 20.0 |
2008 | Ryan Newman R. Newman | 1 | 0 | 0 | 0 | 0 | 82 | 0 | 9.0 | 12.0 |
2009 | Andrew Ranger A. Ranger | 1 | 0 | 1 | 1 | 0 | 76 | 10 | 9.0 | 3.0 |
2009 | Brian Scott B. Scott | 2 | 0 | 0 | 0 | 0 | 362 | 0 | 12.0 | 22.0 |
2009 | Denny Hamlin D. Hamlin | 3 | 0 | 1 | 1 | 0 | 385 | 7 | 6.3 | 23.7 |
2009 | Kelly Bires K. Bires | 1 | 0 | 0 | 0 | 0 | 127 | 0 | 32.0 | 32.0 |
2009 | Mike Bliss M. Bliss | 5 | 0 | 3 | 5 | 0 | 1054 | 85 | 7.6 | 5.2 |
2009 | Scott Lagasse, Jr. S. Lagasse, Jr. | 21 | 0 | 0 | 4 | 0 | 3720 | 4 | 21.9 | 19.7 |
2009 | Trevor Bayne T. Bayne | 2 | 0 | 0 | 1 | 0 | 402 | 0 | 10.0 | 13.0 |
2010 | Brad Keselowski B. Keselowski | 35 | 6 | 26 | 29 | 5 | 6488 | 1076 | 8.4 | 5.2 |
2011 | Brad Keselowski B. Keselowski | 1 | 0 | 0 | 0 | 0 | 105 | 17 | 12.0 | 30.0 |
2013 | Brad Keselowski B. Keselowski | 1 | 1 | 1 | 1 | 0 | 200 | 25 | 3.0 | 1.0 |
View All | Totals: | 151 | 7 | 40 | 59 | 6 | 26971 | 1301 | 15.5 | 15.4 |
Click Year or View All to View Crew Chief Statistics