NASCAR Cup Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
1997 | David Green D. Green | 26 | 0 | 0 | 0 | 0 | 7282 | 1 | 25.0 | 28.3 |
1997 | Todd Bodine T. Bodine | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 35.0 | 42.0 |
1998 | David Green D. Green | 11 | 0 | 0 | 0 | 0 | 2636 | 0 | 19.9 | 30.0 |
1998 | Hut Stricklin H. Stricklin | 5 | 0 | 0 | 0 | 0 | 774 | 0 | 33.2 | 36.0 |
1998 | Kevin Lepage K. Lepage | 1 | 0 | 0 | 0 | 0 | 390 | 0 | 30.0 | 33.0 |
1998 | Mike Bliss M. Bliss | 2 | 0 | 0 | 0 | 0 | 743 | 0 | 26.0 | 30.0 |
1998 | Robby Gordon R. Gordon | 1 | 0 | 0 | 0 | 0 | 102 | 1 | 18.0 | 37.0 |
1998 | Ron Fellows R. Fellows | 2 | 0 | 0 | 0 | 0 | 355 | 0 | 21.5 | 39.0 |
1998 | Steve Grissom S. Grissom | 3 | 0 | 0 | 0 | 0 | 573 | 0 | 24.3 | 32.3 |
1998 | Ted Musgrave T. Musgrave | 1 | 0 | 0 | 0 | 0 | 397 | 0 | 17.0 | 25.0 |
1999 | Ken Schrader K. Schrader | 34 | 0 | 0 | 6 | 1 | 9676 | 8 | 15.0 | 20.6 |
2000 | Ken Schrader K. Schrader | 34 | 0 | 0 | 2 | 0 | 9954 | 33 | 23.2 | 21.3 |
2001 | Casey Atwood C. Atwood | 16 | 0 | 1 | 3 | 1 | 4478 | 124 | 18.3 | 22.2 |
2001 | Ken Schrader K. Schrader | 3 | 0 | 0 | 0 | 0 | 855 | 7 | 19.3 | 20.0 |
2002 | Casey Atwood C. Atwood | 1 | 0 | 0 | 0 | 0 | 261 | 0 | 12.0 | 37.0 |
2002 | Hank Parker, Jr. H. Parker, Jr. | 1 | 0 | 0 | 0 | 0 | 389 | 0 | 25.0 | 33.0 |
2003 | Casey Atwood C. Atwood | 2 | 0 | 0 | 0 | 0 | 235 | 0 | 30.5 | 35.5 |
2004 | Bill Elliott B. Elliott | 5 | 0 | 0 | 1 | 0 | 1272 | 26 | 14.2 | 22.4 |
2009 | AJ Allmendinger A. Allmendinger | 22 | 0 | 1 | 3 | 0 | 5773 | 0 | 24.7 | 22.6 |
2009 | Reed Sorenson R. Sorenson | 14 | 0 | 0 | 0 | 0 | 4066 | 0 | 25.4 | 27.3 |
2013 | Aric Almirola A. Almirola | 1 | 0 | 0 | 0 | 0 | 188 | 8 | -1.0 | 22.0 |
2017 | Austin Dillon A. Dillon | 1 | 0 | 0 | 0 | 0 | 400 | 0 | 38.0 | 20.0 |
View All | Totals: | 187 | 0 | 2 | 15 | 2 | 50804 | 208 | 21.7 | 24.8 |
Click Year or View All to View Crew Chief Statistics