NASCAR Cup Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
1983 | David Pearson D. Pearson | 10 | 0 | 1 | 4 | 0 | 1643 | 18 | 11.4 | 22.1 |
1984 | David Pearson D. Pearson | 11 | 0 | 0 | 3 | 0 | 1630 | 10 | 10.3 | 26.2 |
1986 | Larry Pearson L. Pearson | 2 | 0 | 0 | 0 | 0 | 358 | 0 | 22.5 | 26.0 |
1987 | Larry Pearson L. Pearson | 4 | 0 | 0 | 1 | 0 | 1162 | 1 | 22.8 | 21.8 |
1988 | Larry Pearson L. Pearson | 2 | 0 | 0 | 0 | 0 | 281 | 0 | 33.5 | 31.0 |
1989 | Larry Pearson L. Pearson | 29 | 0 | 0 | 2 | 0 | 7993 | 5 | 21.6 | 21.7 |
1997 | Buckshot Jones B. Jones | 1 | 0 | 0 | 0 | 0 | 38 | 0 | 32.0 | 43.0 |
1998 | Buckshot Jones B. Jones | 4 | 0 | 0 | 0 | 0 | 626 | 0 | 18.5 | 28.0 |
View All | Totals: | 63 | 0 | 1 | 10 | 0 | 13731 | 34 | 18.4 | 23.7 |
O'Reilly Auto Parts Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
1986 | Larry Pearson L. Pearson | 31 | 1 | 17 | 24 | 1 | 5469 | 200 | 7.6 | 8.1 |
1987 | Larry Pearson L. Pearson | 27 | 6 | 16 | 20 | 3 | 4727 | 631 | 7.7 | 8.3 |
1988 | Larry Pearson L. Pearson | 30 | 3 | 13 | 16 | 5 | 5087 | 793 | 9.2 | 12.1 |
1991 | Robert Pressley R. Pressley | 31 | 1 | 8 | 15 | 1 | 5840 | 410 | 11.5 | 13.4 |
1992 | Robert Pressley R. Pressley | 31 | 5 | 11 | 16 | 2 | 5790 | 699 | 10.3 | 13.4 |
1993 | Dennis Setzer D. Setzer | 3 | 0 | 0 | 1 | 0 | 787 | 13 | 8.7 | 14.3 |
1993 | Robert Pressley R. Pressley | 24 | 3 | 8 | 11 | 0 | 4143 | 382 | 9.5 | 15.3 |
1995 | Dennis Setzer D. Setzer | 14 | 0 | 2 | 4 | 1 | 2764 | 14 | 21.1 | 18.3 |
1996 | Buckshot Jones B. Jones | 18 | 1 | 1 | 2 | 1 | 3414 | 28 | 20.2 | 23.1 |
1997 | Buckshot Jones B. Jones | 30 | 0 | 5 | 14 | 0 | 5496 | 55 | 15.1 | 16.3 |
1998 | Buckshot Jones B. Jones | 31 | 1 | 6 | 9 | 1 | 5756 | 391 | 16.8 | 18.4 |
2000 | Lyndon Amick L. Amick | 29 | 0 | 0 | 3 | 0 | 5041 | 4 | 28.3 | 28.4 |
2003 | Jeremy Clements J. Clements | 1 | 0 | 0 | 0 | 0 | 28 | 0 | 35.0 | 31.0 |
2004 | Stanton Barrett S. Barrett | 3 | 0 | 0 | 0 | 0 | 551 | 0 | 31.0 | 21.7 |
2004 | Steve Grissom S. Grissom | 6 | 0 | 0 | 0 | 0 | 999 | 1 | 35.3 | 20.8 |
2004 | Travis Geisler T. Geisler | 12 | 0 | 0 | 0 | 0 | 2290 | 0 | 30.2 | 26.5 |
2005 | Eric Jones E. Jones | 1 | 0 | 0 | 0 | 0 | 80 | 0 | 43.0 | 29.0 |
2005 | Stanton Barrett S. Barrett | 26 | 0 | 0 | 1 | 0 | 4234 | 6 | 28.8 | 26.7 |
2005 | T.J. Bell T. Bell | 8 | 0 | 0 | 0 | 0 | 1201 | 1 | 39.0 | 33.0 |
2005 | Tim Sauter T. Sauter | 1 | 0 | 0 | 0 | 0 | 195 | 0 | 40.0 | 30.0 |
2006 | Brent Sherman B. Sherman | 2 | 0 | 0 | 0 | 0 | 382 | 0 | 37.0 | 31.0 |
2006 | Jeff Green J. Green | 1 | 0 | 0 | 0 | 0 | 128 | 0 | 30.0 | 22.0 |
2006 | Max Papis M. Papis | 1 | 0 | 0 | 0 | 0 | 76 | 0 | 32.0 | 40.0 |
2006 | Stanton Barrett S. Barrett | 1 | 0 | 0 | 0 | 0 | 149 | 0 | 38.0 | 32.0 |
2006 | Tim Sauter T. Sauter | 28 | 0 | 0 | 0 | 0 | 5213 | 7 | 31.3 | 28.8 |
2007 | Brent Sherman B. Sherman | 30 | 0 | 0 | 0 | 0 | 4571 | 4 | 31.2 | 29.3 |
2007 | Jeremy Clements J. Clements | 5 | 0 | 0 | 0 | 0 | 535 | 0 | 37.4 | 34.0 |
2008 | Stanton Barrett S. Barrett | 25 | 0 | 0 | 0 | 0 | 4038 | 2 | 29.3 | 24.9 |
2010 | Jeremy Clements J. Clements | 9 | 0 | 0 | 1 | 0 | 1481 | 6 | 23.1 | 27.7 |
2011 | Jeremy Clements J. Clements | 34 | 0 | 0 | 0 | 0 | 6035 | 12 | 28.0 | 23.6 |
2012 | Jeremy Clements J. Clements | 31 | 0 | 0 | 1 | 0 | 4971 | 4 | 24.2 | 23.2 |
2012 | Ty Dillon T. Dillon | 2 | 0 | 1 | 2 | 0 | 350 | 0 | 7.0 | 5.0 |
2013 | Jeremy Clements J. Clements | 30 | 0 | 0 | 2 | 0 | 4817 | 7 | 27.2 | 23.3 |
2013 | Ryan Sieg R. Sieg | 1 | 0 | 0 | 0 | 0 | 198 | 0 | 35.0 | 21.0 |
2014 | Jeremy Clements J. Clements | 33 | 0 | 0 | 2 | 0 | 5876 | 10 | 25.4 | 21.3 |
2024 | Daniel Dye D. Dye | 1 | 0 | 0 | 0 | 0 | 208 | 0 | 36.0 | 20.0 |
View All | Totals: | 591 | 21 | 88 | 144 | 15 | 102920 | 3680 | 21.2 | 20.4 |
Click Year or View All to View Crew Chief Statistics