Daytona Beach, FL
NASCAR Cup Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
1994 | Bobby Hillin, Jr. B. Hillin, Jr. | 4 | 0 | 0 | 0 | 0 | 689 | 2 | 32.3 | 23.0 |
1994 | Jimmy Hensley J. Hensley | 1 | 0 | 0 | 0 | 0 | 325 | 2 | 37.0 | 12.0 |
1994 | Kenny Wallace K. Wallace | 1 | 0 | 0 | 1 | 0 | 188 | 0 | 16.0 | 9.0 |
1995 | Bill Elliott B. Elliott | 20 | 0 | 3 | 6 | 1 | 5291 | 66 | 20.0 | 15.0 |
2003 | Jason Keller J. Keller | 1 | 0 | 0 | 0 | 0 | 187 | 0 | 43.0 | 26.0 |
2003 | Jeff Green J. Green | 12 | 0 | 0 | 0 | 0 | 2888 | 17 | 29.3 | 25.8 |
2003 | John Andretti J. Andretti | 10 | 0 | 0 | 0 | 0 | 3267 | 0 | 29.3 | 25.0 |
2003 | Ron Fellows R. Fellows | 2 | 0 | 0 | 1 | 0 | 192 | 21 | 10.5 | 22.5 |
2003 | Steve Park S. Park | 11 | 0 | 0 | 1 | 1 | 2926 | 2 | 24.0 | 26.5 |
2005 | Michael Waltrip M. Waltrip | 10 | 0 | 0 | 0 | 0 | 2905 | 45 | 34.6 | 29.3 |
2007 | Dale Earnhardt, Jr. D. Earnhardt, Jr. | 11 | 0 | 2 | 3 | 0 | 3060 | 102 | 11.2 | 18.6 |
2008 | Aric Almirola A. Almirola | 12 | 0 | 0 | 1 | 0 | 3562 | 56 | 20.6 | 24.8 |
2008 | Mark Martin M. Martin | 24 | 0 | 4 | 11 | 0 | 7023 | 124 | 11.5 | 13.3 |
2009 | Ryan Newman R. Newman | 36 | 0 | 5 | 15 | 2 | 10468 | 214 | 14.3 | 14.7 |
2010 | Ryan Newman R. Newman | 36 | 1 | 4 | 14 | 1 | 10522 | 63 | 11.9 | 15.7 |
2011 | Ryan Newman R. Newman | 36 | 1 | 9 | 17 | 3 | 10578 | 403 | 12.3 | 14.0 |
2012 | Danica Patrick D. Patrick | 2 | 0 | 0 | 0 | 0 | 653 | 0 | 34.5 | 20.5 |
2012 | Ryan Newman R. Newman | 33 | 1 | 5 | 13 | 0 | 8665 | 30 | 9.7 | 15.6 |
2013 | Danica Patrick D. Patrick | 36 | 0 | 0 | 1 | 1 | 9946 | 5 | 30.1 | 26.1 |
2014 | Danica Patrick D. Patrick | 33 | 0 | 0 | 3 | 0 | 9309 | 15 | 21.5 | 23.5 |
2014 | Kurt Busch K. Busch | 3 | 0 | 0 | 2 | 0 | 920 | 16 | 5.3 | 8.7 |
2015 | Kurt Busch K. Busch | 33 | 2 | 10 | 21 | 3 | 9592 | 624 | 10.1 | 11.1 |
2015 | Regan Smith R. Smith | 3 | 0 | 0 | 0 | 0 | 793 | 0 | 32.0 | 16.3 |
2016 | Kurt Busch K. Busch | 35 | 0 | 8 | 20 | 2 | 10188 | 206 | 12.2 | 12.3 |
2017 | Kurt Busch K. Busch | 35 | 1 | 6 | 14 | 1 | 9747 | 16 | 11.6 | 16.8 |
2018 | Kevin Harvick K. Harvick | 2 | 0 | 2 | 2 | 1 | 579 | 131 | 6.5 | 4.0 |
View All | Totals: | 442 | 6 | 58 | 146 | 16 | 124463 | 2160 | 16.7 | 17.6 |
O'Reilly Auto Parts Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2004 | Paul Menard P. Menard | 13 | 0 | 0 | 0 | 1 | 2618 | 0 | 16.2 | 18.6 |
View All | Totals: | 13 | 0 | 0 | 0 | 1 | 2618 | 0 | 16.2 | 18.6 |
Craftsman Truck Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
1996 | Bobby Gill B. Gill | 3 | 0 | 0 | 0 | 0 | 616 | 0 | 19.7 | 14.7 |
1996 | Mark Gibson M. Gibson | 8 | 0 | 0 | 1 | 0 | 1214 | 0 | 24.0 | 17.8 |
1996 | Rick Johnson R. Johnson | 5 | 0 | 0 | 0 | 0 | 809 | 0 | 25.4 | 24.8 |
1997 | Dave Rezendes D. Rezendes | 13 | 0 | 0 | 4 | 0 | 2154 | 0 | 20.5 | 15.8 |
1997 | Lonnie Rush, Jr. L. Rush, Jr. | 2 | 0 | 0 | 0 | 0 | 399 | 0 | 24.5 | 15.0 |
1997 | Mark Gibson M. Gibson | 1 | 0 | 0 | 0 | 0 | 189 | 0 | 30.0 | 26.0 |
1998 | Chuck Bown C. Bown | 6 | 0 | 0 | 0 | 0 | 973 | 0 | 24.7 | 18.0 |
1998 | Matt Hutter M. Hutter | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 36.0 | 22.0 |
1998 | Nathan Buttke N. Buttke | 1 | 0 | 0 | 0 | 0 | 199 | 0 | 26.0 | 17.0 |
1998 | Rob Morgan R. Morgan | 4 | 0 | 0 | 0 | 0 | 551 | 0 | 34.0 | 27.8 |
1998 | Scott Hansen S. Hansen | 1 | 0 | 0 | 0 | 0 | 198 | 0 | 20.0 | 24.0 |
View All | Totals: | 45 | 0 | 0 | 5 | 0 | 7402 | 0 | 24.2 | 19.0 |
Click Year or View All to View Crew Chief Statistics