O'Reilly Auto Parts Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2005 | Regan Smith R. Smith | 19 | 0 | 0 | 0 | 0 | 3133 | 5 | 18.0 | 26.8 |
2006 | Regan Smith R. Smith | 35 | 0 | 0 | 1 | 0 | 6264 | 6 | 22.3 | 24.6 |
2007 | Bobby Hamilton, Jr. B. Hamilton, Jr. | 35 | 0 | 0 | 3 | 0 | 6318 | 1 | 24.5 | 19.5 |
2008 | Bobby Hamilton, Jr. B. Hamilton, Jr. | 33 | 0 | 1 | 2 | 0 | 6058 | 1 | 20.5 | 18.5 |
2009 | Eric McClure E. McClure | 35 | 0 | 0 | 0 | 0 | 6236 | 1 | 34.8 | 26.2 |
2010 | D.J. Kennington D. Kennington | 1 | 0 | 0 | 0 | 0 | 76 | 0 | 30.0 | 11.0 |
2010 | Eric McClure E. McClure | 29 | 0 | 0 | 0 | 0 | 5076 | 3 | 35.4 | 28.0 |
2011 | Charles Lewandoski C. Lewandoski | 1 | 0 | 0 | 0 | 0 | 243 | 0 | 31.0 | 31.0 |
2011 | Danny Efland D. Efland | 1 | 0 | 0 | 0 | 0 | 99 | 0 | 43.0 | 30.0 |
2011 | Kevin Lepage K. Lepage | 5 | 0 | 0 | 0 | 0 | 189 | 1 | 32.0 | 36.4 |
2011 | Timmy Hill T. Hill | 3 | 0 | 0 | 0 | 0 | 539 | 0 | 33.0 | 24.0 |
2012 | Angela Ruch A. Ruch | 1 | 0 | 0 | 0 | 0 | 51 | 0 | 35.0 | 36.0 |
2012 | Blake Koch B. Koch | 6 | 0 | 0 | 0 | 0 | 762 | 0 | 27.0 | 27.5 |
2012 | Jeffrey Earnhardt J. Earnhardt | 1 | 0 | 0 | 0 | 0 | 116 | 0 | 43.0 | 25.0 |
2012 | Timmy Hill T. Hill | 3 | 0 | 0 | 0 | 0 | 402 | 0 | 31.0 | 30.0 |
2013 | Blake Koch B. Koch | 3 | 0 | 0 | 0 | 0 | 565 | 0 | 28.3 | 24.7 |
2013 | Brett Butler B. Butler | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 26.0 | 36.0 |
2013 | Bryan Silas B. Silas | 1 | 0 | 0 | 0 | 0 | 21 | 0 | 36.0 | 36.0 |
2013 | Derek White D. White | 1 | 0 | 0 | 0 | 0 | 37 | 0 | 38.0 | 36.0 |
2013 | Jason White J. White | 4 | 0 | 0 | 1 | 0 | 377 | 0 | 34.3 | 28.5 |
2013 | Ken Butler III K. Butler III | 3 | 0 | 0 | 0 | 0 | 499 | 0 | 33.7 | 27.3 |
View All | Totals: | 221 | 0 | 1 | 7 | 0 | 37161 | 18 | 27.2 | 24.5 |
Craftsman Truck Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2011 | Brad Queen B. Queen | 1 | 0 | 0 | 0 | 0 | 133 | 0 | 35.0 | 34.0 |
2012 | Clay Greenfield C. Greenfield | 2 | 0 | 0 | 0 | 0 | 292 | 0 | 26.0 | 20.5 |
View All | Totals: | 3 | 0 | 0 | 0 | 0 | 425 | 0 | 29.0 | 25.0 |
Click Year or View All to View Crew Chief Statistics