Randleman, NC
NASCAR Cup Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2004 | Ken Schrader K. Schrader | 7 | 0 | 0 | 0 | 0 | 2347 | 0 | 30.4 | 25.3 |
2005 | Ken Schrader K. Schrader | 36 | 0 | 0 | 3 | 0 | 9910 | 34 | 30.1 | 25.3 |
2006 | Ken Schrader K. Schrader | 20 | 0 | 0 | 1 | 0 | 4994 | 1 | 27.7 | 27.3 |
2006 | Kevin Lepage K. Lepage | 1 | 0 | 0 | 0 | 0 | 182 | 0 | 11.0 | 37.0 |
2006 | Mike Bliss M. Bliss | 6 | 0 | 0 | 0 | 0 | 1310 | 0 | 27.0 | 32.8 |
2007 | Jeremy Mayfield J. Mayfield | 2 | 0 | 0 | 0 | 0 | 524 | 0 | 24.5 | 33.0 |
2007 | Michael Waltrip M. Waltrip | 1 | 0 | 0 | 0 | 0 | 200 | 0 | 15.0 | 30.0 |
2008 | Bill Elliott B. Elliott | 10 | 0 | 0 | 0 | 0 | 3517 | 0 | 29.0 | 26.9 |
2008 | Jon Wood J. Wood | 1 | 0 | 0 | 0 | 0 | 154 | 0 | 27.0 | 33.0 |
2008 | Ken Schrader K. Schrader | 3 | 0 | 0 | 0 | 0 | 1154 | 0 | 22.3 | 33.0 |
2008 | Marcos Ambrose M. Ambrose | 3 | 0 | 0 | 0 | 0 | 661 | 0 | 36.0 | 35.7 |
2009 | Bill Elliott B. Elliott | 12 | 0 | 0 | 0 | 0 | 2911 | 0 | 21.8 | 23.9 |
2009 | David Gilliland D. Gilliland | 1 | 0 | 0 | 0 | 0 | 325 | 0 | 17.0 | 19.0 |
2010 | Bill Elliott B. Elliott | 11 | 0 | 0 | 0 | 0 | 2908 | 1 | 31.0 | 25.8 |
2012 | Bobby Labonte B. Labonte | 1 | 0 | 0 | 0 | 0 | 160 | 1 | 29.0 | 26.0 |
View All | Totals: | 115 | 0 | 0 | 4 | 0 | 31257 | 37 | 28.1 | 26.8 |
O'Reilly Auto Parts Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2006 | Jon Wood J. Wood | 5 | 0 | 0 | 1 | 0 | 839 | 0 | 27.4 | 25.0 |
2011 | Austin Dillon A. Dillon | 4 | 0 | 1 | 3 | 0 | 904 | 13 | 5.5 | 8.5 |
2011 | Clint Bowyer C. Bowyer | 6 | 0 | 2 | 3 | 1 | 925 | 132 | 3.5 | 13.5 |
2011 | David Mayhew D. Mayhew | 1 | 0 | 0 | 1 | 0 | 250 | 4 | 13.0 | 10.0 |
2011 | Kevin Harvick K. Harvick | 8 | 0 | 4 | 5 | 0 | 1622 | 221 | 6.4 | 9.1 |
2011 | Max Papis M. Papis | 1 | 0 | 0 | 0 | 0 | 55 | 0 | 2.0 | 23.0 |
2011 | Paul Menard P. Menard | 4 | 0 | 3 | 4 | 1 | 661 | 1 | 4.8 | 3.8 |
2011 | Scott Speed S. Speed | 1 | 0 | 0 | 1 | 0 | 74 | 5 | 4.0 | 6.0 |
View All | Totals: | 30 | 0 | 10 | 18 | 2 | 5330 | 376 | 9.0 | 12.2 |
Craftsman Truck Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2010 | Kevin Harvick K. Harvick | 1 | 0 | 0 | 0 | 0 | 206 | 35 | 4.0 | 15.0 |
View All | Totals: | 1 | 0 | 0 | 0 | 0 | 5330 | 35 | 4.0 | 15.0 |
Click Year or View All to View Crew Chief Statistics