NASCAR Cup Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
1999 | Johnny Benson, Jr. J. Benson, Jr. | 11 | 0 | 0 | 1 | 0 | 3375 | 4 | 26.5 | 27.1 |
1999 | Kevin Lepage K. Lepage | 1 | 0 | 0 | 0 | 0 | 498 | 0 | 28.0 | 21.0 |
View All | Totals: | 12 | 0 | 0 | 1 | 0 | 3873 | 4 | 26.6 | 26.6 |
O'Reilly Auto Parts Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
1995 | Steve Grissom S. Grissom | 15 | 2 | 4 | 7 | 0 | 2323 | 105 | 23.9 | 15.6 |
1997 | Jeff Burton J. Burton | 13 | 2 | 9 | 10 | 1 | 2381 | 650 | 13.2 | 7.5 |
1998 | Chad Little C. Little | 1 | 0 | 0 | 0 | 0 | 144 | 0 | 6.0 | 30.0 |
1998 | Jeff Burton J. Burton | 13 | 3 | 7 | 9 | 2 | 2305 | 432 | 13.1 | 9.8 |
1999 | Jeff Burton J. Burton | 14 | 1 | 7 | 12 | 1 | 2461 | 116 | 13.8 | 7.4 |
2000 | Jeff Burton J. Burton | 14 | 4 | 11 | 13 | 0 | 2519 | 742 | 8.8 | 5.9 |
2001 | Jeff Burton J. Burton | 11 | 1 | 4 | 9 | 1 | 2102 | 163 | 17.5 | 8.5 |
2002 | Kasey Kahne K. Kahne | 7 | 0 | 0 | 0 | 0 | 1182 | 0 | 27.7 | 28.0 |
2008 | Jeff Green J. Green | 3 | 0 | 0 | 0 | 0 | 530 | 0 | 21.3 | 33.7 |
2009 | Mike Harmon M. Harmon | 1 | 0 | 0 | 0 | 0 | 36 | 0 | 43.0 | 37.0 |
2009 | Scott Wimmer S. Wimmer | 3 | 0 | 0 | 0 | 0 | 526 | 0 | 28.7 | 20.7 |
View All | Totals: | 95 | 13 | 42 | 60 | 5 | 16509 | 2208 | 16.9 | 12.3 |
Craftsman Truck Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2003 | Bobby Dotter B. Dotter | 2 | 0 | 0 | 0 | 0 | 203 | 0 | 19.5 | 16.5 |
2003 | Jody Lavender J. Lavender | 21 | 0 | 0 | 0 | 0 | 3541 | 1 | 23.3 | 20.0 |
2003 | Shane Sieg S. Sieg | 2 | 0 | 0 | 0 | 0 | 345 | 0 | 27.5 | 15.5 |
2004 | A.J. Fike A. Fike | 1 | 0 | 0 | 0 | 0 | 58 | 0 | 36.0 | 33.0 |
2004 | Bobby Dotter B. Dotter | 1 | 0 | 0 | 0 | 0 | 196 | 0 | 31.0 | 26.0 |
2004 | Johnny Chapman J. Chapman | 1 | 0 | 0 | 0 | 0 | 100 | 2 | 28.0 | 19.0 |
2004 | Ken Weaver K. Weaver | 2 | 0 | 0 | 0 | 0 | 225 | 0 | 33.0 | 28.0 |
2007 | Clay Rogers C. Rogers | 1 | 0 | 0 | 0 | 0 | 250 | 0 | 15.0 | 16.0 |
2007 | Shane Huffman S. Huffman | 1 | 0 | 0 | 0 | 0 | 177 | 0 | 28.0 | 24.0 |
2008 | Morgan Shepherd M. Shepherd | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 33.0 | 34.0 |
2009 | Marc Davis M. Davis | 2 | 0 | 0 | 0 | 0 | 264 | 0 | 25.5 | 25.0 |
View All | Totals: | 35 | 0 | 0 | 0 | 0 | 5366 | 3 | 24.9 | 21.2 |
Click Year or View All to View Crew Chief Statistics