Madera, CA

|
Troy Selberg's NASCAR Cup Series Crew Chief Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Lake Speed L. Speed | 11 | 0 | 0 | 0 | 0 | 2536 | 0 | 21.1 | 27.5 |
| 1994 | Todd Bodine T. Bodine | 30 | 0 | 2 | 7 | 0 | 8475 | 60 | 21.1 | 21.1 |
| 1995 | Todd Bodine T. Bodine | 28 | 0 | 1 | 3 | 0 | 6684 | 19 | 26.3 | 26.4 |
| 1996 | Morgan Shepherd M. Shepherd | 12 | 0 | 0 | 1 | 0 | 3385 | 2 | 24.1 | 28.6 |
| View All | Totals: | 81 | 0 | 3 | 11 | 0 | 21080 | 81 | 23.3 | 24.9 |
|
Troy Selberg's Craftsman Truck Series Crew Chief Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Stacy Compton S. Compton | 26 | 0 | 3 | 8 | 0 | 4422 | 0 | 18.0 | 15.7 |
| 1998 | Bryan Reffner B. Reffner | 1 | 0 | 0 | 1 | 0 | 160 | 0 | 15.0 | 10.0 |
| 1998 | Doug George D. George | 3 | 0 | 0 | 1 | 0 | 562 | 0 | 17.0 | 12.0 |
| 1998 | Randy Renfrow R. Renfrow | 1 | 0 | 0 | 0 | 0 | 28 | 0 | 37.0 | 40.0 |
| 1998 | Randy Tolsma R. Tolsma | 1 | 0 | 0 | 0 | 0 | 249 | 0 | 16.0 | 14.0 |
| 1998 | Wayne Anderson W. Anderson | 20 | 0 | 0 | 2 | 0 | 3062 | 9 | 27.2 | 21.9 |
| 2000 | Jimmy Hensley J. Hensley | 24 | 0 | 2 | 8 | 0 | 3700 | 9 | 17.2 | 14.2 |
| View All | Totals: | 76 | 0 | 5 | 20 | 0 | 12183 | 18 | 20.3 | 16.9 |
Click Year or View All to View Crew Chief Statistics