Ridgeway, VA
O'Reilly Auto Parts Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
1987 | Larry Pollard L. Pollard | 26 | 1 | 4 | 9 | 0 | 4003 | 49 | 18.4 | 16.4 |
1988 | Mike Swaim M. Swaim | 27 | 0 | 0 | 3 | 1 | 4264 | 3 | 18.3 | 20.4 |
1989 | Chuck Bown C. Bown | 29 | 0 | 5 | 12 | 2 | 4671 | 426 | 12.5 | 16.7 |
1990 | Chuck Bown C. Bown | 31 | 6 | 13 | 18 | 4 | 6226 | 977 | 8.9 | 9.5 |
1991 | Chuck Bown C. Bown | 31 | 3 | 9 | 14 | 4 | 5975 | 810 | 9.9 | 13.6 |
1992 | Chuck Bown C. Bown | 31 | 0 | 5 | 12 | 0 | 5157 | 161 | 13.5 | 16.7 |
1993 | Chuck Bown C. Bown | 28 | 1 | 5 | 13 | 1 | 5597 | 243 | 12.5 | 13.3 |
1994 | Jim Bown J. Bown | 28 | 0 | 1 | 5 | 0 | 5048 | 25 | 19.2 | 20.6 |
1995 | Curtis Markham C. Markham | 26 | 0 | 0 | 6 | 1 | 4477 | 62 | 20.5 | 21.4 |
1996 | Curtis Markham C. Markham | 26 | 0 | 3 | 7 | 0 | 5002 | 32 | 20.6 | 18.4 |
1997 | Tracy Leslie T. Leslie | 29 | 0 | 1 | 5 | 0 | 5432 | 4 | 25.8 | 21.4 |
1998 | Tracy Leslie T. Leslie | 25 | 0 | 0 | 0 | 0 | 4673 | 14 | 29.3 | 24.1 |
1999 | Bobby Hamilton, Jr. B. Hamilton, Jr. | 6 | 0 | 0 | 0 | 0 | 833 | 0 | 33.3 | 29.8 |
1999 | Chuck Bown C. Bown | 16 | 0 | 0 | 1 | 0 | 2443 | 40 | 29.3 | 26.2 |
1999 | Rich Bickle R. Bickle | 4 | 0 | 0 | 0 | 0 | 735 | 0 | 23.0 | 26.0 |
1999 | Steve Grissom S. Grissom | 1 | 0 | 0 | 0 | 0 | 191 | 0 | 43.0 | 35.0 |
2000 | Mark Green M. Green | 30 | 0 | 0 | 1 | 0 | 5736 | 0 | 27.5 | 26.9 |
2001 | Shane Hall S. Hall | 33 | 0 | 0 | 0 | 0 | 5703 | 4 | 32.7 | 27.9 |
View All | Totals: | 427 | 11 | 46 | 106 | 13 | 76166 | 2850 | 19.9 | 19.6 |
Craftsman Truck Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2004 | Bill Lester B. Lester | 23 | 0 | 0 | 1 | 0 | 3649 | 32 | 16.3 | 23.1 |
2005 | Bill Lester B. Lester | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 12.0 | 16.0 |
2005 | Mike Skinner M. Skinner | 25 | 2 | 9 | 13 | 7 | 3959 | 801 | 6.2 | 13.6 |
2006 | Mike Skinner M. Skinner | 25 | 1 | 8 | 13 | 8 | 3739 | 596 | 5.4 | 14.1 |
2007 | Mike Skinner M. Skinner | 25 | 5 | 17 | 20 | 11 | 3997 | 978 | 2.4 | 7.3 |
2008 | Brian Scott B. Scott | 7 | 0 | 2 | 5 | 0 | 1005 | 5 | 19.3 | 8.6 |
2008 | Mike Skinner M. Skinner | 12 | 0 | 3 | 10 | 2 | 1960 | 8 | 6.8 | 10.8 |
2009 | Brian Scott B. Scott | 25 | 1 | 7 | 13 | 0 | 3707 | 81 | 11.4 | 12.2 |
2010 | Timothy Peters T. Peters | 25 | 1 | 5 | 16 | 2 | 3657 | 259 | 10.6 | 11.8 |
2011 | Cale Gale C. Gale | 1 | 0 | 0 | 0 | 0 | 148 | 0 | 24.0 | 15.0 |
2011 | Elliott Sadler E. Sadler | 1 | 0 | 0 | 1 | 0 | 119 | 32 | 7.0 | 7.0 |
2011 | Nelson Piquet, Jr. N. Piquet, Jr. | 5 | 0 | 1 | 2 | 0 | 739 | 0 | 8.0 | 14.6 |
2011 | Ron Hornaday, Jr. R. Hornaday, Jr. | 18 | 2 | 8 | 12 | 0 | 2635 | 83 | 8.2 | 11.3 |
2012 | Miguel Paludo M. Paludo | 10 | 0 | 1 | 3 | 0 | 1546 | 1 | 13.0 | 12.8 |
2012 | Ron Hornaday, Jr. R. Hornaday, Jr. | 11 | 0 | 2 | 5 | 0 | 1710 | 28 | 11.4 | 11.7 |
2013 | Miguel Paludo M. Paludo | 22 | 0 | 4 | 11 | 0 | 3140 | 72 | 9.5 | 12.6 |
2014 | Austin Dillon A. Dillon | 4 | 0 | 1 | 3 | 0 | 547 | 18 | 14.0 | 8.8 |
2014 | Gray Gaulding G. Gaulding | 6 | 0 | 1 | 1 | 0 | 992 | 5 | 8.7 | 17.8 |
2014 | John King J. King | 1 | 0 | 0 | 0 | 0 | 87 | 0 | 19.0 | 23.0 |
2014 | Johnny Sauter J. Sauter | 10 | 1 | 2 | 6 | 0 | 1269 | 90 | 10.3 | 11.4 |
2014 | Justin Lofton J. Lofton | 3 | 0 | 1 | 2 | 1 | 428 | 0 | 5.0 | 10.3 |
2015 | Cameron Hayley C. Hayley | 23 | 0 | 4 | 13 | 0 | 3330 | 78 | 8.4 | 11.0 |
2016 | Spencer Gallagher S. Gallagher | 22 | 0 | 1 | 8 | 2 | 3078 | 111 | 11.4 | 15.2 |
2017 | Grant Enfinger G. Enfinger | 21 | 0 | 8 | 14 | 0 | 2980 | 41 | 11.0 | 9.5 |
2018 | Grant Enfinger G. Enfinger | 23 | 1 | 7 | 15 | 2 | 3391 | 180 | 7.5 | 8.7 |
2019 | Grant Enfinger G. Enfinger | 23 | 0 | 10 | 18 | 2 | 3179 | 303 | 8.0 | 8.5 |
2020 | Grant Enfinger G. Enfinger | 23 | 4 | 8 | 13 | 0 | 3091 | 156 | 6.5 | 10.4 |
2021 | AJ Allmendinger A. Allmendinger | 1 | 0 | 0 | 0 | 0 | 61 | 0 | 25.0 | 27.0 |
2021 | Chase Purdy C. Purdy | 21 | 0 | 0 | 2 | 0 | 2505 | 8 | 20.9 | 22.6 |
2022 | Grant Enfinger G. Enfinger | 9 | 1 | 4 | 5 | 0 | 1299 | 14 | 10.9 | 10.1 |
2022 | Matt Crafton M. Crafton | 14 | 0 | 0 | 7 | 0 | 1856 | 6 | 15.3 | 15.9 |
2023 | Grant Enfinger G. Enfinger | 23 | 3 | 9 | 13 | 1 | 3323 | 232 | 9.9 | 9.0 |
2024 | Taylor Gray T. Gray | 23 | 0 | 8 | 14 | 0 | 3498 | 30 | 11.3 | 11.0 |
2025 | Tanner Gray T. Gray | 23 | 0 | 3 | 5 | 0 | 3342 | 14 | 14.2 | 16.6 |
View All | Totals: | 509 | 22 | 134 | 264 | 38 | 74066 | 4262 | 10.2 | 12.6 |
Click Year or View All to View Crew Chief Statistics