Spartanburg, SC

|
Donnie Wingo's NASCAR Cup Series Crew Chief Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Jimmy Means J. Means | 1 | 0 | 0 | 0 | 0 | 395 | 3 | 30.0 | 11.0 |
| 1990 | Morgan Shepherd M. Shepherd | 29 | 1 | 7 | 16 | 0 | 8794 | 202 | 19.8 | 13.6 |
| 1991 | Morgan Shepherd M. Shepherd | 29 | 0 | 4 | 14 | 0 | 9021 | 86 | 21.0 | 15.9 |
| 1992 | Geoffrey Bodine G. Bodine | 29 | 2 | 7 | 11 | 0 | 8222 | 474 | 14.8 | 16.2 |
| 1993 | Geoffrey Bodine G. Bodine | 23 | 1 | 2 | 8 | 1 | 6522 | 70 | 14.6 | 16.1 |
| 1993 | Lake Speed L. Speed | 7 | 0 | 0 | 0 | 0 | 2544 | 0 | 22.3 | 20.0 |
| 1994 | Lake Speed L. Speed | 31 | 0 | 4 | 9 | 0 | 9111 | 39 | 29.3 | 16.8 |
| 1995 | Dick Trickle D. Trickle | 31 | 0 | 0 | 1 | 0 | 8941 | 5 | 18.0 | 23.5 |
| 1996 | Jimmy Spencer J. Spencer | 31 | 0 | 2 | 9 | 0 | 9339 | 156 | 26.0 | 17.7 |
| 1997 | Jimmy Spencer J. Spencer | 32 | 0 | 1 | 4 | 0 | 8665 | 70 | 20.9 | 22.9 |
| 1998 | Frank Kimmel F. Kimmel | 1 | 0 | 0 | 0 | 0 | 197 | 0 | 36.0 | 31.0 |
| 1998 | Jimmy Spencer J. Spencer | 31 | 0 | 3 | 8 | 0 | 8934 | 119 | 24.9 | 18.2 |
| 1998 | Ted Musgrave T. Musgrave | 1 | 0 | 0 | 0 | 0 | 498 | 0 | 6.0 | 20.0 |
| 1999 | Jimmy Spencer J. Spencer | 34 | 0 | 2 | 4 | 0 | 9579 | 43 | 26.4 | 22.4 |
| 2000 | Jimmy Spencer J. Spencer | 34 | 0 | 2 | 5 | 0 | 9363 | 46 | 24.0 | 23.7 |
| 2001 | Jimmy Spencer J. Spencer | 36 | 0 | 3 | 8 | 2 | 10259 | 214 | 19.7 | 20.2 |
| 2002 | Frank Kimmel F. Kimmel | 5 | 0 | 0 | 0 | 0 | 1393 | 5 | 35.4 | 35.2 |
| 2002 | Geoffrey Bodine G. Bodine | 4 | 0 | 0 | 0 | 0 | 617 | 0 | 31.0 | 32.0 |
| 2002 | Joe Nemechek J. Nemechek | 7 | 0 | 0 | 0 | 0 | 1831 | 0 | 26.9 | 28.9 |
| 2002 | Todd Bodine T. Bodine | 21 | 0 | 1 | 4 | 0 | 4741 | 2 | 25.4 | 26.7 |
| 2003 | Jamie McMurray J. McMurray | 36 | 0 | 5 | 13 | 1 | 10199 | 120 | 18.9 | 18.6 |
| 2004 | Jamie McMurray J. McMurray | 36 | 0 | 9 | 23 | 0 | 10197 | 224 | 15.9 | 13.2 |
| 2005 | Jamie McMurray J. McMurray | 36 | 0 | 4 | 10 | 1 | 10405 | 39 | 21.4 | 16.8 |
| 2006 | Casey Mears C. Mears | 36 | 0 | 2 | 8 | 0 | 10389 | 3 | 22.9 | 18.6 |
| 2007 | Juan Pablo Montoya J. Montoya | 36 | 1 | 3 | 6 | 0 | 10091 | 26 | 21.5 | 22.7 |
| 2008 | Juan Pablo Montoya J. Montoya | 8 | 0 | 0 | 0 | 0 | 2694 | 0 | 20.3 | 18.8 |
| 2008 | Reed Sorenson R. Sorenson | 27 | 0 | 0 | 1 | 0 | 7521 | 8 | 26.6 | 28.0 |
| 2008 | Scott Pruett S. Pruett | 1 | 0 | 0 | 0 | 0 | 108 | 0 | 27.0 | 38.0 |
| 2009 | Jamie McMurray J. McMurray | 36 | 1 | 1 | 5 | 0 | 10077 | 33 | 22.6 | 21.4 |
| 2010 | David Ragan D. Ragan | 31 | 0 | 0 | 2 | 0 | 9249 | 13 | 23.8 | 21.3 |
| 2010 | Trevor Bayne T. Bayne | 1 | 0 | 0 | 0 | 0 | 334 | 0 | 28.0 | 17.0 |
| 2011 | Ricky Stenhouse, Jr. R. Stenhouse, Jr. | 1 | 0 | 0 | 0 | 0 | 402 | 0 | 9.0 | 11.0 |
| 2011 | Trevor Bayne T. Bayne | 17 | 1 | 1 | 1 | 0 | 4036 | 11 | 18.8 | 25.8 |
| 2012 | Trevor Bayne T. Bayne | 16 | 0 | 0 | 2 | 0 | 3852 | 9 | 17.7 | 22.5 |
| 2013 | Trevor Bayne T. Bayne | 12 | 0 | 0 | 0 | 0 | 2678 | 1 | 25.1 | 25.3 |
| 2014 | Trevor Bayne T. Bayne | 12 | 0 | 0 | 0 | 0 | 2533 | 8 | 21.3 | 32.3 |
| 2015 | David Gilliland D. Gilliland | 36 | 0 | 0 | 0 | 0 | 10093 | 7 | 33.7 | 29.4 |
| 2016 | Landon Cassill L. Cassill | 36 | 0 | 0 | 0 | 0 | 10286 | 20 | 31.6 | 26.3 |
| 2017 | Landon Cassill L. Cassill | 17 | 0 | 0 | 0 | 0 | 4699 | 5 | 28.4 | 26.5 |
| View All | Totals: | 848 | 7 | 63 | 172 | 5 | 238809 | 2061 | 22.9 | 21.1 |
|
Donnie Wingo's O'Reilly Auto Parts Series Crew Chief Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Jamie McMurray J. McMurray | 1 | 0 | 0 | 0 | 0 | 80 | 0 | 14.0 | 33.0 |
| View All | Totals: | 1 | 0 | 0 | 0 | 0 | 238809 | 0 | 14.0 | 33.0 |
Click Year or View All to View Crew Chief Statistics