NASCAR Cup Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2009 | Mike Skinner M. Skinner | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 23.0 | 43.0 |
2010 | Andy Lally A. Lally | 1 | 0 | 0 | 0 | 0 | 142 | 0 | 40.0 | 37.0 |
2010 | Bobby Labonte B. Labonte | 2 | 0 | 0 | 0 | 0 | 141 | 0 | 19.0 | 32.0 |
2010 | Landon Cassill L. Cassill | 1 | 0 | 0 | 0 | 0 | 73 | 0 | 32.0 | 39.0 |
2010 | Mike Bliss M. Bliss | 1 | 0 | 0 | 1 | 0 | 166 | 0 | 35.0 | 9.0 |
2011 | Andy Lally A. Lally | 3 | 0 | 0 | 0 | 0 | 710 | 0 | 39.3 | 27.7 |
2011 | Hermie Sadler H. Sadler | 1 | 0 | 0 | 0 | 0 | 488 | 0 | 42.0 | 28.0 |
2012 | Mike Bliss M. Bliss | 11 | 0 | 0 | 0 | 0 | 318 | 0 | 35.0 | 39.8 |
2015 | Alex Kennedy A. Kennedy | 6 | 0 | 0 | 0 | 0 | 1664 | 0 | 40.3 | 35.2 |
2015 | B.J. McLeod B. McLeod | 1 | 0 | 0 | 0 | 0 | 293 | 0 | 39.0 | 34.0 |
2015 | Derek White D. White | 1 | 0 | 0 | 0 | 0 | 290 | 0 | 42.0 | 39.0 |
2015 | Mike Bliss M. Bliss | 2 | 0 | 0 | 0 | 0 | 849 | 0 | 42.5 | 34.5 |
2015 | Ryan Ellis R. Ellis | 1 | 0 | 0 | 0 | 0 | 211 | 0 | 42.0 | 40.0 |
2015 | Travis Kvapil T. Kvapil | 2 | 0 | 0 | 0 | 0 | 383 | 0 | 42.0 | 37.5 |
View All | Totals: | 34 | 0 | 0 | 1 | 0 | 5734 | 0 | 36.7 | 35.6 |
O'Reilly Auto Parts Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2011 | Eric McClure E. McClure | 1 | 0 | 0 | 0 | 0 | 201 | 0 | 23.0 | 25.0 |
2011 | Mike Bliss M. Bliss | 25 | 0 | 0 | 1 | 0 | 4513 | 0 | 19.3 | 19.0 |
2012 | Jeff Green J. Green | 2 | 0 | 0 | 0 | 0 | 398 | 0 | 24.0 | 15.5 |
2012 | Mike Bliss M. Bliss | 31 | 0 | 0 | 1 | 0 | 5392 | 12 | 15.9 | 16.3 |
2013 | Dakoda Armstrong D. Armstrong | 1 | 0 | 0 | 0 | 0 | 200 | 0 | 34.0 | 24.0 |
2013 | Mike Bliss M. Bliss | 32 | 0 | 0 | 2 | 0 | 5712 | 3 | 20.3 | 18.8 |
2014 | Mike Bliss M. Bliss | 33 | 0 | 0 | 1 | 0 | 5650 | 1 | 19.3 | 20.4 |
2015 | Eric McClure E. McClure | 1 | 0 | 0 | 0 | 0 | 189 | 0 | 36.0 | 30.0 |
2015 | Mike Bliss M. Bliss | 8 | 0 | 0 | 0 | 0 | 1350 | 0 | 21.8 | 26.4 |
2018 | B.J. Mcleod B. McLeod | 13 | 0 | 0 | 0 | 0 | 2032 | 0 | 27.1 | 27.0 |
2018 | Brandon Hightower B. Hightower | 1 | 0 | 0 | 0 | 0 | 249 | 0 | 28.0 | 27.0 |
2018 | Garrett Smithley G. Smithley | 2 | 0 | 0 | 0 | 0 | 157 | 0 | 31.5 | 25.5 |
2018 | Joe Nemechek J. Nemechek | 1 | 0 | 0 | 0 | 0 | 204 | 0 | 28.0 | 18.0 |
2018 | Katherine Legge K. Legge | 3 | 0 | 0 | 0 | 0 | 337 | 0 | 28.0 | 25.0 |
2018 | Matt Mills M. Mills | 2 | 0 | 0 | 0 | 0 | 152 | 0 | 30.5 | 31.5 |
2019 | B.J. Mcleod B. McLeod | 6 | 0 | 0 | 0 | 0 | 1133 | 0 | 20.0 | 19.3 |
2019 | Garrett Smithley G. Smithley | 1 | 0 | 0 | 0 | 0 | 54 | 0 | 27.0 | 33.0 |
2019 | Landon Cassill L. Cassill | 5 | 0 | 0 | 2 | 0 | 722 | 0 | 24.0 | 18.2 |
2019 | Lawson Aschenbach L. Aschenbach | 1 | 0 | 0 | 0 | 0 | 63 | 0 | 19.0 | 28.0 |
2019 | Ross Chastain R. Chastain | 13 | 0 | 0 | 1 | 0 | 2057 | 0 | 16.5 | 16.4 |
2019 | Ryan Vargas R. Vargas | 2 | 0 | 0 | 0 | 0 | 240 | 0 | 31.0 | 22.0 |
2019 | Scott Lagasse, Jr. S. Lagasse, Jr. | 1 | 0 | 0 | 0 | 0 | 120 | 0 | 17.0 | 21.0 |
2019 | Stephen Leicht S. Leicht | 4 | 0 | 0 | 0 | 0 | 891 | 0 | 21.5 | 23.3 |
2021 | Jason White J. White | 1 | 0 | 0 | 1 | 0 | 122 | 0 | 40.0 | 10.0 |
2021 | Jeffrey Earnhardt J. Earnhardt | 15 | 0 | 0 | 0 | 0 | 2449 | 0 | 27.6 | 25.6 |
2021 | Natalie Decker N. Decker | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 21.0 | 40.0 |
2021 | Spencer Pumpelly S. Pumpelly | 1 | 0 | 0 | 0 | 0 | 60 | 0 | 29.0 | 24.0 |
2021 | Tyler Reddick T. Reddick | 1 | 0 | 0 | 0 | 0 | 179 | 8 | 38.0 | 40.0 |
2022 | Caesar Bacarella C. Bacarella | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 22.0 | 38.0 |
2022 | Jesse Iwuji J. Iwuji | 1 | 0 | 0 | 0 | 0 | 157 | 0 | 27.0 | 32.0 |
2022 | Josh Bilicki J. Bilicki | 1 | 0 | 0 | 0 | 0 | 46 | 0 | 27.0 | 35.0 |
2022 | Kaz Grala K. Grala | 3 | 0 | 0 | 0 | 0 | 557 | 0 | 26.3 | 27.0 |
2022 | Tommy Joe Martins T. Martins | 1 | 0 | 0 | 0 | 0 | 172 | 0 | 37.0 | 20.0 |
2023 | Akinori Ogata A. Ogata | 1 | 0 | 0 | 0 | 0 | 103 | 0 | 36.0 | 29.0 |
2023 | Alex Labbe A. Labbe | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 19.0 | 21.0 |
2023 | B.J. McLeod B. McLeod | 1 | 0 | 0 | 0 | 0 | 117 | 0 | 37.0 | 37.0 |
2023 | Brad Perez B. Perez | 2 | 0 | 0 | 0 | 0 | 103 | 0 | 31.0 | 33.5 |
2023 | Chris Hacker C. Hacker | 2 | 0 | 0 | 0 | 0 | 415 | 0 | 33.0 | 32.5 |
2023 | CJ McLaughlin C. McLaughlin | 2 | 0 | 0 | 0 | 0 | 208 | 0 | 31.5 | 22.0 |
2023 | Conor Daly C. Daly | 1 | 0 | 0 | 0 | 0 | 66 | 0 | 34.0 | 35.0 |
2023 | David Starr D. Starr | 1 | 0 | 0 | 0 | 0 | 193 | 0 | 36.0 | 30.0 |
2023 | Joey Gase J. Gase | 5 | 0 | 0 | 0 | 0 | 863 | 0 | 30.8 | 26.8 |
2023 | Matt Mills M. Mills | 1 | 0 | 0 | 0 | 0 | 198 | 0 | 27.0 | 19.0 |
2023 | Patrick Emerling P. Emerling | 14 | 0 | 0 | 0 | 0 | 1860 | 1 | 32.8 | 26.7 |
2024 | Alex Labbe A. Labbe | 1 | 0 | 0 | 0 | 0 | 79 | 0 | 19.0 | 19.0 |
2024 | Brad Perez B. Perez | 1 | 0 | 0 | 0 | 0 | 197 | 0 | 28.0 | 28.0 |
2024 | CJ McLaughlin C. McLaughlin | 1 | 0 | 0 | 0 | 0 | 98 | 0 | 21.0 | 18.0 |
2024 | Daniil Kvyat D. Kvyat | 1 | 0 | 0 | 0 | 0 | 50 | 0 | 22.0 | 21.0 |
2024 | Greg Van Alst G. Van Alst | 3 | 0 | 0 | 0 | 0 | 532 | 0 | 37.7 | 30.0 |
2024 | Logan Bearden L. Bearden | 1 | 0 | 0 | 0 | 0 | 74 | 0 | 33.0 | 29.0 |
2024 | Myatt Snider M. Snider | 2 | 0 | 0 | 0 | 0 | 452 | 0 | 33.5 | 21.0 |
2024 | Patrick Emerling P. Emerling | 18 | 0 | 0 | 0 | 0 | 2951 | 0 | 29.6 | 29.1 |
2024 | Sage Karam S. Karam | 1 | 0 | 0 | 0 | 0 | 63 | 0 | 28.0 | 29.0 |
2025 | Alex Labbe A. Labbe | 7 | 0 | 0 | 0 | 0 | 473 | 0 | 25.0 | 25.6 |
2025 | Carson Ware C. Ware | 2 | 0 | 0 | 0 | 0 | 542 | 0 | 36.0 | 31.5 |
2025 | Logan Bearden L. Bearden | 1 | 0 | 0 | 0 | 0 | 37 | 0 | 35.0 | 38.0 |
2025 | Nick Leitz N. Leitz | 10 | 0 | 0 | 0 | 0 | 1665 | 3 | 32.1 | 26.9 |
2025 | Patrick Emerling P. Emerling | 8 | 0 | 0 | 1 | 0 | 1339 | 1 | 32.6 | 21.9 |
2025 | Preston Pardus P. Pardus | 1 | 0 | 0 | 0 | 0 | 52 | 0 | 34.0 | 34.0 |
View All | Totals: | 304 | 0 | 0 | 10 | 0 | 48527 | 29 | 24.2 | 22.8 |
Craftsman Truck Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2016 | Jordan Anderson J. Anderson | 17 | 0 | 0 | 0 | 0 | 2178 | 1 | 23.9 | 20.8 |
2016 | Josh Reeves J. Reeves | 1 | 0 | 0 | 0 | 0 | 191 | 0 | 30.0 | 28.0 |
2016 | Ross Chastain R. Chastain | 1 | 0 | 0 | 0 | 0 | 94 | 0 | 26.0 | 15.0 |
2016 | Timothy Viens T. Viens | 1 | 0 | 0 | 0 | 0 | 29 | 0 | 30.0 | 29.0 |
2017 | Jason Hathaway J. Hathaway | 1 | 0 | 0 | 0 | 0 | 64 | 0 | 22.0 | 15.0 |
2017 | Ken Schrader K. Schrader | 1 | 0 | 0 | 0 | 0 | 149 | 0 | 24.0 | 17.0 |
2017 | Ross Chastain R. Chastain | 7 | 0 | 0 | 2 | 0 | 1025 | 3 | 16.7 | 16.0 |
2017 | Travis Kvapil T. Kvapil | 2 | 0 | 0 | 0 | 0 | 170 | 0 | 18.5 | 19.0 |
2017 | Trey Hutchins T. Hutchens | 1 | 0 | 0 | 0 | 0 | 192 | 0 | 18.0 | 16.0 |
2017 | Vinnie Miller V. Miller | 1 | 0 | 0 | 1 | 0 | 95 | 0 | 24.0 | 7.0 |
2018 | Josh Reaume J. Reaume | 1 | 0 | 0 | 0 | 0 | 158 | 0 | 25.0 | 21.0 |
2020 | Bayley Currey B. Currey | 3 | 0 | 0 | 0 | 0 | 410 | 0 | 26.0 | 15.3 |
2020 | Colin Garrett C. Garrett | 1 | 0 | 0 | 0 | 0 | 135 | 0 | 20.0 | 24.0 |
2020 | Jeb Burton J. Burton | 2 | 0 | 0 | 0 | 0 | 235 | 0 | 20.5 | 26.0 |
2020 | Kaz Grala K. Grala | 1 | 0 | 0 | 1 | 0 | 94 | 0 | 28.0 | 9.0 |
2020 | Natalie Decker N. Decker | 14 | 0 | 1 | 1 | 0 | 1547 | 0 | 23.4 | 26.9 |
2020 | Ross Chastain R. Chastain | 1 | 0 | 1 | 1 | 0 | 134 | 2 | 15.0 | 3.0 |
2021 | B.J. McLeod B. McLeod | 1 | 0 | 0 | 0 | 0 | 132 | 0 | 39.0 | 26.0 |
2021 | CJ McLaughlin C. McLaughlin | 1 | 0 | 0 | 0 | 0 | 127 | 0 | 30.0 | 27.0 |
2021 | Jesse Iwuji J. Iwuji | 2 | 0 | 0 | 0 | 0 | 214 | 0 | 33.5 | 33.0 |
2021 | Josh Reaume J. Reaume | 1 | 0 | 0 | 0 | 0 | 240 | 0 | 37.0 | 33.0 |
2021 | Lawless Alan L. Alan | 4 | 0 | 0 | 0 | 0 | 288 | 0 | 31.8 | 28.3 |
2021 | Myatt Snider M. Snider | 1 | 0 | 0 | 0 | 0 | 150 | 0 | 37.0 | 22.0 |
2021 | Ryan Ellis R. Ellis | 1 | 0 | 0 | 0 | 0 | 124 | 0 | 36.0 | 34.0 |
View All | Totals: | 67 | 0 | 2 | 6 | 0 | 8175 | 6 | 24.5 | 22.1 |
Click Year or View All to View Crew Chief Statistics