Menasha, WI
NASCAR Cup Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
1999 | Ricky Rudd R. Rudd | 6 | 0 | 0 | 0 | 0 | 1720 | 0 | 23.0 | 28.8 |
2006 | Paul Menard P. Menard | 4 | 0 | 0 | 1 | 0 | 1015 | 0 | 32.0 | 17.5 |
2007 | Paul Menard P. Menard | 4 | 0 | 0 | 0 | 0 | 1168 | 0 | 26.5 | 24.5 |
2008 | Regan Smith R. Smith | 15 | 0 | 0 | 0 | 0 | 4644 | 0 | 23.9 | 28.2 |
2008 | Ron Fellows R. Fellows | 1 | 0 | 0 | 0 | 0 | 90 | 0 | 32.0 | 13.0 |
2010 | Andy Lally A. Lally | 6 | 0 | 0 | 0 | 0 | 1216 | 4 | 38.3 | 31.3 |
2010 | Bobby Labonte B. Labonte | 3 | 0 | 0 | 0 | 0 | 717 | 0 | 28.7 | 30.7 |
2010 | Brendan Gaughan B. Gaughan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 41.0 | 43.0 |
2010 | Chad McCumbee C. McCumbee | 1 | 0 | 0 | 0 | 0 | 188 | 0 | 22.0 | 22.0 |
2010 | Hermie Sadler H. Sadler | 1 | 0 | 0 | 0 | 0 | 496 | 0 | 42.0 | 26.0 |
2010 | Landon Cassill L. Cassill | 4 | 0 | 0 | 0 | 0 | 702 | 1 | 32.3 | 36.8 |
2010 | Tony Raines T. Raines | 1 | 0 | 0 | 0 | 0 | 87 | 0 | 42.0 | 39.0 |
2014 | Terry Labonte T. Labonte | 2 | 0 | 0 | 0 | 0 | 388 | 0 | 30.5 | 22.0 |
2014 | Travis Kvapil T. Kvapil | 9 | 0 | 0 | 0 | 0 | 3095 | 2 | 37.3 | 35.1 |
2018 | David Starr D. Starr | 1 | 0 | 0 | 0 | 0 | 287 | 0 | 40.0 | 39.0 |
2018 | Tanner Berryhill T. Berryhill | 2 | 0 | 0 | 0 | 0 | 537 | 0 | 36.5 | 34.5 |
View All | Totals: | 61 | 0 | 0 | 1 | 0 | 16351 | 7 | 30.6 | 29.5 |
O'Reilly Auto Parts Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2005 | Paul Menard P. Menard | 35 | 0 | 6 | 15 | 1 | 6313 | 188 | 12.1 | 16.6 |
2006 | Paul Menard P. Menard | 33 | 1 | 6 | 14 | 0 | 5997 | 124 | 14.5 | 17.5 |
2007 | Cale Gale C. Gale | 7 | 0 | 0 | 0 | 0 | 1461 | 0 | 22.3 | 23.0 |
2007 | Kevin Harvick K. Harvick | 8 | 0 | 0 | 4 | 0 | 1700 | 11 | 14.3 | 11.8 |
2007 | Ron Fellows R. Fellows | 3 | 0 | 1 | 1 | 0 | 237 | 15 | 7.7 | 20.0 |
2007 | Tony Raines T. Raines | 9 | 0 | 0 | 3 | 0 | 1541 | 0 | 25.0 | 20.7 |
2007 | Tony Stewart T. Stewart | 8 | 0 | 3 | 6 | 0 | 1310 | 7 | 23.6 | 9.1 |
2009 | Carl Edwards C. Edwards | 32 | 4 | 21 | 27 | 6 | 5961 | 755 | 9.8 | 7.1 |
2009 | David Ragan D. Ragan | 2 | 0 | 0 | 2 | 0 | 400 | 0 | 5.5 | 7.0 |
2009 | Erik Darnell E. Darnell | 1 | 0 | 0 | 0 | 0 | 197 | 0 | 41.0 | 31.0 |
2014 | Tanner Berryhill T. Berryhill | 19 | 0 | 0 | 0 | 0 | 1854 | 1 | 30.6 | 31.4 |
2015 | Carlos Contreras C. Contreras | 1 | 0 | 0 | 0 | 0 | 50 | 0 | 29.0 | 36.0 |
2015 | Jimmy Weller III J. Weller III | 1 | 0 | 0 | 0 | 0 | 194 | 0 | 31.0 | 26.0 |
2015 | Josh Reaume J. Reaume | 2 | 0 | 0 | 0 | 0 | 143 | 0 | 28.0 | 30.5 |
2015 | Peyton Sellers P. Sellers | 5 | 0 | 0 | 0 | 0 | 921 | 0 | 36.0 | 31.8 |
2020 | Austin Hill A. Hill | 2 | 0 | 0 | 0 | 0 | 210 | 0 | 27.0 | 34.0 |
2021 | Tommy Joe Martins T. Martins | 25 | 0 | 0 | 0 | 0 | 3422 | 15 | 21.3 | 24.0 |
2022 | Jesse Iwuji J. Iwuji | 6 | 0 | 0 | 0 | 0 | 575 | 0 | 25.5 | 26.2 |
2022 | Kaz Grala K. Grala | 1 | 0 | 0 | 0 | 0 | 59 | 0 | 21.0 | 35.0 |
2022 | Kyle Weatherman K. Weatherman | 16 | 0 | 0 | 1 | 0 | 2489 | 1 | 23.4 | 21.3 |
2022 | Rajah Caruth R. Caruth | 1 | 0 | 0 | 0 | 0 | 248 | 0 | 22.0 | 24.0 |
2022 | Ryan Ellis R. Ellis | 2 | 0 | 0 | 0 | 0 | 399 | 0 | 35.0 | 14.5 |
2022 | Sage Karam S. Karam | 2 | 0 | 0 | 0 | 0 | 200 | 0 | 26.5 | 24.0 |
2022 | Tommy Joe Martins T. Martins | 2 | 0 | 0 | 0 | 0 | 277 | 0 | 29.5 | 27.5 |
2023 | Blaine Perkins B. Perkins | 22 | 0 | 0 | 0 | 0 | 2970 | 0 | 31.2 | 27.2 |
2023 | David Starr D. Starr | 1 | 0 | 0 | 0 | 0 | 125 | 2 | 28.0 | 22.0 |
2023 | Jesse Iwuji J. Iwuji | 1 | 0 | 0 | 0 | 0 | 110 | 0 | 37.0 | 30.0 |
2023 | Kyle Weatherman K. Weatherman | 1 | 0 | 0 | 0 | 0 | 199 | 4 | 35.0 | 14.0 |
2023 | Sheldon Creed S. Creed | 2 | 0 | 1 | 2 | 0 | 348 | 0 | 16.0 | 5.5 |
2025 | Kaz Grala K. Grala | 1 | 0 | 0 | 0 | 0 | 131 | 0 | 36.0 | 31.0 |
2025 | Kris Wright K. Wright | 18 | 0 | 0 | 1 | 0 | 2815 | 0 | 28.6 | 27.4 |
View All | Totals: | 269 | 5 | 38 | 76 | 7 | 42856 | 1123 | 20.7 | 20.2 |
Craftsman Truck Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2010 | Tayler Malsam T. Malsam | 10 | 0 | 0 | 1 | 0 | 1545 | 11 | 15.5 | 16.5 |
2011 | Dakoda Armstrong D. Armstrong | 6 | 0 | 0 | 1 | 0 | 793 | 1 | 22.5 | 19.3 |
2011 | Justin Marks J. Marks | 1 | 0 | 0 | 0 | 0 | 116 | 0 | 24.0 | 28.0 |
2011 | Tayler Malsam T. Malsam | 1 | 0 | 0 | 0 | 0 | 103 | 0 | 36.0 | 29.0 |
2011 | Todd Bodine T. Bodine | 1 | 0 | 0 | 1 | 0 | 200 | 5 | 21.0 | 10.0 |
2011 | Travis Kvapil T. Kvapil | 6 | 0 | 0 | 2 | 0 | 960 | 0 | 17.5 | 14.3 |
2012 | Dakoda Armstrong D. Armstrong | 14 | 0 | 1 | 1 | 0 | 2019 | 1 | 21.0 | 18.6 |
2012 | Travis Pastrana T. Pastrana | 1 | 0 | 0 | 0 | 0 | 146 | 0 | 17.0 | 15.0 |
2013 | German Quiroga G. Quiroga | 22 | 0 | 2 | 6 | 1 | 3211 | 63 | 13.6 | 15.8 |
2023 | Jason M White J. White | 1 | 0 | 0 | 0 | 0 | 79 | 0 | 36.0 | 21.0 |
View All | Totals: | 63 | 0 | 3 | 12 | 1 | 9172 | 81 | 17.8 | 17.1 |
Click Year or View All to View Crew Chief Statistics