O'Reilly Auto Parts Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
1992 | Tom Peck T. Peck | 31 | 0 | 2 | 7 | 0 | 5752 | 0 | 21.5 | 17.0 |
1993 | Tom Peck T. Peck | 16 | 0 | 2 | 5 | 0 | 2823 | 0 | 24.3 | 18.1 |
1994 | Kirk Shelmerdine K. Shelmerdine | 4 | 0 | 0 | 0 | 0 | 560 | 0 | 24.0 | 24.3 |
1995 | John Tanner J. Tanner | 4 | 0 | 0 | 0 | 0 | 495 | 0 | 33.5 | 29.3 |
1998 | Andy Santerre A. Santerre | 11 | 0 | 0 | 0 | 0 | 1877 | 0 | 26.9 | 27.1 |
1998 | Tim Fedewa T. Fedewa | 10 | 0 | 1 | 2 | 0 | 1817 | 0 | 24.1 | 18.7 |
View All | Totals: | 76 | 0 | 5 | 14 | 0 | 13324 | 0 | 23.9 | 19.9 |
Click Year or View All to View Crew Chief Statistics