Hampton, Virginia
NASCAR Cup Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2008 | Greg Biffle G. Biffle | 1 | 0 | 0 | 0 | 0 | 250 | 9 | 14.0 | 15.0 |
2017 | Jeffrey Earnhardt J. Earnhardt | 17 | 0 | 0 | 0 | 0 | 4269 | 0 | 36.6 | 33.1 |
2019 | Ryan Preece R. Preece | 6 | 0 | 0 | 0 | 0 | 1866 | 0 | 26.3 | 20.5 |
2023 | Chandler Smith C. Smith | 2 | 0 | 0 | 0 | 0 | 563 | 0 | 36.5 | 16.0 |
2023 | Justin Haley J. Haley | 4 | 0 | 0 | 1 | 0 | 1241 | 0 | 25.5 | 18.8 |
2024 | AJ Allmendinger A. Allmendinger | 2 | 0 | 0 | 1 | 0 | 116 | 0 | 25.5 | 22.0 |
View All | Totals: | 32 | 0 | 0 | 2 | 0 | 8305 | 9 | 31.9 | 26.6 |
NASCAR Xfinity Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
1998 | Elton Sawyer E. Sawyer | 31 | 0 | 4 | 10 | 0 | 5899 | 2 | 19.8 | 17.0 |
2001 | Chad Little C. Little | 33 | 0 | 2 | 6 | 0 | 6274 | 52 | 24.8 | 16.0 |
2002 | Chad Little C. Little | 3 | 0 | 0 | 0 | 0 | 514 | 0 | 25.0 | 19.7 |
2006 | Greg Biffle G. Biffle | 23 | 0 | 6 | 13 | 0 | 4036 | 60 | 16.1 | 15.5 |
2007 | Colin Braun C. Braun | 1 | 0 | 0 | 0 | 0 | 252 | 0 | 15.0 | 30.0 |
2007 | Greg Biffle G. Biffle | 19 | 0 | 3 | 7 | 3 | 3099 | 235 | 9.2 | 20.5 |
2007 | Todd Kluever T. Kluever | 14 | 0 | 0 | 1 | 0 | 2378 | 5 | 24.1 | 19.4 |
2007 | Travis Kvapil T. Kvapil | 1 | 0 | 0 | 0 | 0 | 250 | 0 | 35.0 | 21.0 |
2008 | Colin Braun C. Braun | 5 | 0 | 1 | 1 | 2 | 848 | 2 | 4.8 | 21.2 |
2008 | Greg Biffle G. Biffle | 14 | 0 | 4 | 10 | 0 | 2508 | 4 | 14.5 | 8.6 |
2008 | Jamie McMurray J. McMurray | 3 | 0 | 1 | 1 | 0 | 437 | 2 | 12.3 | 18.0 |
2009 | Colin Braun C. Braun | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 15.0 | 40.0 |
2009 | Greg Biffle G. Biffle | 13 | 2 | 4 | 8 | 0 | 2223 | 214 | 9.5 | 10.7 |
2009 | Matt Kenseth M. Kenseth | 14 | 1 | 6 | 9 | 2 | 2686 | 68 | 8.1 | 10.5 |
2009 | Ricky Stenhouse, Jr. R. Stenhouse, Jr. | 5 | 0 | 0 | 1 | 1 | 928 | 7 | 8.0 | 23.2 |
2010 | Brian Ickler B. Ickler | 1 | 0 | 0 | 0 | 0 | 203 | 0 | 21.0 | 15.0 |
2010 | Colin Braun C. Braun | 11 | 0 | 0 | 2 | 0 | 1584 | 0 | 11.7 | 23.4 |
2010 | Jason Leffler J. Leffler | 17 | 0 | 4 | 8 | 0 | 2788 | 1 | 13.4 | 16.9 |
2010 | Kasey Kahne K. Kahne | 1 | 0 | 0 | 0 | 0 | 29 | 0 | 14.0 | 38.0 |
2010 | Matt Kenseth M. Kenseth | 2 | 0 | 0 | 1 | 0 | 386 | 0 | 21.5 | 20.0 |
2011 | Jason Leffler J. Leffler | 33 | 0 | 2 | 11 | 0 | 6074 | 9 | 12.7 | 14.1 |
2011 | Kasey Kahne K. Kahne | 1 | 0 | 0 | 0 | 0 | 120 | 0 | 20.0 | 11.0 |
2012 | Alex Popow A. Popow | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 17.0 | 38.0 |
2012 | Jeff Green J. Green | 1 | 0 | 0 | 0 | 0 | 201 | 0 | 19.0 | 23.0 |
2012 | Mike Bliss M. Bliss | 2 | 0 | 0 | 0 | 0 | 279 | 0 | 14.5 | 23.5 |
2012 | Tayler Malsam T. Malsam | 26 | 0 | 0 | 1 | 0 | 4522 | 0 | 24.9 | 20.6 |
2014 | Blake Koch B. Koch | 1 | 0 | 0 | 0 | 0 | 123 | 0 | 22.0 | 24.0 |
2014 | Hermie Sadler H. Sadler | 2 | 0 | 0 | 0 | 0 | 535 | 0 | 36.0 | 25.5 |
2014 | Will Kimmel W. Kimmel III | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 28.0 | 38.0 |
2015 | Cale Conley C. Conley | 30 | 0 | 0 | 0 | 0 | 4921 | 0 | 25.8 | 25.3 |
2015 | Mike Bliss M. Bliss | 3 | 0 | 0 | 0 | 0 | 119 | 1 | 24.7 | 36.0 |
2016 | Benny Gordon B. Gordon | 3 | 0 | 0 | 0 | 0 | 321 | 0 | 17.7 | 24.0 |
2016 | Hermie Sadler H. Sadler | 2 | 0 | 0 | 0 | 0 | 472 | 0 | 28.5 | 31.0 |
2016 | J.J. Yeley J. Yeley | 6 | 0 | 0 | 0 | 0 | 816 | 0 | 27.2 | 27.2 |
2016 | Jeff Green J. Green | 11 | 0 | 0 | 0 | 0 | 976 | 2 | 26.9 | 33.5 |
2016 | Mike Bliss M. Bliss | 1 | 0 | 0 | 0 | 0 | 73 | 0 | 30.0 | 26.0 |
2016 | Tomy Drissi T. Drissi | 2 | 0 | 0 | 0 | 0 | 65 | 0 | 28.5 | 31.0 |
2024 | Josh Williams J. Williams | 14 | 0 | 0 | 1 | 0 | 2175 | 0 | 22.9 | 21.4 |
2025 | Brenden Queen B. Queen | 2 | 0 | 0 | 1 | 0 | 500 | 8 | 16.0 | 14.5 |
2025 | Carson Hocevar C. Hocevar | 1 | 0 | 0 | 1 | 0 | 250 | 0 | 3.0 | 6.0 |
2025 | Daniel Hemric D. Hemric | 2 | 0 | 0 | 1 | 0 | 228 | 0 | 22.0 | 12.0 |
2025 | Josh Williams J. Williams | 21 | 0 | 0 | 2 | 0 | 3035 | 0 | 22.8 | 20.1 |
2025 | Justin Haley J. Haley | 1 | 0 | 0 | 0 | 0 | 104 | 7 | 21.0 | 19.0 |
2025 | Michael McDowell M. McDowell | 1 | 0 | 0 | 0 | 0 | 73 | 1 | 12.0 | 25.0 |
2025 | Will Brown W. Brown | 1 | 0 | 0 | 0 | 0 | 49 | 0 | 27.0 | 35.0 |
View All | Totals: | 381 | 3 | 37 | 96 | 8 | 63361 | 680 | 18.8 | 19.0 |
Craftsman Truck Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2013 | Austin Dillon A. Dillon | 1 | 0 | 0 | 1 | 0 | 150 | 0 | 10.0 | 7.0 |
2013 | Brennan Newberry B. Newberry | 21 | 0 | 0 | 1 | 1 | 2894 | 0 | 19.3 | 22.5 |
View All | Totals: | 22 | 0 | 0 | 2 | 1 | 3044 | 0 | 18.9 | 21.8 |
Click Year or View All to View Crew Chief Statistics