Hickory, NC
NASCAR Cup Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
1981 | Kyle Petty K. Petty | 31 | 0 | 1 | 10 | 0 | 7402 | 20 | 16.9 | 19.1 |
1982 | Kyle Petty K. Petty | 23 | 0 | 2 | 4 | 0 | 5440 | 13 | 18.4 | 18.8 |
1983 | Kyle Petty K. Petty | 30 | 0 | 0 | 2 | 0 | 8345 | 13 | 19.7 | 18.5 |
1984 | Kyle Petty K. Petty | 30 | 0 | 1 | 6 | 0 | 8400 | 2 | 22.4 | 19.5 |
1985 | Richard Petty R. Petty | 28 | 0 | 1 | 13 | 0 | 7767 | 105 | 17.0 | 17.9 |
1986 | Ron Bouchard R. Bouchard | 17 | 0 | 0 | 2 | 0 | 3654 | 1 | 23.1 | 24.1 |
1988 | Michael Waltrip M. Waltrip | 29 | 0 | 1 | 3 | 0 | 7734 | 6 | 22.3 | 20.8 |
1989 | Michael Waltrip M. Waltrip | 26 | 0 | 0 | 4 | 0 | 7295 | 9 | 17.3 | 19.8 |
1990 | Bill Elliott B. Elliott | 29 | 1 | 12 | 16 | 2 | 9349 | 832 | 7.9 | 11.0 |
1991 | Sterling Marlin S. Marlin | 29 | 0 | 7 | 16 | 2 | 9205 | 211 | 14.3 | 11.8 |
1992 | Sterling Marlin S. Marlin | 29 | 0 | 6 | 13 | 5 | 8462 | 218 | 13.0 | 14.4 |
1993 | Bill Elliott B. Elliott | 30 | 0 | 6 | 15 | 2 | 9329 | 14 | 12.9 | 13.5 |
1994 | Bill Elliott B. Elliott | 31 | 1 | 6 | 12 | 1 | 9172 | 62 | 15.7 | 16.8 |
1995 | Bill Elliott B. Elliott | 11 | 0 | 1 | 5 | 1 | 4058 | 57 | 18.3 | 15.4 |
1995 | Brett Bodine B. Bodine | 10 | 0 | 0 | 1 | 0 | 3170 | 6 | 20.7 | 19.8 |
1996 | Bill Elliott B. Elliott | 23 | 0 | 0 | 5 | 0 | 7239 | 79 | 18.8 | 18.9 |
1996 | Bobby Hillin, Jr. B. Hillin, Jr. | 1 | 0 | 0 | 0 | 0 | 491 | 0 | 39.0 | 22.0 |
1996 | Dorsey Schroeder D. Schroeder | 1 | 0 | 0 | 0 | 0 | 90 | 1 | 19.0 | 13.0 |
1996 | Todd Bodine T. Bodine | 4 | 0 | 0 | 1 | 0 | 1104 | 0 | 27.0 | 20.3 |
1996 | Tommy Kendall T. Kendall | 1 | 0 | 0 | 0 | 0 | 73 | 4 | 32.0 | 28.0 |
1997 | Bill Elliott B. Elliott | 32 | 0 | 5 | 14 | 1 | 9611 | 388 | 15.9 | 15.8 |
1999 | Elliott Sadler E. Sadler | 33 | 0 | 0 | 1 | 0 | 9691 | 4 | 28.8 | 23.2 |
2000 | Elliott Sadler E. Sadler | 29 | 0 | 0 | 1 | 0 | 7659 | 5 | 26.2 | 26.3 |
2001 | Ricky Craven R. Craven | 36 | 1 | 4 | 7 | 1 | 9670 | 170 | 20.6 | 24.0 |
2002 | Ricky Craven R. Craven | 36 | 0 | 3 | 9 | 2 | 10054 | 380 | 16.7 | 19.3 |
2003 | Jeff Green J. Green | 11 | 0 | 0 | 1 | 1 | 3331 | 2 | 26.8 | 26.3 |
2003 | Steve Park S. Park | 24 | 0 | 1 | 2 | 1 | 6494 | 1 | 28.4 | 26.8 |
2004 | Bobby Hamilton, Jr. B. Hamilton, Jr. | 11 | 0 | 0 | 0 | 0 | 3284 | 0 | 27.9 | 27.4 |
2004 | Kenny Wallace K. Wallace | 1 | 0 | 0 | 0 | 0 | 271 | 0 | 37.0 | 22.0 |
2004 | Ricky Craven R. Craven | 5 | 0 | 0 | 0 | 0 | 1027 | 0 | 35.2 | 28.4 |
2005 | Bobby Hamilton, Jr. B. Hamilton, Jr. | 15 | 0 | 0 | 0 | 0 | 3699 | 0 | 24.5 | 31.7 |
2005 | Ron Fellows R. Fellows | 1 | 0 | 0 | 1 | 0 | 110 | 0 | 43.0 | 8.0 |
View All | Totals: | 647 | 3 | 57 | 164 | 19 | 182680 | 2603 | 19.4 | 19.5 |
O'Reilly Auto Parts Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2006 | David Ragan D. Ragan | 1 | 0 | 0 | 0 | 0 | 103 | 0 | 10.0 | 36.0 |
2006 | Mark Martin M. Martin | 7 | 0 | 5 | 5 | 2 | 1223 | 98 | 6.3 | 11.0 |
2010 | Carl Edwards C. Edwards | 6 | 2 | 4 | 5 | 0 | 1155 | 189 | 6.8 | 5.0 |
2011 | Billy Johnson B. Johnson | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 4.0 | 33.0 |
2011 | Carl Edwards C. Edwards | 33 | 8 | 23 | 27 | 6 | 6169 | 1692 | 4.6 | 6.5 |
2012 | Kurt Busch K. Busch | 11 | 1 | 6 | 8 | 0 | 2040 | 98 | 13.7 | 9.9 |
2012 | Kyle Busch K. Busch | 22 | 0 | 9 | 14 | 3 | 3743 | 383 | 8.5 | 11.1 |
2014 | John Wes Townley J. Townley | 6 | 0 | 0 | 0 | 0 | 1047 | 0 | 26.7 | 24.2 |
View All | Totals: | 87 | 11 | 47 | 59 | 11 | 15505 | 2460 | 8.6 | 10.2 |
Craftsman Truck Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2005 | Ricky Craven R. Craven | 12 | 0 | 3 | 7 | 0 | 1945 | 18 | 16.6 | 11.8 |
2005 | Todd Kluever T. Kluever | 13 | 0 | 3 | 8 | 0 | 2184 | 0 | 12.3 | 11.3 |
2006 | Auggie Vidovich A. Vidovich | 1 | 0 | 0 | 0 | 0 | 250 | 0 | 3.0 | 19.0 |
2006 | David Ragan D. Ragan | 9 | 0 | 1 | 6 | 1 | 1443 | 77 | 8.8 | 14.7 |
2006 | Mark Martin M. Martin | 14 | 6 | 11 | 12 | 3 | 2009 | 624 | 7.1 | 5.6 |
2006 | Peter Shepherd P. Shepherd | 1 | 0 | 0 | 0 | 0 | 146 | 0 | 18.0 | 18.0 |
2007 | Travis Kvapil T. Kvapil | 25 | 4 | 8 | 12 | 3 | 4043 | 397 | 6.8 | 10.4 |
2008 | Colin Braun C. Braun | 25 | 0 | 3 | 8 | 0 | 3714 | 8 | 8.4 | 17.0 |
2009 | Colin Braun C. Braun | 25 | 1 | 9 | 14 | 5 | 3650 | 131 | 7.1 | 12.3 |
2013 | John Wes Townley J. Townley | 22 | 0 | 0 | 7 | 0 | 3159 | 0 | 17.9 | 14.9 |
2014 | Clint Bowyer C. Bowyer | 1 | 0 | 1 | 1 | 0 | 64 | 10 | 10.0 | 4.0 |
2014 | John Wes Townley J. Townley | 10 | 0 | 0 | 1 | 0 | 1557 | 5 | 17.0 | 18.9 |
2014 | Travis Kvapil T. Kvapil | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 6.0 | 26.0 |
View All | Totals: | 159 | 11 | 39 | 76 | 12 | 24171 | 1270 | 10.7 | 13.1 |
Click Year or View All to View Crew Chief Statistics