|
Domi Turse's NASCAR Cup Series Crew Chief Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Carl Long C. Long | 6 | 0 | 0 | 0 | 0 | 643 | 0 | 34.2 | 40.2 |
| 2006 | Derrike Cope D. Cope | 9 | 0 | 0 | 0 | 0 | 848 | 0 | 36.3 | 41.1 |
| 2018 | Derrike Cope D. Cope | 2 | 0 | 0 | 0 | 0 | 296 | 0 | 37.0 | 35.5 |
| View All | Totals: | 17 | 0 | 0 | 0 | 0 | 1787 | 0 | 35.6 | 40.1 |
|
Domi Turse's O'Reilly Auto Parts Series Crew Chief Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Kertus Davis K. Davis | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 29.0 | 42.0 |
| 2008 | Kevin Lepage K. Lepage | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 32.0 | 40.0 |
| 2008 | Larry Gunselman L. Gunselman | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 22.0 | 41.0 |
| View All | Totals: | 4 | 0 | 0 | 0 | 0 | 22 | 0 | 28.8 | 40.8 |
|
Domi Turse's Craftsman Truck Series Crew Chief Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Jennifer Jo Cobb J. Cobb | 1 | 0 | 0 | 0 | 0 | 48 | 0 | 34.0 | 26.0 |
| 2009 | Larry Foyt L. Foyt | 1 | 0 | 0 | 0 | 0 | 85 | 0 | 34.0 | 20.0 |
| 2016 | D.J. Kennington D. Kennington | 1 | 0 | 0 | 0 | 0 | 66 | 0 | 23.0 | 14.0 |
| 2016 | Wayne Edwards W. Edwards | 1 | 0 | 0 | 0 | 0 | 48 | 0 | 28.0 | 28.0 |
| View All | Totals: | 4 | 0 | 0 | 0 | 0 | 247 | 0 | 29.8 | 22.0 |
Click Year or View All to View Crew Chief Statistics