Kannapolis, NC

|
Tony Eury, Sr.'s NASCAR Cup Series Crew Chief Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Tommy Kendall T. Kendall | 1 | 0 | 0 | 0 | 0 | 46 | 4 | 6.0 | 38.0 |
| 1999 | Dale Earnhardt, Jr. D. Earnhardt, Jr. | 5 | 0 | 0 | 1 | 0 | 1363 | 1 | 14.4 | 21.4 |
| 2000 | Dale Earnhardt, Jr. D. Earnhardt, Jr. | 34 | 2 | 3 | 5 | 2 | 9645 | 426 | 14.6 | 20.9 |
| 2001 | Dale Earnhardt, Jr. D. Earnhardt, Jr. | 36 | 3 | 9 | 15 | 2 | 10302 | 767 | 16.7 | 15.2 |
| 2002 | Dale Earnhardt, Jr. D. Earnhardt, Jr. | 36 | 2 | 11 | 16 | 2 | 10344 | 1068 | 12.8 | 17.1 |
| 2003 | Dale Earnhardt, Jr. D. Earnhardt, Jr. | 33 | 2 | 13 | 20 | 0 | 10029 | 1003 | 12.6 | 12.2 |
| 2004 | Dale Earnhardt, Jr. D. Earnhardt, Jr. | 36 | 6 | 16 | 21 | 0 | 10588 | 1131 | 10.9 | 12.1 |
| 2006 | Paul Menard P. Menard | 3 | 0 | 0 | 0 | 0 | 635 | 2 | 28.0 | 30.7 |
| 2007 | Paul Menard P. Menard | 6 | 0 | 0 | 0 | 0 | 1395 | 1 | 29.5 | 25.8 |
| View All | Totals: | 190 | 15 | 52 | 78 | 6 | 54347 | 4403 | 14.3 | 16.3 |
|
Tony Eury, Sr.'s O'Reilly Auto Parts Series Crew Chief Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Dale Earnhardt D. Earnhardt | 3 | 0 | 1 | 1 | 0 | 331 | 23 | 5.3 | 20.3 |
| 1985 | Dale Earnhardt D. Earnhardt | 6 | 1 | 2 | 2 | 1 | 795 | 138 | 4.3 | 18.7 |
| 1985 | Jody Ridley J. Ridley | 1 | 0 | 0 | 0 | 0 | 91 | 0 | 12.0 | 29.0 |
| 1986 | Dale Earnhardt D. Earnhardt | 11 | 5 | 9 | 9 | 1 | 1756 | 654 | 5.5 | 4.9 |
| 1987 | Dale Earnhardt D. Earnhardt | 10 | 1 | 4 | 4 | 1 | 1168 | 555 | 4.5 | 19.0 |
| 1988 | Dale Earnhardt D. Earnhardt | 14 | 1 | 5 | 7 | 1 | 2000 | 294 | 11.4 | 17.1 |
| 1988 | Kenny Wallace K. Wallace | 1 | 0 | 0 | 0 | 0 | 149 | 0 | 26.0 | 11.0 |
| 1989 | Dale Earnhardt D. Earnhardt | 14 | 0 | 7 | 9 | 0 | 2028 | 135 | 12.6 | 13.1 |
| 1990 | Dale Earnhardt D. Earnhardt | 14 | 2 | 8 | 10 | 0 | 2651 | 229 | 15.9 | 10.6 |
| 1991 | Dale Earnhardt D. Earnhardt | 13 | 3 | 7 | 9 | 1 | 2142 | 540 | 12.5 | 11.2 |
| 1992 | Dale Earnhardt D. Earnhardt | 12 | 1 | 6 | 6 | 1 | 1690 | 233 | 12.3 | 13.6 |
| 1992 | David Bonnett D. Bonnett | 1 | 0 | 0 | 1 | 0 | 200 | 0 | 12.0 | 9.0 |
| 1993 | Dale Earnhardt D. Earnhardt | 9 | 2 | 4 | 4 | 0 | 1097 | 128 | 19.7 | 20.0 |
| 1993 | Neil Bonnett N. Bonnett | 1 | 0 | 0 | 0 | 0 | 84 | 0 | 4.0 | 35.0 |
| 1994 | Dale Earnhardt D. Earnhardt | 12 | 1 | 3 | 5 | 0 | 1300 | 78 | 17.8 | 22.7 |
| 1994 | Michael Waltrip M. Waltrip | 2 | 0 | 1 | 1 | 0 | 219 | 1 | 15.5 | 21.5 |
| 1995 | Jeff Green J. Green | 25 | 0 | 6 | 12 | 1 | 4501 | 345 | 11.6 | 14.2 |
| 1996 | Jeff Green J. Green | 26 | 0 | 5 | 13 | 1 | 4557 | 112 | 16.0 | 16.2 |
| 1997 | Bryan Wall B. Wall | 1 | 0 | 0 | 0 | 0 | 194 | 0 | 31.0 | 25.0 |
| 1997 | Dale Earnhardt, Jr. D. Earnhardt, Jr. | 4 | 0 | 0 | 0 | 0 | 585 | 22 | 11.5 | 27.8 |
| 1997 | Danny Edwards, Jr. D. Edwards, Jr. | 5 | 0 | 0 | 0 | 0 | 656 | 0 | 19.2 | 30.4 |
| 1997 | Mike Wallace M. Wallace | 6 | 0 | 0 | 0 | 0 | 798 | 0 | 25.3 | 29.2 |
| 1997 | Perry Tripp P. Tripp | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 37.0 | 42.0 |
| 1997 | Steve Park S. Park | 28 | 3 | 11 | 18 | 0 | 5489 | 436 | 13.9 | 11.5 |
| 1998 | Dale Earnhardt, Jr. D. Earnhardt, Jr. | 31 | 7 | 16 | 22 | 3 | 6055 | 1615 | 10.1 | 10.1 |
| 1999 | Dale Earnhardt, Jr. D. Earnhardt, Jr. | 31 | 5 | 17 | 21 | 3 | 6149 | 723 | 8.7 | 10.2 |
| 2005 | Dale Earnhardt, Jr. D. Earnhardt, Jr. | 2 | 0 | 0 | 1 | 0 | 353 | 0 | 24.5 | 23.0 |
| 2005 | Ryan Moore R. Moore | 2 | 0 | 0 | 0 | 0 | 393 | 0 | 12.5 | 22.5 |
| 2006 | Dale Earnhardt, Jr. D. Earnhardt, Jr. | 4 | 1 | 1 | 2 | 0 | 648 | 58 | 22.5 | 10.0 |
| 2006 | Martin Truex, Jr. M. Truex, Jr. | 1 | 0 | 0 | 0 | 0 | 199 | 77 | 14.0 | 30.0 |
| 2006 | Paul Menard P. Menard | 2 | 0 | 1 | 2 | 0 | 500 | 56 | 21.5 | 6.0 |
| 2007 | Brad Keselowski B. Keselowski | 4 | 0 | 0 | 2 | 0 | 856 | 18 | 20.8 | 13.3 |
| 2008 | Brad Keselowski B. Keselowski | 35 | 2 | 11 | 20 | 1 | 6319 | 295 | 14.3 | 10.9 |
| 2009 | Brad Keselowski B. Keselowski | 35 | 4 | 22 | 28 | 2 | 6663 | 381 | 13.2 | 7.0 |
| 2010 | Aric Almirola A. Almirola | 7 | 0 | 1 | 4 | 0 | 1329 | 16 | 11.4 | 13.3 |
| 2010 | Coleman Pressley C. Pressley | 2 | 0 | 0 | 0 | 0 | 425 | 0 | 16.0 | 15.0 |
| 2010 | Dale Earnhardt, Jr. D. Earnhardt, Jr. | 2 | 0 | 1 | 1 | 0 | 341 | 7 | 18.5 | 16.5 |
| 2010 | Elliott Sadler E. Sadler | 4 | 0 | 0 | 1 | 0 | 707 | 26 | 21.8 | 16.0 |
| 2010 | Greg Sacks G. Sacks | 1 | 0 | 0 | 0 | 0 | 102 | 0 | 7.0 | 21.0 |
| 2010 | Jamie McMurray J. McMurray | 8 | 1 | 4 | 6 | 0 | 1524 | 72 | 14.5 | 6.3 |
| 2010 | Josh Wise J. Wise | 1 | 0 | 0 | 1 | 0 | 200 | 3 | 6.0 | 7.0 |
| 2010 | Kelly Bires K. Bires | 5 | 0 | 0 | 1 | 0 | 882 | 0 | 17.4 | 18.4 |
| 2010 | Ron Fellows R. Fellows | 3 | 0 | 1 | 2 | 0 | 185 | 0 | 13.0 | 12.7 |
| 2010 | Steve Arpin S. Arpin | 2 | 0 | 0 | 0 | 0 | 450 | 0 | 24.5 | 15.5 |
| 2011 | Aric Almirola A. Almirola | 34 | 0 | 7 | 18 | 1 | 6309 | 101 | 11.9 | 12.1 |
| 2012 | Cole Whitt C. Whitt | 5 | 0 | 1 | 2 | 0 | 961 | 0 | 14.6 | 13.8 |
| 2012 | Dale Earnhardt, Jr. D. Earnhardt, Jr. | 2 | 0 | 1 | 1 | 0 | 322 | 25 | 26.5 | 9.5 |
| 2012 | Ron Fellows R. Fellows | 3 | 0 | 3 | 3 | 0 | 213 | 4 | 8.7 | 4.3 |
| 2013 | Robert Richardson, Jr. R. Richardson, Jr. | 5 | 0 | 0 | 0 | 0 | 1067 | 0 | 36.8 | 28.8 |
| View All | Totals: | 451 | 40 | 166 | 249 | 18 | 77635 | 7400 | 13.5 | 13.5 |
Click Year or View All to View Crew Chief Statistics