Watertown, NY

|
Matt Puccia's NASCAR Cup Series Crew Chief Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Greg Biffle G. Biffle | 18 | 0 | 2 | 5 | 3 | 5267 | 211 | 12.1 | 16.7 |
| 2012 | Greg Biffle G. Biffle | 36 | 2 | 12 | 21 | 3 | 10397 | 721 | 9.9 | 10.2 |
| 2013 | Greg Biffle G. Biffle | 36 | 1 | 4 | 13 | 0 | 10304 | 124 | 16.1 | 14.4 |
| 2014 | Greg Biffle G. Biffle | 36 | 0 | 3 | 11 | 0 | 10350 | 110 | 18.7 | 16.4 |
| 2015 | Greg Biffle G. Biffle | 36 | 0 | 3 | 4 | 0 | 10343 | 40 | 19.9 | 20.0 |
| 2016 | Trevor Bayne T. Bayne | 36 | 0 | 2 | 5 | 0 | 10260 | 34 | 20.4 | 19.9 |
| 2017 | Trevor Bayne T. Bayne | 36 | 0 | 2 | 6 | 0 | 10227 | 8 | 21.1 | 19.5 |
| 2018 | Matt Kenseth M. Kenseth | 14 | 0 | 0 | 1 | 0 | 3895 | 5 | 22.3 | 20.9 |
| 2018 | Trevor Bayne T. Bayne | 21 | 0 | 0 | 0 | 0 | 5752 | 0 | 20.6 | 23.9 |
| View All | Totals: | 269 | 3 | 28 | 66 | 6 | 76795 | 1253 | 17.8 | 17.5 |
|
Matt Puccia's O'Reilly Auto Parts Series Crew Chief Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Paul Menard P. Menard | 16 | 0 | 1 | 4 | 0 | 2745 | 0 | 14.1 | 15.6 |
| 2009 | Ricky Stenhouse, Jr. R. Stenhouse, Jr. | 2 | 0 | 1 | 1 | 0 | 262 | 46 | 5.5 | 22.5 |
| 2010 | Paul Menard P. Menard | 35 | 0 | 4 | 19 | 0 | 6353 | 19 | 12.6 | 12.6 |
| View All | Totals: | 53 | 0 | 6 | 24 | 0 | 9360 | 65 | 12.8 | 13.9 |
|
Matt Puccia's Craftsman Truck Series Crew Chief Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Eric Norris E. Norris | 2 | 0 | 0 | 0 | 0 | 135 | 0 | 22.5 | 25.0 |
| 2006 | Carl Edwards C. Edwards | 1 | 0 | 1 | 1 | 0 | 200 | 0 | 17.0 | 2.0 |
| 2006 | David Ragan D. Ragan | 8 | 0 | 0 | 2 | 0 | 1207 | 0 | 18.1 | 15.0 |
| 2006 | Michael Jourdain, Jr. M. Jourdain, Jr. | 7 | 0 | 0 | 0 | 0 | 1071 | 0 | 23.1 | 25.0 |
| 2006 | Peter Shepherd P. Shepherd | 2 | 0 | 0 | 0 | 0 | 319 | 0 | 25.5 | 27.0 |
| 2007 | Carl Edwards C. Edwards | 2 | 0 | 1 | 1 | 1 | 183 | 0 | 1.5 | 14.0 |
| 2007 | Danny O'Quinn, Jr. D. O'Quinn, Jr. | 2 | 0 | 0 | 1 | 0 | 350 | 0 | 12.5 | 13.5 |
| 2007 | Erik Darnell E. Darnell | 5 | 0 | 0 | 0 | 0 | 649 | 7 | 15.0 | 24.8 |
| 2007 | Peter Shepherd P. Shepherd | 4 | 0 | 0 | 0 | 0 | 605 | 0 | 17.0 | 25.0 |
| 2007 | T.J. Bell T. Bell | 12 | 0 | 0 | 1 | 0 | 1610 | 0 | 14.7 | 22.3 |
| 2008 | Erik Darnell E. Darnell | 25 | 1 | 9 | 12 | 2 | 3976 | 262 | 11.2 | 11.3 |
| View All | Totals: | 70 | 1 | 11 | 18 | 3 | 10305 | 269 | 14.9 | 17.6 |
Click Year or View All to View Crew Chief Statistics