Charlotte, NC
O'Reilly Auto Parts Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
1998 | Dave Rezendes D. Rezendes | 2 | 0 | 0 | 0 | 0 | 353 | 0 | 31.0 | 24.5 |
1998 | Hank Parker, Jr. H. Parker, Jr. | 2 | 0 | 0 | 0 | 0 | 289 | 0 | 22.0 | 33.0 |
1998 | Jim Bown J. Bown | 1 | 0 | 0 | 0 | 0 | 246 | 0 | 13.0 | 24.0 |
1998 | Loy Allen, Jr. L. Allen, Jr. | 2 | 0 | 0 | 1 | 0 | 131 | 0 | 26.5 | 25.0 |
1998 | Nathan Buttke N. Buttke | 2 | 0 | 0 | 0 | 0 | 394 | 0 | 34.5 | 24.5 |
1999 | Kevin Schwantz K. Schwantz | 1 | 0 | 0 | 0 | 0 | 70 | 0 | 12.0 | 36.0 |
View All | Totals: | 10 | 0 | 0 | 1 | 0 | 1483 | 0 | 25.3 | 27.4 |
Click Year or View All to View Crew Chief Statistics