Thomasville, NC
NASCAR Cup Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
1978 | Dick May D. May | 2 | 0 | 0 | 1 | 0 | 956 | 0 | 14.5 | 10.5 |
1978 | Skip Manning S. Manning | 15 | 0 | 1 | 4 | 0 | 4043 | 0 | 12.5 | 17.7 |
1978 | Terry Labonte T. Labonte | 5 | 0 | 1 | 3 | 0 | 1849 | 0 | 16.2 | 11.4 |
1979 | Terry Labonte T. Labonte | 31 | 0 | 2 | 13 | 0 | 8766 | 8 | 12.8 | 16.3 |
1980 | Terry Labonte T. Labonte | 31 | 1 | 6 | 16 | 0 | 8760 | 46 | 11.4 | 15.1 |
1981 | Morgan Shepherd M. Shepherd | 3 | 0 | 0 | 0 | 0 | 607 | 0 | 10.3 | 26.0 |
1981 | Terry Labonte T. Labonte | 15 | 0 | 2 | 7 | 2 | 4508 | 46 | 8.5 | 14.7 |
1982 | Geoffrey Bodine G. Bodine | 24 | 0 | 4 | 10 | 2 | 6515 | 117 | 8.8 | 14.0 |
1982 | Joe Millikan J. Millikan | 6 | 0 | 0 | 2 | 0 | 1788 | 5 | 13.8 | 17.5 |
1983 | Donnie Allison D. Allison | 2 | 0 | 0 | 0 | 0 | 138 | 0 | 20.5 | 25.0 |
1983 | Geoffrey Bodine G. Bodine | 28 | 0 | 5 | 9 | 1 | 7042 | 412 | 7.0 | 19.9 |
1984 | Rusty Wallace R. Wallace | 30 | 0 | 2 | 4 | 0 | 8868 | 11 | 15.1 | 18.2 |
1985 | Rusty Wallace R. Wallace | 28 | 0 | 2 | 8 | 0 | 7271 | 28 | 17.5 | 20.6 |
1986 | Kirk Bryant K. Bryant | 4 | 0 | 0 | 0 | 0 | 842 | 0 | 26.5 | 29.3 |
1987 | Kirk Bryant K. Bryant | 1 | 0 | 0 | 0 | 0 | 205 | 0 | 24.0 | 34.0 |
1988 | Lake Speed L. Speed | 29 | 1 | 4 | 7 | 0 | 7005 | 317 | 18.6 | 21.1 |
1989 | Sterling Marlin S. Marlin | 1 | 0 | 0 | 1 | 0 | 200 | 0 | 8.0 | 8.0 |
1990 | Jimmy Means J. Means | 27 | 0 | 0 | 0 | 0 | 7419 | 0 | 30.5 | 26.3 |
View All | Totals: | 282 | 2 | 29 | 85 | 5 | 76782 | 990 | 14.8 | 18.7 |
O'Reilly Auto Parts Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
1990 | Dave Rezendes D. Rezendes | 30 | 0 | 4 | 8 | 0 | 5219 | 57 | 20.5 | 19.2 |
1991 | Jeff Burton J. Burton | 31 | 1 | 3 | 10 | 2 | 5662 | 204 | 17.1 | 17.0 |
1992 | Ricky Craven R. Craven | 31 | 0 | 0 | 5 | 1 | 5765 | 45 | 19.7 | 17.3 |
1995 | Dale Williams D. Williams | 3 | 0 | 0 | 0 | 0 | 242 | 0 | 35.0 | 34.3 |
1998 | Andy Houston A. Houston | 1 | 0 | 0 | 0 | 0 | 287 | 0 | 7.0 | 20.0 |
1998 | Dave Rezendes D. Rezendes | 5 | 0 | 0 | 0 | 0 | 718 | 0 | 32.8 | 23.4 |
1998 | Dennis Setzer D. Setzer | 1 | 0 | 0 | 0 | 0 | 109 | 0 | 39.0 | 41.0 |
1998 | Jeff Green J. Green | 3 | 0 | 0 | 0 | 0 | 645 | 0 | 23.7 | 18.0 |
1998 | Jimmy Foster J. Foster | 5 | 0 | 0 | 0 | 0 | 558 | 0 | 23.2 | 36.8 |
1998 | Jimmy Kitchens J. Kitchens | 1 | 0 | 0 | 0 | 0 | 140 | 0 | 32.0 | 32.0 |
1998 | Joe Buford J. Buford | 1 | 0 | 0 | 0 | 0 | 103 | 0 | 14.0 | 42.0 |
1998 | Mike Wallace M. Wallace | 3 | 0 | 0 | 0 | 0 | 489 | 0 | 39.7 | 25.3 |
1998 | Nathan Buttke N. Buttke | 1 | 0 | 0 | 0 | 0 | 92 | 0 | 41.0 | 39.0 |
1998 | Stanton Barrett S. Barrett | 2 | 0 | 0 | 0 | 0 | 357 | 0 | 27.0 | 31.5 |
1999 | Mark Green M. Green | 30 | 0 | 0 | 1 | 0 | 5177 | 0 | 26.6 | 27.5 |
2000 | Tony Roper T. Roper | 3 | 0 | 0 | 0 | 0 | 609 | 0 | 36.3 | 30.7 |
View All | Totals: | 151 | 1 | 7 | 24 | 3 | 26172 | 306 | 22.7 | 22.0 |
Click Year or View All to View Crew Chief Statistics