Concord, NC

|
Tony Furr's NASCAR Cup Series Crew Chief Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Jack Pennington J. Pennington | 14 | 0 | 0 | 0 | 0 | 3450 | 7 | 30.6 | 24.1 |
| 1994 | Greg Sacks G. Sacks | 31 | 0 | 0 | 3 | 1 | 8266 | 38 | 19.7 | 27.0 |
| 1995 | Jeremy Mayfield J. Mayfield | 21 | 0 | 0 | 1 | 0 | 6204 | 61 | 23.0 | 21.0 |
| 1995 | Joe Nemechek J. Nemechek | 7 | 0 | 0 | 0 | 0 | 2072 | 0 | 19.7 | 26.6 |
| 1996 | Jeremy Mayfield J. Mayfield | 23 | 0 | 2 | 2 | 1 | 5862 | 20 | 22.7 | 22.1 |
| 1997 | John Andretti J. Andretti | 32 | 1 | 3 | 3 | 1 | 9334 | 135 | 23.0 | 23.6 |
| 1998 | Randy LaJoie R. LaJoie | 9 | 0 | 1 | 3 | 0 | 2750 | 0 | 25.3 | 26.2 |
| 1998 | Ricky Craven R. Craven | 8 | 0 | 0 | 1 | 1 | 1852 | 19 | 24.0 | 25.9 |
| 1998 | Wally Dallenbach, Jr. W. Dallenbach, Jr. | 16 | 0 | 0 | 3 | 0 | 4448 | 13 | 25.4 | 26.8 |
| 1999 | Wally Dallenbach, Jr. W. Dallenbach, Jr. | 34 | 0 | 1 | 6 | 0 | 9751 | 13 | 22.6 | 21.7 |
| 2000 | Jerry Nadeau J. Nadeau | 34 | 1 | 3 | 5 | 0 | 8940 | 364 | 15.7 | 23.1 |
| 2001 | Jerry Nadeau J. Nadeau | 36 | 0 | 4 | 10 | 0 | 10238 | 180 | 22.3 | 21.2 |
| 2002 | Casey Atwood C. Atwood | 24 | 0 | 0 | 0 | 0 | 6302 | 0 | 31.2 | 28.0 |
| 2002 | Jason Leffler J. Leffler | 2 | 0 | 0 | 0 | 0 | 572 | 0 | 32.5 | 33.0 |
| 2002 | Jerry Nadeau J. Nadeau | 4 | 0 | 0 | 0 | 0 | 1152 | 3 | 13.8 | 24.5 |
| 2003 | Jack Sprague J. Sprague | 11 | 0 | 0 | 0 | 0 | 2455 | 0 | 22.7 | 31.1 |
| 2003 | Jason Leffler J. Leffler | 10 | 0 | 0 | 0 | 0 | 3315 | 25 | 28.0 | 29.2 |
| 2003 | John Andretti J. Andretti | 3 | 0 | 0 | 0 | 0 | 445 | 0 | 19.7 | 31.0 |
| 2003 | Ward Burton W. Burton | 4 | 0 | 0 | 0 | 0 | 1124 | 30 | 21.5 | 26.0 |
| 2004 | Ward Burton W. Burton | 18 | 0 | 0 | 2 | 0 | 5128 | 0 | 18.9 | 22.2 |
| 2007 | Johnny Benson, Jr. J. Benson, Jr. | 1 | 0 | 0 | 0 | 0 | 397 | 0 | 31.0 | 31.0 |
| 2009 | Jeremy Mayfield J. Mayfield | 5 | 0 | 0 | 0 | 0 | 1362 | 2 | 32.8 | 35.8 |
| 2011 | Andy Pilgrim A. Pilgrim | 1 | 0 | 0 | 0 | 0 | 110 | 0 | 43.0 | 26.0 |
| 2011 | Bill Elliott B. Elliott | 1 | 0 | 0 | 0 | 0 | 188 | 0 | 43.0 | 26.0 |
| 2011 | Erik Darnell E. Darnell | 2 | 0 | 0 | 0 | 0 | 80 | 0 | 37.5 | 40.5 |
| 2011 | J.J. Yeley J. Yeley | 15 | 0 | 0 | 0 | 0 | 644 | 3 | 35.1 | 40.4 |
| 2011 | Scott Speed S. Speed | 10 | 0 | 0 | 0 | 0 | 1082 | 0 | 34.1 | 38.3 |
| 2012 | Dave Blaney D. Blaney | 1 | 0 | 0 | 0 | 0 | 29 | 0 | 43.0 | 41.0 |
| 2012 | J.J. Yeley J. Yeley | 20 | 0 | 0 | 0 | 0 | 2684 | 1 | 37.0 | 36.9 |
| 2013 | Scott Riggs S. Riggs | 3 | 0 | 0 | 0 | 0 | 132 | 0 | 38.3 | 42.0 |
| 2017 | B.J. McLeod B. McLeod | 6 | 0 | 0 | 0 | 0 | 1745 | 0 | 37.8 | 34.2 |
| 2017 | Cody Ware C. Ware | 3 | 0 | 0 | 0 | 0 | 462 | 0 | 38.3 | 37.0 |
| 2017 | Derrike Cope D. Cope | 2 | 0 | 0 | 0 | 0 | 337 | 0 | 39.5 | 36.0 |
| 2017 | Josh Bilicki J. Bilicki | 2 | 0 | 0 | 0 | 0 | 390 | 0 | 35.5 | 36.0 |
| 2017 | Ray Black, Jr. R. Black, Jr. | 1 | 0 | 0 | 0 | 0 | 251 | 0 | 39.0 | 40.0 |
| 2017 | Timmy Hill T. Hill | 1 | 0 | 0 | 0 | 0 | 384 | 0 | 36.0 | 29.0 |
| 2018 | Alon Day A. Day | 1 | 0 | 0 | 0 | 0 | 383 | 0 | 34.0 | 38.0 |
| 2018 | Blake Jones B. Jones | 3 | 0 | 0 | 0 | 0 | 968 | 0 | 38.7 | 30.0 |
| 2018 | Gray Gaulding G. Gaulding | 1 | 0 | 0 | 0 | 0 | 260 | 0 | 29.0 | 31.0 |
| 2018 | J.J. Yeley J. Yeley | 12 | 0 | 0 | 0 | 0 | 2799 | 0 | 34.2 | 30.2 |
| 2018 | Jeffrey Earnhardt J. Earnhardt | 5 | 0 | 0 | 0 | 0 | 1245 | 0 | 31.2 | 31.4 |
| 2018 | Joey Gase J. Gase | 2 | 0 | 0 | 0 | 0 | 298 | 0 | 36.5 | 33.5 |
| 2018 | Landon Cassill L. Cassill | 9 | 0 | 0 | 0 | 0 | 2755 | 0 | 33.8 | 28.9 |
| 2018 | Spencer Gallagher S. Gallagher | 1 | 0 | 0 | 0 | 0 | 73 | 0 | 34.0 | 35.0 |
| View All | Series Totals: | 449 | 2 | 14 | 39 | 4 | 112718 | 914 | 25.8 | 26.9 |
| Click Year or View All to View Crew Chief Statistics | ||||||||||
|
Tony Furr's O'Reilly Auto Parts Series Crew Chief Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Harrison Rhodes H. Rhodes | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 15.0 | 39.0 |
| 2015 | Morgan Shepherd M. Shepherd | 5 | 0 | 0 | 0 | 0 | 154 | 0 | 35.0 | 37.6 |
| 2016 | Morgan Shepherd M. Shepherd | 4 | 0 | 0 | 0 | 0 | 107 | 0 | 31.0 | 37.8 |
| 2019 | Preston Pardus P. Pardus | 2 | 0 | 0 | 0 | 0 | 81 | 0 | 15.5 | 31.5 |
| 2020 | Josh Williams J. Williams | 1 | 0 | 0 | 1 | 0 | 100 | 0 | 20.0 | 9.0 |
| 2020 | Preston Pardus P. Pardus | 4 | 0 | 0 | 2 | 0 | 193 | 7 | 24.5 | 20.3 |
| 2021 | Caesar Bacarella C. Bacarella | 1 | 0 | 0 | 0 | 0 | 84 | 0 | 28.0 | 38.0 |
| 2021 | Preston Pardus P. Pardus | 5 | 0 | 0 | 1 | 0 | 421 | 0 | 26.0 | 21.4 |
| View All | Series Totals: | 23 | 0 | 0 | 4 | 0 | 1148 | 7 | 27.0 | 29.4 |
| Click Year or View All to View Crew Chief Statistics | ||||||||||
|
Tony Furr's Craftsman Truck Series Crew Chief Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Chad Chaffin C. Chaffin | 10 | 0 | 0 | 1 | 0 | 1683 | 17 | 16.7 | 20.9 |
| 2005 | Jack Sprague J. Sprague | 5 | 0 | 2 | 3 | 0 | 726 | 61 | 11.2 | 11.4 |
| 2005 | Todd Bodine T. Bodine | 9 | 0 | 2 | 4 | 0 | 1380 | 94 | 13.8 | 15.6 |
| 2006 | Jack Sprague J. Sprague | 25 | 2 | 10 | 14 | 2 | 3974 | 307 | 12.0 | 12.1 |
| 2007 | Jack Sprague J. Sprague | 21 | 1 | 6 | 8 | 2 | 2881 | 82 | 8.3 | 16.2 |
| 2008 | Brent Raymer B. Raymer | 1 | 0 | 0 | 0 | 0 | 125 | 0 | 32.0 | 27.0 |
| 2021 | Keith McGee K. McGee | 1 | 0 | 0 | 0 | 0 | 123 | 0 | 33.0 | 29.0 |
| View All | Series Totals: | 72 | 3 | 20 | 30 | 4 | 10892 | 561 | 12.3 | 15.3 |
| Click Year or View All to View Crew Chief Statistics | ||||||||||