|
Tony Clements' O'Reilly Auto Parts Series Crew Chief Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Kim Crosby K. Crosby | 1 | 0 | 0 | 0 | 0 | 82 | 0 | 37.0 | 38.0 |
| 2005 | Marc Mitchell M. Mitchell | 2 | 0 | 0 | 0 | 0 | 90 | 0 | 41.0 | 41.5 |
| 2008 | Jeremy Clements J. Clements | 2 | 0 | 0 | 0 | 0 | 379 | 0 | 23.5 | 26.0 |
| 2015 | Jeremy Clements J. Clements | 33 | 0 | 0 | 1 | 0 | 5854 | 2 | 21.7 | 19.8 |
| 2016 | Jeremy Clements J. Clements | 33 | 0 | 1 | 3 | 0 | 5433 | 7 | 20.5 | 20.0 |
| 2017 | Jeremy Clements J. Clements | 21 | 0 | 0 | 1 | 0 | 3431 | 2 | 26.3 | 23.3 |
| 2019 | Jeremy Clements J. Clements | 5 | 0 | 0 | 0 | 0 | 664 | 1 | 19.8 | 22.8 |
| 2022 | Jeremy Clements J. Clements | 1 | 0 | 0 | 0 | 0 | 197 | 0 | 26.0 | 26.0 |
| View All | Totals: | 98 | 0 | 1 | 5 | 0 | 16130 | 12 | 22.8 | 21.6 |
Click Year or View All to View Crew Chief Statistics