Marshfield, VT

|
Dave Rogers' NASCAR Cup Series Crew Chief Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Jason Leffler J. Leffler | 11 | 0 | 0 | 0 | 0 | 3228 | 0 | 25.6 | 29.5 |
| 2009 | Kyle Busch K. Busch | 3 | 0 | 0 | 1 | 0 | 912 | 233 | 14.0 | 10.3 |
| 2010 | Kyle Busch K. Busch | 36 | 3 | 10 | 18 | 2 | 10607 | 1271 | 15.8 | 14.0 |
| 2011 | Kyle Busch K. Busch | 35 | 4 | 14 | 18 | 1 | 9829 | 1455 | 15.2 | 13.0 |
| 2011 | Michael McDowell M. McDowell | 1 | 0 | 0 | 0 | 0 | 331 | 0 | 17.0 | 33.0 |
| 2012 | Kyle Busch K. Busch | 36 | 1 | 13 | 20 | 2 | 9844 | 1436 | 10.2 | 13.3 |
| 2013 | Kyle Busch K. Busch | 36 | 4 | 16 | 22 | 3 | 10070 | 1227 | 9.1 | 12.7 |
| 2014 | Kyle Busch K. Busch | 36 | 1 | 9 | 15 | 3 | 9882 | 453 | 13.1 | 17.6 |
| 2015 | Denny Hamlin D. Hamlin | 36 | 2 | 14 | 20 | 3 | 10276 | 529 | 11.7 | 13.6 |
| 2016 | Carl Edwards C. Edwards | 36 | 3 | 9 | 18 | 6 | 10303 | 918 | 7.2 | 13.9 |
| 2017 | Daniel Suarez D. Suarez | 5 | 0 | 0 | 2 | 0 | 1247 | 0 | 17.6 | 16.8 |
| 2018 | Daniel Suarez D. Suarez | 6 | 0 | 0 | 1 | 0 | 1646 | 0 | 15.3 | 23.8 |
| 2022 | Bubba Wallace B. Wallace | 4 | 0 | 0 | 0 | 0 | 1233 | 15 | 20.3 | 21.8 |
| 2023 | Tyler Reddick T. Reddick | 1 | 0 | 0 | 0 | 0 | 295 | 0 | 9.0 | 22.0 |
| 2024 | Corey Heim C. Heim | 1 | 0 | 0 | 0 | 0 | 312 | 0 | 29.0 | 29.0 |
| View All | Totals: | 283 | 18 | 85 | 135 | 20 | 80015 | 7537 | 12.7 | 15.1 |
|
Dave Rogers' O'Reilly Auto Parts Series Crew Chief Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Denny Hamlin D. Hamlin | 35 | 2 | 12 | 23 | 6 | 6572 | 595 | 7.5 | 12.4 |
| 2007 | Aric Almirola A. Almirola | 10 | 1 | 1 | 5 | 2 | 1902 | 196 | 12.7 | 14.3 |
| 2007 | Denny Hamlin D. Hamlin | 22 | 3 | 11 | 16 | 5 | 3783 | 494 | 6.9 | 9.5 |
| 2007 | J.J. Yeley J. Yeley | 1 | 0 | 0 | 0 | 0 | 253 | 0 | 10.0 | 11.0 |
| 2007 | Tony Stewart T. Stewart | 1 | 0 | 0 | 1 | 0 | 195 | 0 | 4.0 | 10.0 |
| 2007 | Travis Kittleson T. Kittleson | 1 | 0 | 0 | 0 | 0 | 199 | 0 | 23.0 | 17.0 |
| 2008 | Denny Hamlin D. Hamlin | 5 | 2 | 4 | 4 | 0 | 929 | 96 | 7.4 | 6.6 |
| 2008 | Joey Logano J. Logano | 8 | 1 | 3 | 6 | 2 | 1362 | 217 | 7.1 | 9.3 |
| 2008 | Kyle Busch K. Busch | 3 | 1 | 1 | 1 | 1 | 500 | 300 | 3.0 | 13.7 |
| 2008 | Tony Stewart T. Stewart | 9 | 5 | 6 | 8 | 2 | 1398 | 537 | 3.8 | 6.0 |
| 2009 | Brad Coleman B. Coleman | 8 | 0 | 1 | 2 | 0 | 1493 | 35 | 5.6 | 18.5 |
| 2009 | Denny Hamlin D. Hamlin | 3 | 0 | 0 | 0 | 1 | 635 | 108 | 3.0 | 21.7 |
| 2009 | Joey Logano J. Logano | 19 | 5 | 11 | 14 | 4 | 3489 | 441 | 8.3 | 7.4 |
| 2009 | Matt DiBenedetto M. DiBenedetto | 1 | 0 | 0 | 0 | 0 | 254 | 0 | 4.0 | 14.0 |
| 2017 | Matt Tifft M. Tifft | 1 | 0 | 0 | 1 | 0 | 200 | 0 | 8.0 | 8.0 |
| 2018 | Kyle Benjamin K. Benjamin | 1 | 0 | 1 | 1 | 0 | 257 | 5 | 4.0 | 3.0 |
| 2020 | Riley Herbst R. Herbst | 33 | 0 | 4 | 17 | 0 | 5060 | 15 | 11.3 | 16.0 |
| 2021 | Daniel Hemric D. Hemric | 33 | 1 | 15 | 21 | 0 | 5002 | 663 | 6.2 | 10.8 |
| View All | Totals: | 194 | 21 | 70 | 120 | 23 | 33483 | 3702 | 7.8 | 11.8 |
Click Year or View All to View Crew Chief Statistics